Learn more about campaigns & politics at Operative-Wisdom.com

CALIFORNIA BUILDING INDUSTRY ASSOC. PAC


List of Contributions
Committee Amount Contribution Type Date
Laurie Davies for Assembly 2022 $1,500.00 2021-07-20
Laurie Davies for Assembly 2022 $500.00 2021-05-19
Waldron for Assembly 2022 $4,900.00 2022-01-06
Maienschein for Assembly 2022 $2,450.00 Monetary 2022-04-14
Maienschein for Assembly 2022 $2,450.00 Monetary 2021-09-21
Seyarto for Senate 2022 $1,000.00 Monetary 2022-09-02
Brian Jones for Senate 2022 $1,000.00 Monetary 2019-06-18
Brian Jones for Senate 2022 $1,000.00 Monetary 2019-09-20
Waldron for Assembly 2022 $900.00 2022-05-10
Brian Jones for Senate 2022 $1,500.00 Monetary 2021-06-30
Waldron for Assembly 2022 -$4,900.00 2022-01-06
Waldron for Assembly 2022 $4,000.00 2022-01-12
Maienschein for Assembly 2022 $2,450.00 Monetary 2022-04-14
Laurie Davies for Assembly 2022 $1,000.00 2021-12-21
Waldron for Assembly 2022 $4,900.00 2021-06-28
Seyarto for Senate 2022 $2,000.00 Monetary 2022-05-10

Aggregate Contributions by Committee
Committee Total
Waldron for Assembly 2022 $9,800.00
Maienschein for Assembly 2022 $7,350.00
Brian Jones for Senate 2022 $3,500.00
Laurie Davies for Assembly 2022 $3,000.00
Seyarto for Senate 2022 $3,000.00