2024 March Primary Election

March 5, 2024
Latest Election Update
Last Updated: April 05, 2024 at 09:09 AM

Ballots Cast:
704,068
Mail Ballots:
650,079
Vote Center Ballots:
53,989
Registered Voters:
1,931,547
Understanding the Election Results (click to expand)

To help you navigate and understand the election results presented on this website, here's a brief guide on what various terms mean and how you can interpret the data:

Votes Behind

"Votes Behind" refers to the number of votes a candidate needs to obtain to surpass the candidate directly ahead of them in the current standings. It does not indicate the total needed to win the election but rather the amount required to move up one rank in the results.

Votes Needed (% Needed from Outstanding Ballots)

This figure shows the percentage of remaining, uncounted votes a candidate would need to secure to overtake the candidate immediately in front of them. It's an estimate based on the current vote counts and the number of ballots estimated as still outstanding in that contest. This percentage is only calculated in races with two candidates due to its complexity in multi-candidate fields.

Ballots Cast

"Ballots Cast" indicates the total number of votes that have been counted within the jurisdiction of the specific contest. For example, if you were to add up the total votes cast in the contest, it would likely be less than "ballots cast" as some voters living in that area may have skipped that specific contest, but would have still turned in a ballot.

Estimated Ballots Outstanding

The "Estimated Ballots Outstanding" represents our best guess at how many votes have not yet been counted within the jurisdiction of a particular contest. Here's how we estimate this number:

  • Step 1: We look at the total number of outstanding ballots across the entire county, once the estimated is made available by the Registrar of Voters.
  • Step 2: We determine what portion of the total votes counted so far come from the contest in question. For example, if the contest accounts for 10% of all votes counted, we assume it will also account for about 10% of the outstanding ballots.
  • Step 3: We apply this percentage to the total outstanding ballots to get an estimated count for the jurisdiction. For instance, if there are 1,000 outstanding ballots in total and the jurisdiction represents 10% of the vote, we estimate that there are about 100 outstanding ballots in that jurisdiction (10% of 1,000).

All the data presented here is sourced from the San Diego County Registrar of Voters, ensuring you have access to the latest and most accurate information available.

PRESIDENT OF THE UNITED STATES REP More Details
Ballots Cast: 261,597
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
DONALD J. TRUMP (REP) 201,910 78.84% +162 -
NIKKI HALEY (REP) 46,687 18.23% +34 155,223
RON DESANTIS (REP) 3,415 1.33% +6 43,272
CHRIS CHRISTIE (REP) 1,753 0.68% +2 1,662
VIVEK RAMASWAMY (REP) 999 0.39% +1 754
RACHEL SWIFT (REP) 383 0.15% +0 616
RYAN L BINKLEY (REP) 328 0.13% +0 55
DAVID STUCKENBERG (REP) 321 0.13% +1 7
ASA HUTCHINSON (REP) 306 0.12% +0 15
Hugo C Aguilar 0 0.00% +0 0
Ryan Stephen Ehrenreich 0 0.00% +0 0
Douglas Groves 0 0.00% +0 306
PRESIDENT OF THE UNITED STATES DEM More Details
Ballots Cast: 319,828
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
JOSEPH R BIDEN JR (DEM) 270,110 90.68% +304 -
MARIANNE WILLIAMSON (DEM) 11,162 3.75% +29 258,948
DEAN PHILLIPS (DEM) 7,926 2.66% +14 3,236
ARMANDO "MANDO" PEREZ-SERRATO (DEM) 2,578 0.87% +7 5,348
PRESIDENT R BODDIE (DEM) 2,230 0.75% +3 348
GABRIEL CORNEJO (DEM) 1,964 0.66% +5 266
STEPHEN P LYONS (DEM) 1,099 0.37% +2 865
EBAN CAMBRIDGE (DEM) 789 0.26% +1 310
James Mark Merts 2 0.00% +0 787
Reed Michaelsen 1 0.00% +0 1
Willie Felix Carter 0 0.00% +0 0
President Cristina Nicole Grappo 0 0.00% +0 0
Richard Gutierrez 0 0.00% +0 0
Wayne Anthony Pope 0 0.00% +0 1
PRESIDENT OF THE UNITED STATES AI More Details
Ballots Cast: 25,323
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind Votes Needed
JAMES BRADLEY (AI) 3,726 99.95% +2 -
Andrew George Rummel 2 0.05% +0 3,724
PRESIDENT OF THE UNITED STATES PF More Details
Ballots Cast: 1,486
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
CLAUDIA DE LA CRUZ (PF) 570 51.49% +2 -
CORNEL WEST (PF) 395 35.68% +1 175
JASMINE SHERMAN (PF) 142 12.83% +0 253
PRESIDENT OF THE UNITED STATES LIB More Details
Ballots Cast: 5,301
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind Votes Needed
CHARLES BALLAY (LIB) 2,104 98.78% +0 -
Chase Oliver 26 1.22% +0 2,078
PRESIDENT OF THE UNITED STATES GRN More Details
Ballots Cast: 1,820
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
JILL STEIN (GRN) 1,105 99.82% +3 -
Matthew Pruden 2 0.18% +0 1,103
Davi 0 0.00% +0 0
Jorge Zavala 0 0.00% +0 2
DEMOCRATIC COUNTY CENTRAL COMMITTEE 74TH ASSEMBLY DISTRICT More Details
Ballots Cast: 24,763
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
ESTHER C. SANCHEZ (DEM) 14,451 20.63% +13 -
ERIC JOYCE (DEM) 11,304 16.14% +8 3,147
CIPRIANO VARGAS (DEM) 8,453 12.07% +8 2,851
OMAR HASHIMI (DEM) 6,861 9.80% +6 1,592
MICHELE CYR (DEM) 6,808 9.72% +6 53
AMBER KAE NIUATOA (DEM) 6,580 9.40% +8 228
ROB HOWARD (DEM) 6,439 9.19% +5 141
LUKE TESLUK (DEM) 5,928 8.46% +5 511
MIKE BULLOCK (DEM) 3,208 4.58% +2 2,720
DEMOCRATIC COUNTY CENTRAL COMMITTEE 75TH ASSEMBLY DISTRICT More Details
Ballots Cast: 39,733
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
ROSS PIKE (DEM) 14,339 12.04% +8 -
AMI ADMIRE (DEM) 13,649 11.46% +11 690
JUDITH K. WALTERS (DEM) 13,361 11.21% +7 288
JULIE DIAZ MARTINEZ (DEM) 10,855 9.11% +4 2,506
JOY FREW (DEM) 10,679 8.96% +12 176
AISHA CHAUDRY (DEM) 10,201 8.56% +9 478
RYAN DARSEY (DEM) 8,595 7.21% +3 1,606
HANAA ELDEREINY (DEM) 8,164 6.85% +2 431
LAURELYN CHAUDRY (DEM) 8,093 6.79% +1 71
ANDI MC NEW (DEM) 7,228 6.07% +4 865
TOM FREW (DEM) 7,062 5.93% +4 166
EHAB SHEHATA (DEM) 6,914 5.80% +5 148
DEMOCRATIC COUNTY CENTRAL COMMITTEE 76TH ASSEMBLY DISTRICT More Details
Ballots Cast: 40,970
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
MELINDA K. VÁSQUEZ (DEM) 14,938 10.11% +24 -
LAUREN BIER (DEM) 14,604 9.89% +28 334
MARISA ALLEN (DEM) 13,979 9.47% +17 625
VALENTINE RICHARD MACEDO (DEM) 13,200 8.94% +19 779
PAUL MENDOZA (DEM) 11,847 8.02% +20 1,353
SMITH SIRISAKORN (DEM) 10,456 7.08% +12 1,391
VANESSA VALENZUELA (DEM) 8,480 5.74% +7 1,976
YUSEF MILLER (DEM) 8,301 5.62% +14 179
THERESA "TERRY" CORRALES (DEM) 7,522 5.09% +10 779
OCTAVIO AGUILAR (DEM) 6,895 4.67% +10 627
ESTHER ESCOVEDO (DEM) 6,807 4.61% +5 88
GEORGINE TOMASI (DEM) 6,359 4.31% +9 448
SHERI J. SACHS (DEM) 6,064 4.11% +7 295
ANALYSE CHRISTINE RAMIREZ (DEM) 5,827 3.95% +9 237
GEORGE VAN HASSELT (DEM) 5,271 3.57% +5 556
RENA MARROCCO (DEM) 3,674 2.49% +8 1,597
MICHAEL GELFAND (DEM) 3,465 2.35% +9 209
DEMOCRATIC COUNTY CENTRAL COMMITTEE 77TH ASSEMBLY DISTRICT More Details
Ballots Cast: 64,881
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
TODD GLORIA (DEM) 38,217 17.59% +41 -
BECCA TAYLOR (DEM) 20,901 9.62% +18 17,316
STEPHEN WHITBURN (DEM) 19,917 9.17% +24 984
VALENTINE RICHARD MACEDO JR (DEM) 19,318 8.89% +22 599
FRANCINE BUSBY (DEM) 16,587 7.64% +13 2,731
L. "NIKKI" FADDICK (DEM) 12,386 5.70% +16 4,201
BRYAN PEASE (DEM) 11,142 5.13% +21 1,244
PRATIMA GUPTA (DEM) 10,382 4.78% +16 760
DANNY AVITIA (DEM) 7,006 3.23% +6 3,376
STEPHANIE WELLS (DEM) 6,521 3.00% +7 485
PARISA IJADI-MAGHSOODI (DEM) 6,479 2.98% +11 42
NICK SERRANO (DEM) 6,385 2.94% +5 94
MEGHANN F. HUGHES (DEM) 6,194 2.85% +6 191
GREGG ROBINSON (DEM) 5,503 2.53% +4 691
ANN CROSBIE (DEM) 5,346 2.46% +7 157
DESTINY PRESTON (DEM) 4,676 2.15% +3 670
MANDY HAVLIK (DEM) 4,031 1.86% +6 645
CAROL NAIMAN WALDMAN (DEM) 3,546 1.63% +3 485
DEREK CASADY (DEM) 3,539 1.63% +2 7
CYNARA KIDWELL (DEM) 3,290 1.51% +5 249
NANCY CASADY (DEM) 3,201 1.47% +5 89
JAPHET PEREZ ESTRADA (DEM) 2,670 1.23% +3 531
DEMOCRATIC COUNTY CENTRAL COMMITTEE 78TH ASSEMBLY DISTRICT More Details
Ballots Cast: 63,947
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
RAUL CAMPILLO (DEM) 24,569 10.60% +19 -
NADIA FARJOOD (DEM) 18,542 8.00% +14 6,027
CATHIE HYATT (DEM) 18,235 7.87% +23 307
LORI SALDAÑA (DEM) 17,788 7.67% +13 447
RYAN TRABUCO (DEM) 15,749 6.79% +13 2,039
INDRONEAL BANERJEE (DEM) 15,536 6.70% +14 213
SARAH DAVIS (DEM) 14,274 6.16% +19 1,262
LEILA KHADER (DEM) 13,983 6.03% +14 291
DALLIN YOUNG (DEM) 12,798 5.52% +13 1,185
NICOLE CROSBY (DEM) 12,697 5.48% +14 101
REBECCA FIELDING - MILLER (DEM) 11,862 5.12% +17 835
SEAN ELO-RIVERA (DEM) 10,541 4.55% +13 1,321
MONIQUE R. BARRETT (DEM) 8,275 3.57% +6 2,266
OREN ROBINSON (DEM) 6,452 2.78% +15 1,823
CASEY KENNEDY (DEM) 6,312 2.72% +9 140
HUY "JEAN-HUY" TRAN (DEM) 6,028 2.60% +10 284
BRIAN POLEJES (DEM) 5,762 2.49% +8 266
ELIZABETH LEVENTHAL (DEM) 5,098 2.20% +3 664
LUCA DE SANCTIS BARTON (DEM) 3,844 1.66% +8 1,254
LYDIA VAN NOTE (DEM) 3,504 1.51% +5 340
DEMOCRATIC COUNTY CENTRAL COMMITTEE 79TH ASSEMBLY DISTRICT More Details
Ballots Cast: 37,431
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
RICKIE BROWN (DEM) 14,036 10.15% +25 -
LAUREN CAZARES (DEM) 13,772 9.96% +19 264
KELVIN HUMBERTO BARRIOS (DEM) 13,443 9.72% +26 329
PATRICIA NORMANDY-DILLARD (DEM) 11,187 8.09% +18 2,256
TEMIKA M. COOK (DEM) 10,162 7.35% +18 1,025
ANDREA BETH DAMSKY (DEM) 9,836 7.11% +13 326
ALYSSON SNOW (DEM) 9,830 7.11% +16 6
SAMANTHA N. JENKINS (DEM) 9,392 6.79% +17 438
DONNETTA E. MOORE (DEM) 8,069 5.84% +10 1,323
CHERYL ROBERTSON (DEM) 7,068 5.11% +10 1,001
TINA RYNBERG (DEM) 6,954 5.03% +9 114
MANUEL GOMEZ (DEM) 6,796 4.92% +18 158
ALYCE MARIE PIPKIN-ALLEN (DEM) 6,085 4.40% +17 711
MINOLA CLARK MANSON (DEM) 3,570 2.58% +6 2,515
MIRIAM KANTER PLOTKIN (DEM) 2,969 2.15% +3 601
FRANCES YASMEEN MOTIWALLA (DEM) 2,588 1.87% +7 381
SETH SMITH (DEM) 2,503 1.81% +5 85
DEMOCRATIC COUNTY CENTRAL COMMITTEE 80TH ASSEMBLY DISTRICT More Details
Ballots Cast: 34,755
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
VIVIAN MORENO (DEM) 11,816 9.30% +26 -
DELFINA GONZALEZ (DEM) 9,583 7.55% +21 2,233
RAFAEL A. PEREZ (DEM) 7,900 6.22% +9 1,683
JASON BERCOVITCH (DEM) 7,573 5.96% +16 327
EDGAR ENRIQUE GONZALEZ (DEM) 7,422 5.84% +8 151
CESAR FERNANDEZ (DEM) 7,148 5.63% +10 274
BRENDA AGUIRRE (DEM) 6,973 5.49% +13 175
RICHARD S. BATES (DEM) 6,377 5.02% +9 596
SARA OCHOA (DEM) 6,337 4.99% +14 40
FELICIA HOUSE (DEM) 6,208 4.89% +7 129
FRANCISCO TAMAYO (DEM) 5,649 4.45% +5 559
AIDA CUAHUTLI CASTAÑEDA (DEM) 5,052 3.98% +10 597
MARQUETTA BROWN (DEM) 4,653 3.66% +8 399
KATE BISHOP (DEM) 4,649 3.66% +12 4
ANTONIO MARTINEZ (DEM) 3,895 3.07% +4 754
JOHNNY SWANSON (DEM) 3,654 2.88% +3 241
MATT YAGYAGAN (DEM) 3,620 2.85% +7 34
DON DUMAS (DEM) 3,522 2.77% +6 98
ZACHARY FRANCISCO GOMEZ (DEM) 3,259 2.57% +6 263
SOPHIA GRAY RAMOS (DEM) 3,203 2.52% +5 56
JENNIFER CRUMLEY (DEM) 3,034 2.39% +2 169
SHANE PARMELY (DEM) 2,750 2.17% +5 284
ZENITH KHAN (DEM) 2,722 2.14% +6 28
REPUBLICAN COUNTY CENTRAL COMMITTEE 1ST SUPERVISORIAL DISTRICT More Details
Ballots Cast: 27,879
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
JOHN MC CANN (REP) 14,526 13.34% +6 -
CRAIG CANDELORE (REP) 10,530 9.67% +8 3,996
CHERYL PEREZ (REP) 8,080 7.42% +2 2,450
SHIRLEY NAKAWATASE (REP) 7,409 6.80% +6 671
PAULA WHITSELL (REP) 7,365 6.76% +8 44
BRETT DAVIS (REP) 7,330 6.73% +5 35
PATTY O'MARA (REP) 7,211 6.62% +5 119
ERIKA G. LOWERY (REP) 6,923 6.36% +6 288
NIMPA AKANA (REP) 6,060 5.56% +4 863
ANNA RENWICK (REP) 5,531 5.08% +0 529
LINCOLN PICKARD (REP) 5,289 4.86% +4 242
RACHEL PEREZ (REP) 5,249 4.82% +2 40
SCOTT ELLIS (REP) 4,183 3.84% +3 1,066
JANENE CARACAUS (REP) 3,873 3.56% +3 310
MARIKO NAKAWATASE (REP) 3,587 3.29% +4 286
ELIZABETH SPILLANE (REP) 3,308 3.04% +1 279
MARTHA A. SOUZA (REP) 2,446 2.25% +1 862
REPUBLICAN COUNTY CENTRAL COMMITTEE 2ND SUPERVISORIAL DISTRICT More Details
Ballots Cast: 75,441
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
FRANK I. HILLIKER (REP) 31,004 8.86% +21 -
JOEL ANDERSON (REP) 26,663 7.62% +13 4,341
KRISTIE BRUCE-LANE (REP) 25,770 7.36% +19 893
DANIEL BICKFORD (REP) 25,441 7.27% +20 329
BEN GOOD (REP) 21,260 6.08% +15 4,181
ANDREW HAYES (REP) 21,152 6.04% +13 108
CORBIN SABOL (REP) 18,370 5.25% +12 2,782
JUDY B. SIMEROTH (REP) 17,994 5.14% +15 376
JOHN W. MINTO (REP) 17,627 5.04% +10 367
ANTHONY BALISTRERI (REP) 17,400 4.97% +13 227
RANDY BERHOLTZ (REP) 15,983 4.57% +10 1,417
MARK BRYAN (REP) 14,876 4.25% +9 1,107
JORDAN GASCON (REP) 13,676 3.91% +8 1,200
JIM KELLY (REP) 13,276 3.79% +8 400
DUSTIN TROTTER (REP) 10,943 3.13% +7 2,333
PHIL ORTIZ (REP) 10,938 3.13% +5 5
TRACIE THILL (REP) 8,682 2.48% +4 2,256
JOHN HOY (REP) 8,456 2.42% +4 226
STEVE JOHNSON (REP) 7,719 2.21% +4 737
BRIAN PEPIN (REP) 6,558 1.87% +4 1,161
STEVE ROBAK (REP) 6,182 1.77% +4 376
DAVE NELSON (REP) 4,931 1.41% +3 1,251
PEARL WONG (REP) 3,116 0.89% +1 1,815
GEORGE HALGEDAHL (REP) 1,911 0.55% +1 1,205
REPUBLICAN COUNTY CENTRAL COMMITTEE 3RD SUPERVISORIAL DISTRICT More Details
Ballots Cast: 58,427
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
MELANIE BURKHOLDER (REP) 21,149 8.23% +22 -
GARVIN WALSH (REP) 19,397 7.55% +18 1,752
KRISTINE SHEFFLER (REP) 17,775 6.92% +15 1,622
JOSEPH LINARES (REP) 17,513 6.82% +12 262
RICHARD BAILEY (REP) 17,427 6.78% +15 86
SUMMER BOGER (REP) 17,413 6.78% +21 14
PATTI HOPKINS (REP) 16,979 6.61% +12 434
JUDY REES (REP) 16,873 6.57% +16 106
HAYDEE SPERLING (REP) 15,559 6.06% +13 1,314
ANDREW D. SKALE (REP) 14,651 5.70% +12 908
MARK MUIR (REP) 13,371 5.21% +10 1,280
FRANK XU (REP) 10,571 4.12% +14 2,800
MAUREEN MO MUIR (REP) 10,341 4.03% +8 230
BRITA LINDSTROM (REP) 9,118 3.55% +10 1,223
BRAD GERBEL (REP) 9,005 3.51% +9 113
MICHAEL ALLMAN (REP) 8,849 3.44% +12 156
ZACK GIANINO (REP) 6,662 2.59% +4 2,187
PAUL HANNOSH (REP) 4,711 1.83% +6 1,951
CLAUDE C. LIVENGOOD (REP) 3,929 1.53% +1 782
JAKE PEEK (REP) 2,882 1.12% +1 1,047
TRACEE DENBY (REP) 2,701 1.05% +3 181
REPUBLICAN COUNTY CENTRAL COMMITTEE 4TH SUPERVISORIAL DISTRICT More Details
Ballots Cast: 37,596
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
AMY REICHERT (REP) 20,331 16.39% +15 -
BOB DIVINE (REP) 17,546 14.15% +13 2,785
LAURA LOTHIAN (REP) 11,808 9.52% +11 5,738
KRISTINE C. ALESSIO (REP) 11,636 9.38% +12 172
WILLIAM "BILL" L. EXETER (REP) 11,540 9.30% +9 96
EDY JOHNSON (REP) 9,861 7.95% +11 1,679
ANTOINETTE "ANDEE" ACEVES (REP) 9,204 7.42% +9 657
MATTHEW G. PHY (REP) 8,006 6.45% +8 1,198
REBEKAH WINFREE (REP) 7,116 5.74% +8 890
BLAKE ANDERSON (REP) 6,467 5.21% +6 649
TOM TAMAR (REP) 6,376 5.14% +7 91
CONSTANCE "LEE" SANDVICK (REP) 2,894 2.33% +4 3,482
LAISIASA "ELI" KOMAI (REP) 1,258 1.01% +0 1,636
REPUBLICAN COUNTY CENTRAL COMMITTEE 5TH SUPERVISORIAL DISTRICT More Details
Ballots Cast: 62,254
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
ARMEN KURDIAN (REP) 23,991 7.15% +17 -
LAURA BASSETT (REP) 21,813 6.50% +15 2,178
COREY GUSTAFSON (REP) 20,661 6.16% +12 1,152
REBECCA D. JONES (REP) 19,448 5.80% +11 1,213
ALANA SORENSEN (REP) 18,818 5.61% +11 630
JACK FERNANDES (REP) 16,265 4.85% +9 2,553
MATT STOCKTON (REP) 16,022 4.77% +11 243
LEE J. DE MEO (REP) 15,598 4.65% +11 424
KORI JENSEN (REP) 15,448 4.60% +11 150
BRETT WILKINS (REP) 14,744 4.39% +9 704
PATTI A. SIEGMANN (REP) 12,900 3.84% +4 1,844
DANE M. WHITE (REP) 12,359 3.68% +1 541
JOSHUA RAINES (REP) 11,889 3.54% +5 470
DUANE SIEGMANN (REP) 11,800 3.52% +3 0
JOE GARCIA (REP) 11,800 3.52% +9 89
RICHARD NEWTON (REP) 11,047 3.29% +9 753
DARIN SELNICK (REP) 10,694 3.19% +5 353
JOHN B. FRANKLIN (REP) 9,377 2.79% +1 1,317
EDWARD MUSGROVE (REP) 7,662 2.28% +3 1,715
ROARKE SHANLEY (REP) 7,173 2.14% +4 489
MICHAEL A. SANNELLA (REP) 7,099 2.12% +2 74
THOMAS P. MORRISSEY (REP) 5,740 1.71% +2 1,359
BETH BARNUM (REP) 4,817 1.44% +5 923
JOHN MURPHY (REP) 4,756 1.42% +2 61
KIMBERLY MEAD (REP) 4,674 1.39% +2 82
MICHAEL A. CICERONE (REP) 4,218 1.26% +3 456
ROSE "ROSIE" HIGUERA (REP) 3,971 1.18% +3 247
DAVID VINCENT (REP) 3,047 0.91% +0 924
MICHAEL DELANEY (REP) 3,040 0.91% +3 7
SUSAN CUSTER (REP) 2,302 0.69% +1 738
LIS PHILLIPS (REP) 1,767 0.53% +0 535
JUAN RIVERA (REP) 643 0.19% +0 1,124
UNITED STATES SENATOR (Full Term) More Details
Ballots Cast: 704,068
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
STEVE GARVEY (REP) 253,952 37.77% +226 -
ADAM B. SCHIFF (DEM) 195,993 29.15% +166 57,959
KATIE PORTER (DEM) 98,179 14.60% +136 97,814
BARBARA LEE (DEM) 53,104 7.90% +112 45,075
ERIC EARLY (REP) 16,603 2.47% +13 36,501
JAMES BRADLEY (REP) 6,905 1.03% +11 9,698
SEPI GILANI (DEM) 4,202 0.62% +9 2,703
SHARLETA BASSETT (REP) 4,139 0.62% +5 63
JONATHAN REISS (REP) 4,018 0.60% +6 121
HARMESH KUMAR (DEM) 3,619 0.54% +13 399
LAURA GARZA (NON) 3,445 0.51% +4 174
GAIL LIGHTFOOT (LIB) 3,264 0.49% +3 181
CHRISTINA PASCUCCI (DEM) 2,965 0.44% +6 299
DENICE GARY-PANDOL (REP) 2,796 0.42% +1 169
SARAH SUN LIEW (REP) 2,739 0.41% +8 57
JAMES "JIM" MACAULEY (REP) 2,415 0.36% +2 324
DOUGLAS H. PIERCE (DEM) 2,371 0.35% +6 44
JOHN ROSE (DEM) 2,305 0.34% +3 66
MARK RUZON (NON) 1,766 0.26% +2 539
RAJI RAB (DEM) 1,542 0.23% +2 224
DAVID PETERSON (DEM) 1,393 0.21% +2 149
PERRY POUND (DEM) 1,194 0.18% +2 199
MAJOR SINGH (NON) 917 0.14% +3 277
MARTIN VEPRAUSKAS (REP) 719 0.11% +4 198
DON J. GRUNDMANN (NON) 706 0.11% +1 13
FORREST JONES (AI) 671 0.10% +1 35
STEFAN SIMCHOWITZ (REP) 401 0.06% +1 270
John Dowell 2 0.00% +0 399
Carlos Guillermo Tapia 1 0.00% +0 0
Michael Joseph Dilger 1 0.00% +0 1
Danny Fabricant 0 0.00% +0 1
UNITED STATES SENATOR (Partial/Unexpired Term) More Details
Ballots Cast: 704,068
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
STEVE GARVEY (REP) 262,628 38.49% +237 -
ADAM B. SCHIFF (DEM) 185,271 27.15% +152 77,357
KATIE PORTER (DEM) 117,599 17.24% +156 67,672
BARBARA LEE (DEM) 64,353 9.43% +154 53,246
ERIC EARLY (REP) 38,082 5.58% +43 26,271
SEPI GILANI (DEM) 7,919 1.16% +16 30,163
CHRISTINA PASCUCCI (DEM) 6,436 0.94% +5 1,483
Michael Joseph Dilger 1 0.00% +0 6,435
UNITED STATES REPRESENTATIVE 48TH DISTRICT (SAN DIEGO PORTION ONLY) More Details
Ballots Cast: 131,360
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
DARRELL E. ISSA (REP) 78,320 62.38% +56 -
STEPHEN HOULAHAN (DEM) 19,734 15.72% +17 58,586
WHITNEY SHANAHAN (DEM) 13,674 10.89% +15 6,060
MIKE SIMON (DEM) 9,834 7.83% +11 3,840
MATTHEW G. RASCON (DEM) 2,707 2.16% +0 7,127
LUCINDA KWH JAHN (NON) 1,278 1.02% +3 1,429
UNITED STATES REPRESENTATIVE 49TH DISTRICT (SAN DIEGO PORTION ONLY) More Details
Ballots Cast: 127,160
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
MIKE LEVIN (DEM) 67,363 54.86% +72 -
MATT GUNDERSON (REP) 30,250 24.63% +29 37,113
MARGARITA WILKINSON (REP) 13,191 10.74% +9 17,059
KATE MONROE (REP) 9,504 7.74% +9 3,687
SHERYL ADAMS (REP) 2,487 2.03% +3 7,017
UNITED STATES REPRESENTATIVE 50TH DISTRICT More Details
Ballots Cast: 182,210
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
SCOTT PETERS (DEM) 97,601 57.00% +114 -
PETER J. BONO (REP) 40,284 23.52% +36 57,317
SOLOMON DAVID MOSS (REP) 20,252 11.83% +25 20,032
TIMOTHY DANIEL BILASH (DEM) 13,106 7.65% +29 7,146
UNITED STATES REPRESENTATIVE 51ST DISTRICT More Details
Ballots Cast: 163,804
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
SARA JACOBS (DEM) 90,901 57.36% +122 -
BILL WELLS (REP) 61,923 39.07% +64 28,978
STAN CAPLAN (NON) 3,164 2.00% +6 58,759
HILAIRE "FUJI" SHIOURA (NON) 2,496 1.57% +3 668
UNITED STATES REPRESENTATIVE 52ND DISTRICT More Details
Ballots Cast: 99,534
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind Votes Needed
JUAN VARGAS (DEM) 62,511 65.03% +93 -
JUSTIN LEE (REP) 33,611 34.97% +33 28,900
STATE SENATOR 39TH DISTRICT More Details
Ballots Cast: 210,481
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind Votes Needed
AKILAH WEBER (DEM) 121,647 60.74% +169 -
BOB DIVINE (REP) 78,637 39.26% +73 43,010
MEMBER OF THE STATE ASSEMBLY 74TH DISTRICT (SAN DIEGO PORTION ONLY) More Details
Ballots Cast: 60,542
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind Votes Needed
LAURIE DAVIES (REP) 29,101 50.49% +17 -
CHRIS DUNCAN (DEM) 28,538 49.51% +33 563
MEMBER OF THE STATE ASSEMBLY 75TH DISTRICT More Details
Ballots Cast: 132,495
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
CARL DEMAIO (REP) 54,350 42.91% +41 -
ANDREW HAYES (REP) 23,664 18.68% +16 30,686
KEVIN JUZA (DEM) 23,010 18.17% +14 654
CHRISTIE DOUGHERTY (DEM) 12,675 10.01% +8 10,335
JOY FREW (DEM) 9,362 7.39% +14 3,313
JACK FERNANDES (REP) 3,596 2.84% +5 5,766
MEMBER OF THE STATE ASSEMBLY 76TH DISTRICT More Details
Ballots Cast: 105,693
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
KRISTIE BRUCE-LANE (REP) 49,316 49.47% +48 -
DARSHANA PATEL (DEM) 34,066 34.17% +60 15,250
JOSEPH C. ROCHA (DEM) 16,312 16.36% +19 17,754
MEMBER OF THE STATE ASSEMBLY 77TH DISTRICT More Details
Ballots Cast: 138,050
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
TASHA BOERNER (DEM) 72,606 56.90% +78 -
JAMES BROWNE (REP) 49,017 38.41% +50 23,589
HENNY KUPFERSTEIN (DEM) 5,977 4.68% +14 43,040
MEMBER OF THE STATE ASSEMBLY 78TH DISTRICT More Details
Ballots Cast: 121,573
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
CHRIS WARD (DEM) 79,090 100.00% +90 -
MEMBER OF THE STATE ASSEMBLY 79TH DISTRICT More Details
Ballots Cast: 73,995
Estimated Ballots Outstanding: 0
Total Votes % Vote Gain Votes Behind
