Detailed Contest Results for

REPUBLICAN COUNTY CENTRAL COMMITTEE 2ND SUPERVISORIAL DISTRICT

March 5, 2024

Early Vote: Includes mail ballots received before Election Day and vote center ballots from early voting between Feb. 24 and March 4.

Election Day Vote: Consists solely of vote center ballots cast on Election Day.

Late Vote: Comprises mail ballots collected at vote centers, official ballot drop boxes, or by the U.S. Postal Service on Election Day. Ballots mailed close to or on March 5 are counted if postmarked by Election Day. The category also includes provisional ballots from individuals who registered conditionally and voted provisionally up to and including Election Day. These are counted once the voter's registration is verified and confirmed to be unique within the state.

Vote Breakdown
Candidate Early Vote Election Day Vote Late Vote
FRANK I. HILLIKER (REP) 16,260 (8.57%) 2,587 (9.44%) 12,157 (9.16%)
JOEL ANDERSON (REP) 14,003 (7.38%) 2,257 (8.23%) 10,403 (7.84%)
KRISTIE BRUCE-LANE (REP) 14,020 (7.39%) 1,742 (6.35%) 10,008 (7.54%)
DANIEL BICKFORD (REP) 13,910 (7.33%) 1,822 (6.65%) 9,709 (7.31%)
BEN GOOD (REP) 11,783 (6.21%) 1,852 (6.76%) 7,625 (5.74%)
ANDREW HAYES (REP) 9,802 (5.17%) 2,375 (8.66%) 8,975 (6.76%)
CORBIN SABOL (REP) 10,510 (5.54%) 1,094 (3.99%) 6,766 (5.10%)
JUDY B. SIMEROTH (REP) 10,319 (5.44%) 1,186 (4.33%) 6,489 (4.89%)
JOHN W. MINTO (REP) 9,948 (5.24%) 1,162 (4.24%) 6,517 (4.91%)
ANTHONY BALISTRERI (REP) 10,134 (5.34%) 998 (3.64%) 6,268 (4.72%)
RANDY BERHOLTZ (REP) 9,343 (4.92%) 826 (3.01%) 5,814 (4.38%)
MARK BRYAN (REP) 8,320 (4.38%) 1,167 (4.26%) 5,389 (4.06%)
JORDAN GASCON (REP) 9,145 (4.82%) 720 (2.63%) 3,811 (2.87%)
JIM KELLY (REP) 6,594 (3.48%) 1,142 (4.17%) 5,540 (4.17%)
DUSTIN TROTTER (REP) 5,441 (2.87%) 949 (3.46%) 4,553 (3.43%)
PHIL ORTIZ (REP) 5,425 (2.86%) 901 (3.29%) 4,612 (3.47%)
TRACIE THILL (REP) 3,937 (2.07%) 1,045 (3.81%) 3,700 (2.79%)
JOHN HOY (REP) 4,868 (2.57%) 785 (2.86%) 2,803 (2.11%)
STEVE JOHNSON (REP) 3,800 (2.00%) 856 (3.12%) 3,063 (2.31%)
BRIAN PEPIN (REP) 3,540 (1.87%) 533 (1.94%) 2,485 (1.87%)
STEVE ROBAK (REP) 3,112 (1.64%) 563 (2.05%) 2,507 (1.89%)
DAVE NELSON (REP) 2,748 (1.45%) 369 (1.35%) 1,814 (1.37%)
PEARL WONG (REP) 1,767 (0.93%) 214 (0.78%) 1,135 (0.85%)
GEORGE HALGEDAHL (REP) 1,026 (0.54%) 270 (0.98%) 615 (0.46%)

Vote History
The tables below for each candidate provides a detailed view of their vote accumulation over time, showcasing the changes in their total votes as new updates are reported. It serves to illustrate the candidate's performance across different stages of the count, enabling you to track their progress and momentum throughout the tallying process.
FRANK I. HILLIKER (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 27,476 3,528 31,004 +21
March 20, 2024 at 05:09 PM 27,455 3,528 30,983 +259
March 15, 2024 at 04:58 PM 27,314 3,410 30,724 +566
March 11, 2024 at 04:27 PM 26,748 3,410 30,158 +455
March 09, 2024 at 04:27 PM 26,293 3,410 29,703 +3,838
March 08, 2024 at 05:06 PM 22,455 3,410 25,865 +3,917
March 07, 2024 at 04:51 PM 18,537 3,411 21,948 +3,101
March 06, 2024 at 04:46 AM 15,438 3,409 18,847 +2,536
March 05, 2024 at 09:59 PM 15,438 873 16,311 +51
March 05, 2024 at 08:22 PM 15,438 822 16,260 +16,260
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOEL ANDERSON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 23,686 2,977 26,663 +13
March 20, 2024 at 05:09 PM 23,673 2,977 26,650 +185
March 15, 2024 at 04:58 PM 23,561 2,904 26,465 +529
March 11, 2024 at 04:27 PM 23,032 2,904 25,936 +340
March 09, 2024 at 04:27 PM 22,692 2,904 25,596 +3,215
March 08, 2024 at 05:06 PM 19,477 2,904 22,381 +3,223
March 07, 2024 at 04:51 PM 16,254 2,904 19,158 +2,898
March 06, 2024 at 04:46 AM 13,357 2,903 16,260 +2,211
March 05, 2024 at 09:59 PM 13,357 692 14,049 +46
March 05, 2024 at 08:22 PM 13,357 646 14,003 +14,003
March 05, 2024 at 07:41 PM 0 0 0 N/A
KRISTIE BRUCE-LANE (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 23,354 2,416 25,770 +19
March 20, 2024 at 05:09 PM 23,335 2,416 25,751 +190
March 15, 2024 at 04:58 PM 23,214 2,347 25,561 +438
March 11, 2024 at 04:27 PM 22,776 2,347 25,123 +433
March 09, 2024 at 04:27 PM 22,343 2,347 24,690 +2,970
March 08, 2024 at 05:06 PM 19,373 2,347 21,720 +3,226
March 07, 2024 at 04:51 PM 16,147 2,347 18,494 +2,732
March 06, 2024 at 04:46 AM 13,416 2,346 15,762 +1,712
March 05, 2024 at 09:59 PM 13,416 634 14,050 +30
March 05, 2024 at 08:22 PM 13,416 604 14,020 +14,020
March 05, 2024 at 07:41 PM 0 0 0 N/A
DANIEL BICKFORD (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 22,946 2,495 25,441 +20
March 20, 2024 at 05:09 PM 22,926 2,495 25,421 +211
March 15, 2024 at 04:58 PM 22,802 2,408 25,210 +509
March 11, 2024 at 04:27 PM 22,293 2,408 24,701 +396
March 09, 2024 at 04:27 PM 21,897 2,408 24,305 +2,999
March 08, 2024 at 05:06 PM 18,898 2,408 21,306 +3,075
March 07, 2024 at 04:51 PM 15,823 2,408 18,231 +2,499
March 06, 2024 at 04:46 AM 13,324 2,408 15,732 +1,788
March 05, 2024 at 09:59 PM 13,324 620 13,944 +34
March 05, 2024 at 08:22 PM 13,324 586 13,910 +13,910
March 05, 2024 at 07:41 PM 0 0 0 N/A
BEN GOOD (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 18,685 2,575 21,260 +15
March 20, 2024 at 05:09 PM 18,670 2,575 21,245 +175
March 15, 2024 at 04:58 PM 18,583 2,487 21,070 +404
March 11, 2024 at 04:27 PM 18,179 2,487 20,666 +316
March 09, 2024 at 04:27 PM 17,863 2,487 20,350 +2,339
March 08, 2024 at 05:06 PM 15,524 2,487 18,011 +2,372
March 07, 2024 at 04:51 PM 13,152 2,487 15,639 +2,004
March 06, 2024 at 04:46 AM 11,148 2,487 13,635 +1,818
March 05, 2024 at 09:59 PM 11,148 669 11,817 +34
March 05, 2024 at 08:22 PM 11,148 635 11,783 +11,783
March 05, 2024 at 07:41 PM 0 0 0 N/A
ANDREW HAYES (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 18,059 3,093 21,152 +13
March 20, 2024 at 05:09 PM 18,046 3,093 21,139 +193
March 15, 2024 at 04:58 PM 17,941 3,005 20,946 +423
March 11, 2024 at 04:27 PM 17,518 3,005 20,523 +328
March 09, 2024 at 04:27 PM 17,190 3,005 20,195 +2,858
March 08, 2024 at 05:06 PM 14,332 3,005 17,337 +2,755
March 07, 2024 at 04:51 PM 11,577 3,005 14,582 +2,405
March 06, 2024 at 04:46 AM 9,174 3,003 12,177 +2,331
March 05, 2024 at 09:59 PM 9,174 672 9,846 +44
March 05, 2024 at 08:22 PM 9,174 628 9,802 +9,802
March 05, 2024 at 07:41 PM 0 0 0 N/A
CORBIN SABOL (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 16,774 1,596 18,370 +12
March 20, 2024 at 05:09 PM 16,762 1,596 18,358 +131
March 15, 2024 at 04:58 PM 16,685 1,542 18,227 +329
March 11, 2024 at 04:27 PM 16,356 1,542 17,898 +258
March 09, 2024 at 04:27 PM 16,098 1,542 17,640 +2,060
March 08, 2024 at 05:06 PM 14,038 1,542 15,580 +2,161
March 07, 2024 at 04:51 PM 11,878 1,541 13,419 +1,815
March 06, 2024 at 04:46 AM 10,064 1,540 11,604 +1,081
March 05, 2024 at 09:59 PM 10,064 459 10,523 +13
March 05, 2024 at 08:22 PM 10,064 446 10,510 +10,510
March 05, 2024 at 07:41 PM 0 0 0 N/A
JUDY B. SIMEROTH (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 16,305 1,689 17,994 +15
March 20, 2024 at 05:09 PM 16,290 1,689 17,979 +141
March 15, 2024 at 04:58 PM 16,204 1,634 17,838 +337
March 11, 2024 at 04:27 PM 15,867 1,634 17,501 +269
March 09, 2024 at 04:27 PM 15,598 1,634 17,232 +1,955
March 08, 2024 at 05:06 PM 13,643 1,634 15,277 +2,078
March 07, 2024 at 04:51 PM 11,565 1,634 13,199 +1,694
March 06, 2024 at 04:46 AM 9,871 1,634 11,505 +1,175
March 05, 2024 at 09:59 PM 9,871 459 10,330 +11
March 05, 2024 at 08:22 PM 9,871 448 10,319 +10,319
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOHN W. MINTO (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 16,084 1,543 17,627 +10
March 20, 2024 at 05:09 PM 16,074 1,543 17,617 +126
March 15, 2024 at 04:58 PM 15,993 1,498 17,491 +357
March 11, 2024 at 04:27 PM 15,636 1,498 17,134 +225
March 09, 2024 at 04:27 PM 15,411 1,498 16,909 +1,948
March 08, 2024 at 05:06 PM 13,463 1,498 14,961 +2,028
March 07, 2024 at 04:51 PM 11,435 1,498 12,933 +1,823
March 06, 2024 at 04:46 AM 9,613 1,497 11,110 +1,136
March 05, 2024 at 09:59 PM 9,613 361 9,974 +26
March 05, 2024 at 08:22 PM 9,613 335 9,948 +9,948
March 05, 2024 at 07:41 PM 0 0 0 N/A
ANTHONY BALISTRERI (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,964 1,436 17,400 +13
March 20, 2024 at 05:09 PM 15,951 1,436 17,387 +108
March 15, 2024 at 04:58 PM 15,879 1,400 17,279 +310
March 11, 2024 at 04:27 PM 15,569 1,400 16,969 +267
March 09, 2024 at 04:27 PM 15,302 1,400 16,702 +1,910
March 08, 2024 at 05:06 PM 13,392 1,400 14,792 +2,021
March 07, 2024 at 04:51 PM 11,371 1,400 12,771 +1,639
March 06, 2024 at 04:46 AM 9,732 1,400 11,132 +986
March 05, 2024 at 09:59 PM 9,732 414 10,146 +12
March 05, 2024 at 08:22 PM 9,732 402 10,134 +10,134
March 05, 2024 at 07:41 PM 0 0 0 N/A
RANDY BERHOLTZ (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 14,761 1,222 15,983 +10
March 20, 2024 at 05:09 PM 14,751 1,222 15,973 +114
March 15, 2024 at 04:58 PM 14,678 1,181 15,859 +269
March 11, 2024 at 04:27 PM 14,409 1,181 15,590 +235
March 09, 2024 at 04:27 PM 14,174 1,181 15,355 +1,752
March 08, 2024 at 05:06 PM 12,422 1,181 13,603 +1,851
March 07, 2024 at 04:51 PM 10,571 1,181 11,752 +1,583
March 06, 2024 at 04:46 AM 8,988 1,181 10,169 +818
March 05, 2024 at 09:59 PM 8,988 363 9,351 +8
March 05, 2024 at 08:22 PM 8,988 355 9,343 +9,343
March 05, 2024 at 07:41 PM 0 0 0 N/A
MARK BRYAN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 13,367 1,509 14,876 +9
March 20, 2024 at 05:09 PM 13,358 1,509 14,867 +102
March 15, 2024 at 04:58 PM 13,297 1,468 14,765 +318
March 11, 2024 at 04:27 PM 12,979 1,468 14,447 +236
March 09, 2024 at 04:27 PM 12,743 1,468 14,211 +1,656
March 08, 2024 at 05:06 PM 11,087 1,468 12,555 +1,584
March 07, 2024 at 04:51 PM 9,503 1,468 10,971 +1,484
March 06, 2024 at 04:46 AM 8,020 1,467 9,487 +1,143
March 05, 2024 at 09:59 PM 8,020 324 8,344 +24
March 05, 2024 at 08:22 PM 8,020 300 8,320 +8,320
March 05, 2024 at 07:41 PM 0 0 0 N/A
JORDAN GASCON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 12,621 1,055 13,676 +8
March 20, 2024 at 05:09 PM 12,613 1,055 13,668 +105
March 15, 2024 at 04:58 PM 12,546 1,017 13,563 +224
March 11, 2024 at 04:27 PM 12,322 1,017 13,339 +143
March 09, 2024 at 04:27 PM 12,179 1,017 13,196 +1,088
March 08, 2024 at 05:06 PM 11,091 1,017 12,108 +1,128
March 07, 2024 at 04:51 PM 9,963 1,017 10,980 +1,115
March 06, 2024 at 04:46 AM 8,848 1,017 9,865 +712
March 05, 2024 at 09:59 PM 8,848 305 9,153 +8
March 05, 2024 at 08:22 PM 8,848 297 9,145 +9,145
March 05, 2024 at 07:41 PM 0 0 0 N/A
JIM KELLY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 11,817 1,459 13,276 +8
March 20, 2024 at 05:09 PM 11,809 1,459 13,268 +103
March 15, 2024 at 04:58 PM 11,748 1,417 13,165 +252
March 11, 2024 at 04:27 PM 11,496 1,417 12,913 +214
March 09, 2024 at 04:27 PM 11,282 1,417 12,699 +1,665
March 08, 2024 at 05:06 PM 9,617 1,417 11,034 +1,748
March 07, 2024 at 04:51 PM 7,869 1,417 9,286 +1,550
March 06, 2024 at 04:46 AM 6,320 1,416 7,736 +1,113
March 05, 2024 at 09:59 PM 6,320 303 6,623 +29
March 05, 2024 at 08:22 PM 6,320 274 6,594 +6,594
March 05, 2024 at 07:41 PM 0 0 0 N/A
DUSTIN TROTTER (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 9,690 1,253 10,943 +7
March 20, 2024 at 05:09 PM 9,683 1,253 10,936 +90
March 15, 2024 at 04:58 PM 9,627 1,219 10,846 +185
March 11, 2024 at 04:27 PM 9,442 1,219 10,661 +166
March 09, 2024 at 04:27 PM 9,276 1,219 10,495 +1,341
March 08, 2024 at 05:06 PM 7,935 1,219 9,154 +1,423
March 07, 2024 at 04:51 PM 6,512 1,219 7,731 +1,341
March 06, 2024 at 04:46 AM 5,172 1,218 6,390 +931
March 05, 2024 at 09:59 PM 5,172 287 5,459 +18
March 05, 2024 at 08:22 PM 5,172 269 5,441 +5,441
March 05, 2024 at 07:41 PM 0 0 0 N/A
PHIL ORTIZ (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 9,745 1,193 10,938 +5
March 20, 2024 at 05:09 PM 9,740 1,193 10,933 +109
March 15, 2024 at 04:58 PM 9,682 1,142 10,824 +222
March 11, 2024 at 04:27 PM 9,460 1,142 10,602 +152
March 09, 2024 at 04:27 PM 9,308 1,142 10,450 +1,365
March 08, 2024 at 05:06 PM 7,943 1,142 9,085 +1,503
March 07, 2024 at 04:51 PM 6,441 1,141 7,582 +1,256
March 06, 2024 at 04:46 AM 5,186 1,140 6,326 +874
March 05, 2024 at 09:59 PM 5,186 266 5,452 +27
March 05, 2024 at 08:22 PM 5,186 239 5,425 +5,425
March 05, 2024 at 07:41 PM 0 0 0 N/A
TRACIE THILL (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 7,310 1,372 8,682 +4
March 20, 2024 at 05:09 PM 7,306 1,372 8,678 +102
March 15, 2024 at 04:58 PM 7,257 1,319 8,576 +205
March 11, 2024 at 04:27 PM 7,052 1,319 8,371 +142
March 09, 2024 at 04:27 PM 6,910 1,319 8,229 +1,161
March 08, 2024 at 05:06 PM 5,749 1,319 7,068 +1,141
March 07, 2024 at 04:51 PM 4,608 1,319 5,927 +945
March 06, 2024 at 04:46 AM 3,663 1,319 4,982 +1,026
March 05, 2024 at 09:59 PM 3,663 293 3,956 +19
March 05, 2024 at 08:22 PM 3,663 274 3,937 +3,937
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOHN HOY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 7,411 1,045 8,456 +4
March 20, 2024 at 05:09 PM 7,407 1,045 8,452 +79
March 15, 2024 at 04:58 PM 7,364 1,009 8,373 +132
March 11, 2024 at 04:27 PM 7,232 1,009 8,241 +142
March 09, 2024 at 04:27 PM 7,090 1,009 8,099 +816
March 08, 2024 at 05:06 PM 6,274 1,009 7,283 +837
March 07, 2024 at 04:51 PM 5,437 1,009 6,446 +793
March 06, 2024 at 04:46 AM 4,644 1,009 5,653 +769
March 05, 2024 at 09:59 PM 4,644 240 4,884 +16
March 05, 2024 at 08:22 PM 4,644 224 4,868 +4,868
March 05, 2024 at 07:41 PM 0 0 0 N/A
STEVE JOHNSON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 6,604 1,115 7,719 +4
March 20, 2024 at 05:09 PM 6,600 1,115 7,715 +90
March 15, 2024 at 04:58 PM 6,552 1,073 7,625 +143
March 11, 2024 at 04:27 PM 6,409 1,073 7,482 +131
March 09, 2024 at 04:27 PM 6,278 1,073 7,351 +959
March 08, 2024 at 05:06 PM 5,319 1,073 6,392 +928
March 07, 2024 at 04:51 PM 4,391 1,073 5,464 +808
March 06, 2024 at 04:46 AM 3,583 1,073 4,656 +834
March 05, 2024 at 09:59 PM 3,583 239 3,822 +22
March 05, 2024 at 08:22 PM 3,583 217 3,800 +3,800
March 05, 2024 at 07:41 PM 0 0 0 N/A
BRIAN PEPIN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 5,839 719 6,558 +4
March 20, 2024 at 05:09 PM 5,835 719 6,554 +65
March 15, 2024 at 04:58 PM 5,793 696 6,489 +150
March 11, 2024 at 04:27 PM 5,643 696 6,339 +110
March 09, 2024 at 04:27 PM 5,533 696 6,229 +770
March 08, 2024 at 05:06 PM 4,763 696 5,459 +751
March 07, 2024 at 04:51 PM 4,012 696 4,708 +635
March 06, 2024 at 04:46 AM 3,377 696 4,073 +529
March 05, 2024 at 09:59 PM 3,377 167 3,544 +4
March 05, 2024 at 08:22 PM 3,377 163 3,540 +3,540
March 05, 2024 at 07:41 PM 0 0 0 N/A
STEVE ROBAK (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 5,434 748 6,182 +4
March 20, 2024 at 05:09 PM 5,430 748 6,178 +54
March 15, 2024 at 04:58 PM 5,406 718 6,124 +158
March 11, 2024 at 04:27 PM 5,248 718 5,966 +122
March 09, 2024 at 04:27 PM 5,126 718 5,844 +812
March 08, 2024 at 05:06 PM 4,314 718 5,032 +733
March 07, 2024 at 04:51 PM 3,581 718 4,299 +624
March 06, 2024 at 04:46 AM 2,957 718 3,675 +551
March 05, 2024 at 09:59 PM 2,957 167 3,124 +12
March 05, 2024 at 08:22 PM 2,957 155 3,112 +3,112
March 05, 2024 at 07:41 PM 0 0 0 N/A
DAVE NELSON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 4,458 473 4,931 +3
March 20, 2024 at 05:09 PM 4,455 473 4,928 +38
March 15, 2024 at 04:58 PM 4,432 458 4,890 +121
March 11, 2024 at 04:27 PM 4,311 458 4,769 +101
March 09, 2024 at 04:27 PM 4,210 458 4,668 +573
March 08, 2024 at 05:06 PM 3,637 458 4,095 +503
March 07, 2024 at 04:51 PM 3,134 458 3,592 +475
March 06, 2024 at 04:46 AM 2,659 458 3,117 +359
March 05, 2024 at 09:59 PM 2,659 99 2,758 +10
March 05, 2024 at 08:22 PM 2,659 89 2,748 +2,748
March 05, 2024 at 07:41 PM 0 0 0 N/A
PEARL WONG (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,822 294 3,116 +1
March 20, 2024 at 05:09 PM 2,821 294 3,115 +30
March 15, 2024 at 04:58 PM 2,799 286 3,085 +84
March 11, 2024 at 04:27 PM 2,715 286 3,001 +57
March 09, 2024 at 04:27 PM 2,658 286 2,944 +344
March 08, 2024 at 05:06 PM 2,314 286 2,600 +310
March 07, 2024 at 04:51 PM 2,004 286 2,290 +309
March 06, 2024 at 04:46 AM 1,695 286 1,981 +211
March 05, 2024 at 09:59 PM 1,695 75 1,770 +3
March 05, 2024 at 08:22 PM 1,695 72 1,767 +1,767
March 05, 2024 at 07:41 PM 0 0 0 N/A
GEORGE HALGEDAHL (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,558 353 1,911 +1
March 20, 2024 at 05:09 PM 1,557 353 1,910 +28
March 15, 2024 at 04:58 PM 1,543 339 1,882 +46
March 11, 2024 at 04:27 PM 1,497 339 1,836 +26
March 09, 2024 at 04:27 PM 1,471 339 1,810 +174
March 08, 2024 at 05:06 PM 1,297 339 1,636 +163
March 07, 2024 at 04:51 PM 1,134 339 1,473 +177
March 06, 2024 at 04:46 AM 957 339 1,296 +264
March 05, 2024 at 09:59 PM 957 75 1,032 +6
March 05, 2024 at 08:22 PM 957 69 1,026 +1,026
March 05, 2024 at 07:41 PM 0 0 0 N/A