Detailed Contest Results for

REPUBLICAN COUNTY CENTRAL COMMITTEE 3RD SUPERVISORIAL DISTRICT

March 5, 2024

Early Vote: Includes mail ballots received before Election Day and vote center ballots from early voting between Feb. 24 and March 4.

Election Day Vote: Consists solely of vote center ballots cast on Election Day.

Late Vote: Comprises mail ballots collected at vote centers, official ballot drop boxes, or by the U.S. Postal Service on Election Day. Ballots mailed close to or on March 5 are counted if postmarked by Election Day. The category also includes provisional ballots from individuals who registered conditionally and voted provisionally up to and including Election Day. These are counted once the voter's registration is verified and confirmed to be unique within the state.

Vote Breakdown
Candidate Early Vote Election Day Vote Late Vote
MELANIE BURKHOLDER (REP) 11,638 (8.23%) 1,404 (7.60%) 8,107 (8.36%)
GARVIN WALSH (REP) 10,486 (7.41%) 1,368 (7.40%) 7,543 (7.78%)
KRISTINE SHEFFLER (REP) 9,675 (6.84%) 1,207 (6.53%) 6,893 (7.11%)
JOSEPH LINARES (REP) 9,734 (6.88%) 1,360 (7.36%) 6,419 (6.62%)
RICHARD BAILEY (REP) 9,584 (6.78%) 1,353 (7.32%) 6,490 (6.69%)
SUMMER BOGER (REP) 9,236 (6.53%) 1,200 (6.49%) 6,977 (7.20%)
PATTI HOPKINS (REP) 9,336 (6.60%) 1,297 (7.02%) 6,346 (6.55%)
JUDY REES (REP) 9,466 (6.69%) 985 (5.33%) 6,422 (6.62%)
HAYDEE SPERLING (REP) 8,560 (6.05%) 1,012 (5.48%) 5,987 (6.18%)
ANDREW D. SKALE (REP) 8,492 (6.00%) 801 (4.33%) 5,358 (5.53%)
MARK MUIR (REP) 7,636 (5.40%) 896 (4.85%) 4,839 (4.99%)
FRANK XU (REP) 5,598 (3.96%) 659 (3.57%) 4,314 (4.45%)
MAUREEN MO MUIR (REP) 5,885 (4.16%) 651 (3.52%) 3,805 (3.92%)
BRITA LINDSTROM (REP) 4,828 (3.41%) 783 (4.24%) 3,507 (3.62%)
BRAD GERBEL (REP) 4,907 (3.47%) 993 (5.37%) 3,105 (3.20%)
MICHAEL ALLMAN (REP) 4,713 (3.33%) 667 (3.61%) 3,469 (3.58%)
ZACK GIANINO (REP) 3,606 (2.55%) 704 (3.81%) 2,352 (2.43%)
PAUL HANNOSH (REP) 2,562 (1.81%) 397 (2.15%) 1,752 (1.81%)
CLAUDE C. LIVENGOOD (REP) 2,419 (1.71%) 281 (1.52%) 1,229 (1.27%)
JAKE PEEK (REP) 1,631 (1.15%) 227 (1.23%) 1,024 (1.06%)
TRACEE DENBY (REP) 1,450 (1.03%) 234 (1.27%) 1,017 (1.05%)

Vote History
The tables below for each candidate provides a detailed view of their vote accumulation over time, showcasing the changes in their total votes as new updates are reported. It serves to illustrate the candidate's performance across different stages of the count, enabling you to track their progress and momentum throughout the tallying process.
MELANIE BURKHOLDER (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 19,224 1,925 21,149 +22
March 20, 2024 at 05:09 PM 19,202 1,925 21,127 +167
March 15, 2024 at 04:58 PM 19,102 1,858 20,960 +536
March 11, 2024 at 04:27 PM 18,566 1,858 20,424 +742
March 09, 2024 at 04:27 PM 17,824 1,858 19,682 +1,929
March 08, 2024 at 05:06 PM 15,895 1,858 17,753 +2,424
March 07, 2024 at 04:51 PM 13,471 1,858 15,329 +2,287
March 06, 2024 at 04:46 AM 11,185 1,857 13,042 +1,269
March 05, 2024 at 09:59 PM 11,185 588 11,773 +135
March 05, 2024 at 08:22 PM 11,185 453 11,638 +11,638
March 05, 2024 at 07:41 PM 0 0 0 N/A
GARVIN WALSH (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 17,561 1,836 19,397 +18
March 20, 2024 at 05:09 PM 17,543 1,836 19,379 +151
March 15, 2024 at 04:58 PM 17,447 1,781 19,228 +488
March 11, 2024 at 04:27 PM 16,959 1,781 18,740 +629
March 09, 2024 at 04:27 PM 16,330 1,781 18,111 +1,839
March 08, 2024 at 05:06 PM 14,491 1,781 16,272 +2,310
March 07, 2024 at 04:51 PM 12,181 1,781 13,962 +2,108
March 06, 2024 at 04:46 AM 10,074 1,780 11,854 +1,226
March 05, 2024 at 09:59 PM 10,074 554 10,628 +142
March 05, 2024 at 08:22 PM 10,074 412 10,486 +10,486
March 05, 2024 at 07:41 PM 0 0 0 N/A
KRISTINE SHEFFLER (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 16,139 1,636 17,775 +15
March 20, 2024 at 05:09 PM 16,124 1,636 17,760 +124
March 15, 2024 at 04:58 PM 16,045 1,591 17,636 +455
March 11, 2024 at 04:27 PM 15,590 1,591 17,181 +599
March 09, 2024 at 04:27 PM 14,991 1,591 16,582 +1,695
March 08, 2024 at 05:06 PM 13,296 1,591 14,887 +2,065
March 07, 2024 at 04:51 PM 11,231 1,591 12,822 +1,940
March 06, 2024 at 04:46 AM 9,297 1,585 10,882 +1,069
March 05, 2024 at 09:59 PM 9,297 516 9,813 +138
March 05, 2024 at 08:22 PM 9,297 378 9,675 +9,675
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOSEPH LINARES (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,659 1,854 17,513 +12
March 20, 2024 at 05:09 PM 15,647 1,854 17,501 +167
March 15, 2024 at 04:58 PM 15,560 1,774 17,334 +397
March 11, 2024 at 04:27 PM 15,163 1,774 16,937 +539
March 09, 2024 at 04:27 PM 14,624 1,774 16,398 +1,520
March 08, 2024 at 05:06 PM 13,104 1,774 14,878 +1,874
March 07, 2024 at 04:51 PM 11,230 1,774 13,004 +1,910
March 06, 2024 at 04:46 AM 9,320 1,774 11,094 +1,194
March 05, 2024 at 09:59 PM 9,320 580 9,900 +166
March 05, 2024 at 08:22 PM 9,320 414 9,734 +9,734
March 05, 2024 at 07:41 PM 0 0 0 N/A
RICHARD BAILEY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,599 1,828 17,427 +15
March 20, 2024 at 05:09 PM 15,584 1,828 17,412 +164
March 15, 2024 at 04:58 PM 15,497 1,751 17,248 +435
March 11, 2024 at 04:27 PM 15,062 1,751 16,813 +525
March 09, 2024 at 04:27 PM 14,537 1,751 16,288 +1,657
March 08, 2024 at 05:06 PM 12,880 1,751 14,631 +1,887
March 07, 2024 at 04:51 PM 10,993 1,751 12,744 +1,807
March 06, 2024 at 04:46 AM 9,186 1,751 10,937 +1,202
March 05, 2024 at 09:59 PM 9,186 549 9,735 +151
March 05, 2024 at 08:22 PM 9,186 398 9,584 +9,584
March 05, 2024 at 07:41 PM 0 0 0 N/A
SUMMER BOGER (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,787 1,626 17,413 +21
March 20, 2024 at 05:09 PM 15,766 1,626 17,392 +138
March 15, 2024 at 04:58 PM 15,680 1,574 17,254 +457
March 11, 2024 at 04:27 PM 15,223 1,574 16,797 +615
March 09, 2024 at 04:27 PM 14,608 1,574 16,182 +1,683
March 08, 2024 at 05:06 PM 12,925 1,574 14,499 +2,128
March 07, 2024 at 04:51 PM 10,797 1,574 12,371 +1,935
March 06, 2024 at 04:46 AM 8,862 1,574 10,436 +1,073
March 05, 2024 at 09:59 PM 8,862 501 9,363 +127
March 05, 2024 at 08:22 PM 8,862 374 9,236 +9,236
March 05, 2024 at 07:41 PM 0 0 0 N/A
PATTI HOPKINS (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,200 1,779 16,979 +12
March 20, 2024 at 05:09 PM 15,188 1,779 16,967 +150
March 15, 2024 at 04:58 PM 15,106 1,711 16,817 +409
March 11, 2024 at 04:27 PM 14,697 1,711 16,408 +554
March 09, 2024 at 04:27 PM 14,143 1,711 15,854 +1,492
March 08, 2024 at 05:06 PM 12,651 1,711 14,362 +1,885
March 07, 2024 at 04:51 PM 10,766 1,711 12,477 +1,844
March 06, 2024 at 04:46 AM 8,923 1,710 10,633 +1,154
March 05, 2024 at 09:59 PM 8,923 556 9,479 +143
March 05, 2024 at 08:22 PM 8,923 413 9,336 +9,336
March 05, 2024 at 07:41 PM 0 0 0 N/A
JUDY REES (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,502 1,371 16,873 +16
March 20, 2024 at 05:09 PM 15,486 1,371 16,857 +126
March 15, 2024 at 04:58 PM 15,404 1,327 16,731 +393
March 11, 2024 at 04:27 PM 15,011 1,327 16,338 +565
March 09, 2024 at 04:27 PM 14,446 1,327 15,773 +1,555
March 08, 2024 at 05:06 PM 12,891 1,327 14,218 +1,946
March 07, 2024 at 04:51 PM 10,945 1,327 12,272 +1,821
March 06, 2024 at 04:46 AM 9,124 1,327 10,451 +870
March 05, 2024 at 09:59 PM 9,124 457 9,581 +115
March 05, 2024 at 08:22 PM 9,124 342 9,466 +9,466
March 05, 2024 at 07:41 PM 0 0 0 N/A
HAYDEE SPERLING (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 14,176 1,383 15,559 +13
March 20, 2024 at 05:09 PM 14,163 1,383 15,546 +134
March 15, 2024 at 04:58 PM 14,084 1,328 15,412 +353
March 11, 2024 at 04:27 PM 13,731 1,328 15,059 +509
March 09, 2024 at 04:27 PM 13,222 1,328 14,550 +1,423
March 08, 2024 at 05:06 PM 11,799 1,328 13,127 +1,823
March 07, 2024 at 04:51 PM 9,976 1,328 11,304 +1,732
March 06, 2024 at 04:46 AM 8,244 1,328 9,572 +895
March 05, 2024 at 09:59 PM 8,244 433 8,677 +117
March 05, 2024 at 08:22 PM 8,244 316 8,560 +8,560
March 05, 2024 at 07:41 PM 0 0 0 N/A
ANDREW D. SKALE (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 13,526 1,125 14,651 +12
March 20, 2024 at 05:09 PM 13,514 1,125 14,639 +120
March 15, 2024 at 04:58 PM 13,435 1,084 14,519 +323
March 11, 2024 at 04:27 PM 13,112 1,084 14,196 +459
March 09, 2024 at 04:27 PM 12,653 1,084 13,737 +1,263
March 08, 2024 at 05:06 PM 11,390 1,084 12,474 +1,604
March 07, 2024 at 04:51 PM 9,786 1,084 10,870 +1,577
March 06, 2024 at 04:46 AM 8,209 1,084 9,293 +711
March 05, 2024 at 09:59 PM 8,209 373 8,582 +90
March 05, 2024 at 08:22 PM 8,209 283 8,492 +8,492
March 05, 2024 at 07:41 PM 0 0 0 N/A
MARK MUIR (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 12,218 1,153 13,371 +10
March 20, 2024 at 05:09 PM 12,208 1,153 13,361 +138
March 15, 2024 at 04:58 PM 12,129 1,094 13,223 +307
March 11, 2024 at 04:27 PM 11,822 1,094 12,916 +404
March 09, 2024 at 04:27 PM 11,418 1,094 12,512 +1,166
March 08, 2024 at 05:06 PM 10,252 1,094 11,346 +1,404
March 07, 2024 at 04:51 PM 8,848 1,094 9,942 +1,410
March 06, 2024 at 04:46 AM 7,438 1,094 8,532 +791
March 05, 2024 at 09:59 PM 7,438 303 7,741 +105
March 05, 2024 at 08:22 PM 7,438 198 7,636 +7,636
March 05, 2024 at 07:41 PM 0 0 0 N/A
FRANK XU (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 9,703 868 10,571 +14
March 20, 2024 at 05:09 PM 9,689 868 10,557 +90
March 15, 2024 at 04:58 PM 9,631 836 10,467 +272
March 11, 2024 at 04:27 PM 9,359 836 10,195 +332
March 09, 2024 at 04:27 PM 9,027 836 9,863 +1,039
March 08, 2024 at 05:06 PM 7,988 836 8,824 +1,342
March 07, 2024 at 04:51 PM 6,646 836 7,482 +1,225
March 06, 2024 at 04:46 AM 5,421 836 6,257 +577
March 05, 2024 at 09:59 PM 5,421 259 5,680 +82
March 05, 2024 at 08:22 PM 5,421 177 5,598 +5,598
March 05, 2024 at 07:41 PM 0 0 0 N/A
MAUREEN MO MUIR (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 9,489 852 10,341 +8
March 20, 2024 at 05:09 PM 9,481 852 10,333 +82
March 15, 2024 at 04:58 PM 9,426 825 10,251 +229
March 11, 2024 at 04:27 PM 9,197 825 10,022 +284
March 09, 2024 at 04:27 PM 8,913 825 9,738 +846
March 08, 2024 at 05:06 PM 8,067 825 8,892 +1,221
March 07, 2024 at 04:51 PM 6,846 825 7,671 +1,135
March 06, 2024 at 04:46 AM 5,711 825 6,536 +586
March 05, 2024 at 09:59 PM 5,711 239 5,950 +65
March 05, 2024 at 08:22 PM 5,711 174 5,885 +5,885
March 05, 2024 at 07:41 PM 0 0 0 N/A
BRITA LINDSTROM (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 8,080 1,038 9,118 +10
March 20, 2024 at 05:09 PM 8,070 1,038 9,108 +94
March 15, 2024 at 04:58 PM 8,021 993 9,014 +220
March 11, 2024 at 04:27 PM 7,801 993 8,794 +273
March 09, 2024 at 04:27 PM 7,528 993 8,521 +869
March 08, 2024 at 05:06 PM 6,659 993 7,652 +1,019
March 07, 2024 at 04:51 PM 5,640 993 6,633 +1,022
March 06, 2024 at 04:46 AM 4,618 993 5,611 +693
March 05, 2024 at 09:59 PM 4,618 300 4,918 +90
March 05, 2024 at 08:22 PM 4,618 210 4,828 +4,828
March 05, 2024 at 07:41 PM 0 0 0 N/A
BRAD GERBEL (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 7,705 1,300 9,005 +9
March 20, 2024 at 05:09 PM 7,697 1,299 8,996 +109
March 15, 2024 at 04:58 PM 7,655 1,232 8,887 +241
March 11, 2024 at 04:27 PM 7,414 1,232 8,646 +284
March 09, 2024 at 04:27 PM 7,130 1,232 8,362 +751
March 08, 2024 at 05:06 PM 6,379 1,232 7,611 +863
March 07, 2024 at 04:51 PM 5,516 1,232 6,748 +848
March 06, 2024 at 04:46 AM 4,668 1,232 5,900 +894
March 05, 2024 at 09:59 PM 4,668 338 5,006 +99
March 05, 2024 at 08:22 PM 4,668 239 4,907 +4,907
March 05, 2024 at 07:41 PM 0 0 0 N/A
MICHAEL ALLMAN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 7,931 918 8,849 +12
March 20, 2024 at 05:09 PM 7,919 918 8,837 +85
March 15, 2024 at 04:58 PM 7,872 880 8,752 +240
March 11, 2024 at 04:27 PM 7,632 880 8,512 +261
March 09, 2024 at 04:27 PM 7,371 880 8,251 +860
March 08, 2024 at 05:06 PM 6,511 880 7,391 +1,000
March 07, 2024 at 04:51 PM 5,511 880 6,391 +1,011
March 06, 2024 at 04:46 AM 4,500 880 5,380 +586
March 05, 2024 at 09:59 PM 4,500 294 4,794 +81
March 05, 2024 at 08:22 PM 4,500 213 4,713 +4,713
March 05, 2024 at 07:41 PM 0 0 0 N/A
ZACK GIANINO (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 5,721 941 6,662 +4
March 20, 2024 at 05:09 PM 5,718 940 6,658 +73
March 15, 2024 at 04:58 PM 5,691 894 6,585 +150
March 11, 2024 at 04:27 PM 5,541 894 6,435 +172
March 09, 2024 at 04:27 PM 5,369 894 6,263 +597
March 08, 2024 at 05:06 PM 4,772 894 5,666 +700
March 07, 2024 at 04:51 PM 4,072 894 4,966 +656
March 06, 2024 at 04:46 AM 3,416 894 4,310 +635
March 05, 2024 at 09:59 PM 3,416 259 3,675 +69
March 05, 2024 at 08:22 PM 3,416 190 3,606 +3,606
March 05, 2024 at 07:41 PM 0 0 0 N/A
PAUL HANNOSH (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 4,166 545 4,711 +6
March 20, 2024 at 05:09 PM 4,160 545 4,705 +60
March 15, 2024 at 04:58 PM 4,132 513 4,645 +113
March 11, 2024 at 04:27 PM 4,019 513 4,532 +140
March 09, 2024 at 04:27 PM 3,879 513 4,392 +403
March 08, 2024 at 05:06 PM 3,476 513 3,989 +493
March 07, 2024 at 04:51 PM 2,983 513 3,496 +537
March 06, 2024 at 04:46 AM 2,446 513 2,959 +365
March 05, 2024 at 09:59 PM 2,446 148 2,594 +32
March 05, 2024 at 08:22 PM 2,446 116 2,562 +2,562
March 05, 2024 at 07:41 PM 0 0 0 N/A
CLAUDE C. LIVENGOOD (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 3,526 403 3,929 +1
March 20, 2024 at 05:09 PM 3,525 403 3,928 +45
March 15, 2024 at 04:58 PM 3,497 386 3,883 +68
March 11, 2024 at 04:27 PM 3,429 386 3,815 +101
March 09, 2024 at 04:27 PM 3,328 386 3,714 +279
March 08, 2024 at 05:06 PM 3,049 386 3,435 +349
March 07, 2024 at 04:51 PM 2,700 386 3,086 +386
March 06, 2024 at 04:46 AM 2,314 386 2,700 +252
March 05, 2024 at 09:59 PM 2,314 134 2,448 +29
March 05, 2024 at 08:22 PM 2,314 105 2,419 +2,419
March 05, 2024 at 07:41 PM 0 0 0 N/A
JAKE PEEK (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,588 294 2,882 +1
March 20, 2024 at 05:09 PM 2,587 294 2,881 +37
March 15, 2024 at 04:58 PM 2,563 281 2,844 +73
March 11, 2024 at 04:27 PM 2,490 281 2,771 +87
March 09, 2024 at 04:27 PM 2,403 281 2,684 +235
March 08, 2024 at 05:06 PM 2,168 281 2,449 +284
March 07, 2024 at 04:51 PM 1,884 281 2,165 +307
March 06, 2024 at 04:46 AM 1,577 281 1,858 +203
March 05, 2024 at 09:59 PM 1,577 78 1,655 +24
March 05, 2024 at 08:22 PM 1,577 54 1,631 +1,631
March 05, 2024 at 07:41 PM 0 0 0 N/A
TRACEE DENBY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,403 298 2,701 +3
March 20, 2024 at 05:09 PM 2,400 298 2,698 +31
March 15, 2024 at 04:58 PM 2,384 283 2,667 +71
March 11, 2024 at 04:27 PM 2,313 283 2,596 +86
March 09, 2024 at 04:27 PM 2,227 283 2,510 +237
March 08, 2024 at 05:06 PM 1,990 283 2,273 +321
March 07, 2024 at 04:51 PM 1,669 283 1,952 +268
March 06, 2024 at 04:46 AM 1,401 283 1,684 +208
March 05, 2024 at 09:59 PM 1,401 75 1,476 +26
March 05, 2024 at 08:22 PM 1,401 49 1,450 +1,450
March 05, 2024 at 07:41 PM 0 0 0 N/A