Detailed Contest Results for

REPUBLICAN COUNTY CENTRAL COMMITTEE 4TH SUPERVISORIAL DISTRICT

March 5, 2024

Early Vote: Includes mail ballots received before Election Day and vote center ballots from early voting between Feb. 24 and March 4.

Election Day Vote: Consists solely of vote center ballots cast on Election Day.

Late Vote: Comprises mail ballots collected at vote centers, official ballot drop boxes, or by the U.S. Postal Service on Election Day. Ballots mailed close to or on March 5 are counted if postmarked by Election Day. The category also includes provisional ballots from individuals who registered conditionally and voted provisionally up to and including Election Day. These are counted once the voter's registration is verified and confirmed to be unique within the state.

Vote Breakdown
Candidate Early Vote Election Day Vote Late Vote
AMY REICHERT (REP) 11,848 (16.30%) 1,176 (12.53%) 7,307 (17.41%)
BOB DIVINE (REP) 10,136 (13.94%) 1,624 (17.30%) 5,786 (13.79%)
LAURA LOTHIAN (REP) 7,095 (9.76%) 787 (8.38%) 3,926 (9.36%)
KRISTINE C. ALESSIO (REP) 7,010 (9.64%) 801 (8.53%) 3,825 (9.11%)
WILLIAM "BILL" L. EXETER (REP) 6,690 (9.20%) 955 (10.17%) 3,895 (9.28%)
EDY JOHNSON (REP) 5,646 (7.77%) 738 (7.86%) 3,477 (8.29%)
ANTOINETTE "ANDEE" ACEVES (REP) 5,285 (7.27%) 696 (7.41%) 3,223 (7.68%)
MATTHEW G. PHY (REP) 4,863 (6.69%) 434 (4.62%) 2,709 (6.46%)
REBEKAH WINFREE (REP) 4,210 (5.79%) 507 (5.40%) 2,399 (5.72%)
BLAKE ANDERSON (REP) 3,896 (5.36%) 563 (6.00%) 2,008 (4.78%)
TOM TAMAR (REP) 3,634 (5.00%) 681 (7.25%) 2,061 (4.91%)
CONSTANCE "LEE" SANDVICK (REP) 1,694 (2.33%) 320 (3.41%) 880 (2.10%)
LAISIASA "ELI" KOMAI (REP) 681 (0.94%) 107 (1.14%) 470 (1.12%)

Vote History
The tables below for each candidate provides a detailed view of their vote accumulation over time, showcasing the changes in their total votes as new updates are reported. It serves to illustrate the candidate's performance across different stages of the count, enabling you to track their progress and momentum throughout the tallying process.
AMY REICHERT (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 18,741 1,590 20,331 +15
March 20, 2024 at 05:09 PM 18,726 1,590 20,316 +137
March 15, 2024 at 04:58 PM 18,633 1,546 20,179 +323
March 11, 2024 at 04:27 PM 18,310 1,546 19,856 +571
March 09, 2024 at 04:27 PM 17,739 1,546 19,285 +1,959
March 08, 2024 at 05:06 PM 15,780 1,546 17,326 +2,529
March 07, 2024 at 04:51 PM 13,251 1,546 14,797 +1,773
March 06, 2024 at 04:46 AM 11,478 1,546 13,024 +1,125
March 05, 2024 at 09:59 PM 11,478 421 11,899 +51
March 05, 2024 at 08:22 PM 11,478 370 11,848 +11,848
March 05, 2024 at 07:41 PM 0 0 0 N/A
BOB DIVINE (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,460 2,086 17,546 +13
March 20, 2024 at 05:09 PM 15,447 2,086 17,533 +153
March 15, 2024 at 04:58 PM 15,359 2,021 17,380 +312
March 11, 2024 at 04:27 PM 15,047 2,021 17,068 +495
March 09, 2024 at 04:27 PM 14,552 2,021 16,573 +1,543
March 08, 2024 at 05:06 PM 13,009 2,021 15,030 +1,936
March 07, 2024 at 04:51 PM 11,073 2,021 13,094 +1,334
March 06, 2024 at 04:46 AM 9,739 2,021 11,760 +1,551
March 05, 2024 at 09:59 PM 9,739 470 10,209 +73
March 05, 2024 at 08:22 PM 9,739 397 10,136 +10,136
March 05, 2024 at 07:41 PM 0 0 0 N/A
LAURA LOTHIAN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 10,749 1,059 11,808 +11
March 20, 2024 at 05:09 PM 10,738 1,059 11,797 +91
March 15, 2024 at 04:58 PM 10,679 1,027 11,706 +206
March 11, 2024 at 04:27 PM 10,473 1,027 11,500 +308
March 09, 2024 at 04:27 PM 10,165 1,027 11,192 +1,034
March 08, 2024 at 05:06 PM 9,131 1,027 10,158 +1,350
March 07, 2024 at 04:51 PM 7,781 1,027 8,808 +926
March 06, 2024 at 04:46 AM 6,855 1,027 7,882 +752
March 05, 2024 at 09:59 PM 6,855 275 7,130 +35
March 05, 2024 at 08:22 PM 6,855 240 7,095 +7,095
March 05, 2024 at 07:41 PM 0 0 0 N/A
KRISTINE C. ALESSIO (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 10,562 1,074 11,636 +12
March 20, 2024 at 05:09 PM 10,550 1,074 11,624 +109
March 15, 2024 at 04:58 PM 10,483 1,032 11,515 +207
March 11, 2024 at 04:27 PM 10,276 1,032 11,308 +322
March 09, 2024 at 04:27 PM 9,954 1,032 10,986 +962
March 08, 2024 at 05:06 PM 8,992 1,032 10,024 +1,316
March 07, 2024 at 04:51 PM 7,676 1,032 8,708 +897
March 06, 2024 at 04:46 AM 6,779 1,032 7,811 +761
March 05, 2024 at 09:59 PM 6,779 271 7,050 +40
March 05, 2024 at 08:22 PM 6,779 231 7,010 +7,010
March 05, 2024 at 07:41 PM 0 0 0 N/A
WILLIAM "BILL" L. EXETER (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 10,274 1,266 11,540 +9
March 20, 2024 at 05:09 PM 10,265 1,266 11,531 +110
March 15, 2024 at 04:58 PM 10,202 1,219 11,421 +197
March 11, 2024 at 04:27 PM 10,005 1,219 11,224 +296
March 09, 2024 at 04:27 PM 9,709 1,219 10,928 +1,026
March 08, 2024 at 05:06 PM 8,683 1,219 9,902 +1,354
March 07, 2024 at 04:51 PM 7,329 1,219 8,548 +903
March 06, 2024 at 04:46 AM 6,426 1,219 7,645 +911
March 05, 2024 at 09:59 PM 6,426 308 6,734 +44
March 05, 2024 at 08:22 PM 6,426 264 6,690 +6,690
March 05, 2024 at 07:41 PM 0 0 0 N/A
EDY JOHNSON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 8,879 982 9,861 +11
March 20, 2024 at 05:09 PM 8,868 982 9,850 +92
March 15, 2024 at 04:58 PM 8,807 951 9,758 +166
March 11, 2024 at 04:27 PM 8,641 951 9,592 +260
March 09, 2024 at 04:27 PM 8,381 951 9,332 +912
March 08, 2024 at 05:06 PM 7,469 951 8,420 +1,166
March 07, 2024 at 04:51 PM 6,303 951 7,254 +870
March 06, 2024 at 04:46 AM 5,433 951 6,384 +705
March 05, 2024 at 09:59 PM 5,433 246 5,679 +33
March 05, 2024 at 08:22 PM 5,433 213 5,646 +5,646
March 05, 2024 at 07:41 PM 0 0 0 N/A
ANTOINETTE "ANDEE" ACEVES (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 8,261 943 9,204 +9
March 20, 2024 at 05:09 PM 8,252 943 9,195 +93
March 15, 2024 at 04:58 PM 8,190 912 9,102 +162
March 11, 2024 at 04:27 PM 8,028 912 8,940 +262
March 09, 2024 at 04:27 PM 7,766 912 8,678 +825
March 08, 2024 at 05:06 PM 6,941 912 7,853 +1,062
March 07, 2024 at 04:51 PM 5,879 912 6,791 +810
March 06, 2024 at 04:46 AM 5,069 912 5,981 +660
March 05, 2024 at 09:59 PM 5,069 252 5,321 +36
March 05, 2024 at 08:22 PM 5,069 216 5,285 +5,285
March 05, 2024 at 07:41 PM 0 0 0 N/A
MATTHEW G. PHY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 7,404 602 8,006 +8
March 20, 2024 at 05:09 PM 7,396 602 7,998 +83
March 15, 2024 at 04:58 PM 7,342 573 7,915 +144
March 11, 2024 at 04:27 PM 7,198 573 7,771 +207
March 09, 2024 at 04:27 PM 6,991 573 7,564 +697
March 08, 2024 at 05:06 PM 6,294 573 6,867 +949
March 07, 2024 at 04:51 PM 5,345 573 5,918 +621
March 06, 2024 at 04:46 AM 4,724 573 5,297 +413
March 05, 2024 at 09:59 PM 4,724 160 4,884 +21
March 05, 2024 at 08:22 PM 4,724 139 4,863 +4,863
March 05, 2024 at 07:41 PM 0 0 0 N/A
REBEKAH WINFREE (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 6,410 706 7,116 +8
March 20, 2024 at 05:09 PM 6,402 706 7,108 +75
March 15, 2024 at 04:58 PM 6,357 676 7,033 +107
March 11, 2024 at 04:27 PM 6,250 676 6,926 +186
March 09, 2024 at 04:27 PM 6,064 676 6,740 +622
March 08, 2024 at 05:06 PM 5,442 676 6,118 +807
March 07, 2024 at 04:51 PM 4,635 676 5,311 +594
March 06, 2024 at 04:46 AM 4,041 676 4,717 +481
March 05, 2024 at 09:59 PM 4,041 195 4,236 +26
March 05, 2024 at 08:22 PM 4,041 169 4,210 +4,210
March 05, 2024 at 07:41 PM 0 0 0 N/A
BLAKE ANDERSON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 5,724 743 6,467 +6
March 20, 2024 at 05:09 PM 5,718 743 6,461 +68
March 15, 2024 at 04:58 PM 5,680 713 6,393 +141
March 11, 2024 at 04:27 PM 5,539 713 6,252 +170
March 09, 2024 at 04:27 PM 5,369 713 6,082 +521
March 08, 2024 at 05:06 PM 4,848 713 5,561 +634
March 07, 2024 at 04:51 PM 4,214 713 4,927 +468
March 06, 2024 at 04:46 AM 3,746 713 4,459 +542
March 05, 2024 at 09:59 PM 3,746 171 3,917 +21
March 05, 2024 at 08:22 PM 3,746 150 3,896 +3,896
March 05, 2024 at 07:41 PM 0 0 0 N/A
TOM TAMAR (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 5,498 878 6,376 +7
March 20, 2024 at 05:09 PM 5,491 878 6,369 +72
March 15, 2024 at 04:58 PM 5,452 845 6,297 +130
March 11, 2024 at 04:27 PM 5,322 845 6,167 +196
March 09, 2024 at 04:27 PM 5,126 845 5,971 +510
March 08, 2024 at 05:06 PM 4,616 845 5,461 +700
March 07, 2024 at 04:51 PM 3,916 845 4,761 +446
March 06, 2024 at 04:46 AM 3,470 845 4,315 +655
March 05, 2024 at 09:59 PM 3,470 190 3,660 +26
March 05, 2024 at 08:22 PM 3,470 164 3,634 +3,634
March 05, 2024 at 07:41 PM 0 0 0 N/A
CONSTANCE "LEE" SANDVICK (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,469 425 2,894 +4
March 20, 2024 at 05:09 PM 2,465 425 2,890 +41
March 15, 2024 at 04:58 PM 2,447 402 2,849 +62
March 11, 2024 at 04:27 PM 2,385 402 2,787 +80
March 09, 2024 at 04:27 PM 2,305 402 2,707 +246
March 08, 2024 at 05:06 PM 2,059 402 2,461 +252
March 07, 2024 at 04:51 PM 1,807 402 2,209 +195
March 06, 2024 at 04:46 AM 1,612 402 2,014 +307
March 05, 2024 at 09:59 PM 1,612 95 1,707 +13
March 05, 2024 at 08:22 PM 1,612 82 1,694 +1,694
March 05, 2024 at 07:41 PM 0 0 0 N/A
LAISIASA "ELI" KOMAI (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,115 143 1,258 +0
March 20, 2024 at 05:09 PM 1,115 143 1,258 +10
March 15, 2024 at 04:58 PM 1,108 140 1,248 +34
March 11, 2024 at 04:27 PM 1,074 140 1,214 +48
March 09, 2024 at 04:27 PM 1,026 140 1,166 +141
March 08, 2024 at 05:06 PM 885 140 1,025 +146
March 07, 2024 at 04:51 PM 739 140 879 +91
March 06, 2024 at 04:46 AM 648 140 788 +104
March 05, 2024 at 09:59 PM 648 36 684 +3
March 05, 2024 at 08:22 PM 648 33 681 +681
March 05, 2024 at 07:41 PM 0 0 0 N/A