Detailed Contest Results for

REPUBLICAN COUNTY CENTRAL COMMITTEE 5TH SUPERVISORIAL DISTRICT

March 5, 2024

Early Vote: Includes mail ballots received before Election Day and vote center ballots from early voting between Feb. 24 and March 4.

Election Day Vote: Consists solely of vote center ballots cast on Election Day.

Late Vote: Comprises mail ballots collected at vote centers, official ballot drop boxes, or by the U.S. Postal Service on Election Day. Ballots mailed close to or on March 5 are counted if postmarked by Election Day. The category also includes provisional ballots from individuals who registered conditionally and voted provisionally up to and including Election Day. These are counted once the voter's registration is verified and confirmed to be unique within the state.

Vote Breakdown
Candidate Early Vote Election Day Vote Late Vote
ARMEN KURDIAN (REP) 13,282 (7.12%) 1,742 (6.49%) 8,967 (7.34%)
LAURA BASSETT (REP) 11,727 (6.29%) 1,904 (7.09%) 8,182 (6.69%)
COREY GUSTAFSON (REP) 11,126 (5.97%) 1,875 (6.98%) 7,660 (6.27%)
REBECCA D. JONES (REP) 10,875 (5.83%) 1,539 (5.73%) 7,034 (5.76%)
ALANA SORENSEN (REP) 9,916 (5.32%) 1,473 (5.48%) 7,429 (6.08%)
JACK FERNANDES (REP) 8,713 (4.67%) 1,459 (5.43%) 6,093 (4.99%)
MATT STOCKTON (REP) 8,911 (4.78%) 1,115 (4.15%) 5,996 (4.91%)
LEE J. DE MEO (REP) 8,445 (4.53%) 1,048 (3.90%) 6,105 (5.00%)
KORI JENSEN (REP) 8,559 (4.59%) 1,368 (5.09%) 5,521 (4.52%)
BRETT WILKINS (REP) 8,181 (4.39%) 1,052 (3.92%) 5,511 (4.51%)
PATTI A. SIEGMANN (REP) 7,736 (4.15%) 833 (3.10%) 4,331 (3.54%)
DANE M. WHITE (REP) 7,213 (3.87%) 813 (3.03%) 4,333 (3.55%)
JOSHUA RAINES (REP) 7,002 (3.75%) 772 (2.87%) 4,115 (3.37%)
DUANE SIEGMANN (REP) 7,097 (3.81%) 674 (2.51%) 4,029 (3.30%)
JOE GARCIA (REP) 5,796 (3.11%) 1,408 (5.24%) 4,596 (3.76%)
RICHARD NEWTON (REP) 6,378 (3.42%) 896 (3.34%) 3,773 (3.09%)
DARIN SELNICK (REP) 6,299 (3.38%) 880 (3.28%) 3,515 (2.88%)
JOHN B. FRANKLIN (REP) 5,435 (2.91%) 560 (2.09%) 3,382 (2.77%)
EDWARD MUSGROVE (REP) 4,665 (2.50%) 424 (1.58%) 2,573 (2.11%)
ROARKE SHANLEY (REP) 3,618 (1.94%) 571 (2.13%) 2,984 (2.44%)
MICHAEL A. SANNELLA (REP) 4,394 (2.36%) 352 (1.31%) 2,353 (1.93%)
THOMAS P. MORRISSEY (REP) 3,104 (1.66%) 418 (1.56%) 2,218 (1.81%)
BETH BARNUM (REP) 2,182 (1.17%) 708 (2.64%) 1,927 (1.58%)
JOHN MURPHY (REP) 2,714 (1.46%) 495 (1.84%) 1,547 (1.27%)
KIMBERLY MEAD (REP) 2,641 (1.42%) 437 (1.63%) 1,596 (1.31%)
MICHAEL A. CICERONE (REP) 2,297 (1.23%) 551 (2.05%) 1,370 (1.12%)
ROSE "ROSIE" HIGUERA (REP) 2,101 (1.13%) 456 (1.70%) 1,414 (1.16%)
DAVID VINCENT (REP) 1,678 (0.90%) 264 (0.98%) 1,105 (0.90%)
MICHAEL DELANEY (REP) 1,746 (0.94%) 230 (0.86%) 1,064 (0.87%)
SUSAN CUSTER (REP) 1,196 (0.64%) 370 (1.38%) 736 (0.60%)
LIS PHILLIPS (REP) 1,080 (0.58%) 130 (0.48%) 557 (0.46%)
JUAN RIVERA (REP) 408 (0.22%) 39 (0.15%) 196 (0.16%)

Vote History
The tables below for each candidate provides a detailed view of their vote accumulation over time, showcasing the changes in their total votes as new updates are reported. It serves to illustrate the candidate's performance across different stages of the count, enabling you to track their progress and momentum throughout the tallying process.
ARMEN KURDIAN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 21,648 2,343 23,991 +17
March 20, 2024 at 05:09 PM 21,631 2,343 23,974 +196
March 15, 2024 at 04:58 PM 21,482 2,296 23,778 +686
March 11, 2024 at 04:27 PM 20,796 2,296 23,092 +947
March 09, 2024 at 04:27 PM 19,849 2,296 22,145 +3,151
March 08, 2024 at 05:06 PM 16,698 2,296 18,994 +2,117
March 07, 2024 at 04:51 PM 14,581 2,296 16,877 +1,853
March 06, 2024 at 04:46 AM 12,728 2,296 15,024 +1,739
March 05, 2024 at 09:59 PM 12,728 557 13,285 +3
March 05, 2024 at 08:22 PM 12,728 554 13,282 +13,282
March 05, 2024 at 07:41 PM 0 0 0 N/A
LAURA BASSETT (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 19,278 2,535 21,813 +15
March 20, 2024 at 05:09 PM 19,264 2,534 21,798 +161
March 15, 2024 at 04:58 PM 19,157 2,480 21,637 +637
March 11, 2024 at 04:27 PM 18,520 2,480 21,000 +839
March 09, 2024 at 04:27 PM 17,681 2,480 20,161 +2,915
March 08, 2024 at 05:06 PM 14,766 2,480 17,246 +1,989
March 07, 2024 at 04:51 PM 12,777 2,480 15,257 +1,626
March 06, 2024 at 04:46 AM 11,151 2,480 13,631 +1,902
March 05, 2024 at 09:59 PM 11,151 578 11,729 +2
March 05, 2024 at 08:22 PM 11,151 576 11,727 +11,727
March 05, 2024 at 07:41 PM 0 0 0 N/A
COREY GUSTAFSON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 18,186 2,475 20,661 +12
March 20, 2024 at 05:09 PM 18,174 2,475 20,649 +163
March 15, 2024 at 04:58 PM 18,067 2,419 20,486 +577
March 11, 2024 at 04:27 PM 17,490 2,419 19,909 +820
March 09, 2024 at 04:27 PM 16,670 2,419 19,089 +2,708
March 08, 2024 at 05:06 PM 13,962 2,419 16,381 +1,833
March 07, 2024 at 04:51 PM 12,129 2,419 14,548 +1,547
March 06, 2024 at 04:46 AM 10,582 2,419 13,001 +1,875
March 05, 2024 at 09:59 PM 10,582 544 11,126 +0
March 05, 2024 at 08:22 PM 10,582 544 11,126 +11,126
March 05, 2024 at 07:41 PM 0 0 0 N/A
REBECCA D. JONES (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 17,393 2,055 19,448 +11
March 20, 2024 at 05:09 PM 17,383 2,054 19,437 +147
March 15, 2024 at 04:58 PM 17,287 2,003 19,290 +534
March 11, 2024 at 04:27 PM 16,753 2,003 18,756 +711
March 09, 2024 at 04:27 PM 16,042 2,003 18,045 +2,370
March 08, 2024 at 05:06 PM 13,672 2,003 15,675 +1,772
March 07, 2024 at 04:51 PM 11,900 2,003 13,903 +1,489
March 06, 2024 at 04:46 AM 10,411 2,003 12,414 +1,535
March 05, 2024 at 09:59 PM 10,411 468 10,879 +4
March 05, 2024 at 08:22 PM 10,411 464 10,875 +10,875
March 05, 2024 at 07:41 PM 0 0 0 N/A
ALANA SORENSEN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 16,877 1,941 18,818 +11
March 20, 2024 at 05:09 PM 16,866 1,941 18,807 +129
March 15, 2024 at 04:58 PM 16,767 1,911 18,678 +553
March 11, 2024 at 04:27 PM 16,214 1,911 18,125 +748
March 09, 2024 at 04:27 PM 15,466 1,911 17,377 +2,699
March 08, 2024 at 05:06 PM 12,767 1,911 14,678 +1,855
March 07, 2024 at 04:51 PM 10,912 1,911 12,823 +1,434
March 06, 2024 at 04:46 AM 9,478 1,911 11,389 +1,473
March 05, 2024 at 09:59 PM 9,478 438 9,916 +0
March 05, 2024 at 08:22 PM 9,478 438 9,916 +9,916
March 05, 2024 at 07:41 PM 0 0 0 N/A
JACK FERNANDES (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 14,316 1,949 16,265 +9
March 20, 2024 at 05:09 PM 14,307 1,949 16,256 +135
March 15, 2024 at 04:58 PM 14,220 1,901 16,121 +450
March 11, 2024 at 04:27 PM 13,770 1,901 15,671 +646
March 09, 2024 at 04:27 PM 13,124 1,901 15,025 +2,161
March 08, 2024 at 05:06 PM 10,963 1,901 12,864 +1,469
March 07, 2024 at 04:51 PM 9,494 1,901 11,395 +1,223
March 06, 2024 at 04:46 AM 8,271 1,901 10,172 +1,458
March 05, 2024 at 09:59 PM 8,271 443 8,714 +1
March 05, 2024 at 08:22 PM 8,271 442 8,713 +8,713
March 05, 2024 at 07:41 PM 0 0 0 N/A
MATT STOCKTON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 14,521 1,501 16,022 +11
March 20, 2024 at 05:09 PM 14,510 1,501 16,011 +109
March 15, 2024 at 04:58 PM 14,428 1,474 15,902 +470
March 11, 2024 at 04:27 PM 13,958 1,474 15,432 +648
March 09, 2024 at 04:27 PM 13,310 1,474 14,784 +2,103
March 08, 2024 at 05:06 PM 11,207 1,474 12,681 +1,461
March 07, 2024 at 04:51 PM 9,746 1,474 11,220 +1,194
March 06, 2024 at 04:46 AM 8,553 1,473 10,026 +1,115
March 05, 2024 at 09:59 PM 8,553 358 8,911 +0
March 05, 2024 at 08:22 PM 8,553 358 8,911 +8,911
March 05, 2024 at 07:41 PM 0 0 0 N/A
LEE J. DE MEO (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 14,162 1,436 15,598 +11
March 20, 2024 at 05:09 PM 14,151 1,436 15,587 +109
March 15, 2024 at 04:58 PM 14,066 1,412 15,478 +429
March 11, 2024 at 04:27 PM 13,637 1,412 15,049 +632
March 09, 2024 at 04:27 PM 13,005 1,412 14,417 +2,254
March 08, 2024 at 05:06 PM 10,751 1,412 12,163 +1,482
March 07, 2024 at 04:51 PM 9,269 1,412 10,681 +1,188
March 06, 2024 at 04:46 AM 8,082 1,411 9,493 +1,048
March 05, 2024 at 09:59 PM 8,082 363 8,445 +0
March 05, 2024 at 08:22 PM 8,082 363 8,445 +8,445
March 05, 2024 at 07:41 PM 0 0 0 N/A
KORI JENSEN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 13,598 1,850 15,448 +11
March 20, 2024 at 05:09 PM 13,587 1,850 15,437 +123
March 15, 2024 at 04:58 PM 13,507 1,807 15,314 +452
March 11, 2024 at 04:27 PM 13,055 1,807 14,862 +607
March 09, 2024 at 04:27 PM 12,448 1,807 14,255 +1,904
March 08, 2024 at 05:06 PM 10,544 1,807 12,351 +1,308
March 07, 2024 at 04:51 PM 9,237 1,806 11,043 +1,116
March 06, 2024 at 04:46 AM 8,121 1,806 9,927 +1,367
March 05, 2024 at 09:59 PM 8,121 439 8,560 +1
March 05, 2024 at 08:22 PM 8,121 438 8,559 +8,559
March 05, 2024 at 07:41 PM 0 0 0 N/A
BRETT WILKINS (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 13,296 1,448 14,744 +9
March 20, 2024 at 05:09 PM 13,287 1,448 14,735 +102
March 15, 2024 at 04:58 PM 13,219 1,414 14,633 +423
March 11, 2024 at 04:27 PM 12,796 1,414 14,210 +609
March 09, 2024 at 04:27 PM 12,187 1,414 13,601 +1,933
March 08, 2024 at 05:06 PM 10,254 1,414 11,668 +1,329
March 07, 2024 at 04:51 PM 8,925 1,414 10,339 +1,106
March 06, 2024 at 04:46 AM 7,819 1,414 9,233 +1,051
March 05, 2024 at 09:59 PM 7,819 363 8,182 +1
March 05, 2024 at 08:22 PM 7,819 362 8,181 +8,181
March 05, 2024 at 07:41 PM 0 0 0 N/A
PATTI A. SIEGMANN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 11,780 1,120 12,900 +4
March 20, 2024 at 05:09 PM 11,776 1,120 12,896 +85
March 15, 2024 at 04:58 PM 11,706 1,105 12,811 +382
March 11, 2024 at 04:27 PM 11,324 1,105 12,429 +500
March 09, 2024 at 04:27 PM 10,824 1,105 11,929 +1,408
March 08, 2024 at 05:06 PM 9,416 1,105 10,521 +977
March 07, 2024 at 04:51 PM 8,439 1,105 9,544 +975
March 06, 2024 at 04:46 AM 7,464 1,105 8,569 +833
March 05, 2024 at 09:59 PM 7,464 272 7,736 +0
March 05, 2024 at 08:22 PM 7,464 272 7,736 +7,736
March 05, 2024 at 07:41 PM 0 0 0 N/A
DANE M. WHITE (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 11,267 1,092 12,359 +1
March 20, 2024 at 05:09 PM 11,266 1,092 12,358 +85
March 15, 2024 at 04:58 PM 11,206 1,067 12,273 +344
March 11, 2024 at 04:27 PM 10,862 1,067 11,929 +440
March 09, 2024 at 04:27 PM 10,422 1,067 11,489 +1,340
March 08, 2024 at 05:06 PM 9,082 1,067 10,149 +1,159
March 07, 2024 at 04:51 PM 7,923 1,067 8,990 +964
March 06, 2024 at 04:46 AM 6,959 1,067 8,026 +812
March 05, 2024 at 09:59 PM 6,959 255 7,214 +1
March 05, 2024 at 08:22 PM 6,959 254 7,213 +7,213
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOSHUA RAINES (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 10,856 1,033 11,889 +5
March 20, 2024 at 05:09 PM 10,851 1,033 11,884 +95
March 15, 2024 at 04:58 PM 10,775 1,014 11,789 +388
March 11, 2024 at 04:27 PM 10,387 1,014 11,401 +506
March 09, 2024 at 04:27 PM 9,881 1,014 10,895 +1,322
March 08, 2024 at 05:06 PM 8,559 1,014 9,573 +857
March 07, 2024 at 04:51 PM 7,702 1,014 8,716 +942
March 06, 2024 at 04:46 AM 6,761 1,013 7,774 +770
March 05, 2024 at 09:59 PM 6,761 243 7,004 +2
March 05, 2024 at 08:22 PM 6,761 241 7,002 +7,002
March 05, 2024 at 07:41 PM 0 0 0 N/A
DUANE SIEGMANN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 10,910 890 11,800 +3
March 20, 2024 at 05:09 PM 10,907 890 11,797 +73
March 15, 2024 at 04:58 PM 10,846 878 11,724 +347
March 11, 2024 at 04:27 PM 10,499 878 11,377 +500
March 09, 2024 at 04:27 PM 9,999 878 10,877 +1,266
March 08, 2024 at 05:06 PM 8,733 878 9,611 +901
March 07, 2024 at 04:51 PM 7,832 878 8,710 +939
March 06, 2024 at 04:46 AM 6,893 878 7,771 +673
March 05, 2024 at 09:59 PM 6,893 205 7,098 +1
March 05, 2024 at 08:22 PM 6,893 204 7,097 +7,097
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOE GARCIA (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 9,998 1,802 11,800 +9
March 20, 2024 at 05:09 PM 9,990 1,801 11,791 +107
March 15, 2024 at 04:58 PM 9,935 1,749 11,684 +373
March 11, 2024 at 04:27 PM 9,562 1,749 11,311 +485
March 09, 2024 at 04:27 PM 9,077 1,749 10,826 +1,627
March 08, 2024 at 05:06 PM 7,450 1,749 9,199 +1,117
March 07, 2024 at 04:51 PM 6,333 1,749 8,082 +878
March 06, 2024 at 04:46 AM 5,455 1,749 7,204 +1,406
March 05, 2024 at 09:59 PM 5,455 343 5,798 +2
March 05, 2024 at 08:22 PM 5,455 341 5,796 +5,796
March 05, 2024 at 07:41 PM 0 0 0 N/A
RICHARD NEWTON (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 9,848 1,199 11,047 +9
March 20, 2024 at 05:09 PM 9,840 1,198 11,038 +108
March 15, 2024 at 04:58 PM 9,774 1,156 10,930 +351
March 11, 2024 at 04:27 PM 9,423 1,156 10,579 +446
March 09, 2024 at 04:27 PM 8,977 1,156 10,133 +1,251
March 08, 2024 at 05:06 PM 7,726 1,156 8,882 +832
March 07, 2024 at 04:51 PM 6,894 1,156 8,050 +776
March 06, 2024 at 04:46 AM 6,118 1,156 7,274 +895
March 05, 2024 at 09:59 PM 6,118 261 6,379 +1
March 05, 2024 at 08:22 PM 6,118 260 6,378 +6,378
March 05, 2024 at 07:41 PM 0 0 0 N/A
DARIN SELNICK (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 9,536 1,158 10,694 +5
March 20, 2024 at 05:09 PM 9,531 1,158 10,689 +88
March 15, 2024 at 04:58 PM 9,470 1,131 10,601 +304
March 11, 2024 at 04:27 PM 9,166 1,131 10,297 +437
March 09, 2024 at 04:27 PM 8,729 1,131 9,860 +1,121
March 08, 2024 at 05:06 PM 7,608 1,131 8,739 +767
March 07, 2024 at 04:51 PM 6,841 1,131 7,972 +793
March 06, 2024 at 04:46 AM 6,049 1,130 7,179 +879
March 05, 2024 at 09:59 PM 6,049 251 6,300 +1
March 05, 2024 at 08:22 PM 6,049 250 6,299 +6,299
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOHN B. FRANKLIN (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 8,596 781 9,377 +1
March 20, 2024 at 05:09 PM 8,595 781 9,376 +75
March 15, 2024 at 04:58 PM 8,538 763 9,301 +232
March 11, 2024 at 04:27 PM 8,306 763 9,069 +390
March 09, 2024 at 04:27 PM 7,916 763 8,679 +1,173
March 08, 2024 at 05:06 PM 6,743 763 7,506 +779
March 07, 2024 at 04:51 PM 5,964 763 6,727 +732
March 06, 2024 at 04:46 AM 5,232 763 5,995 +559
March 05, 2024 at 09:59 PM 5,232 204 5,436 +1
March 05, 2024 at 08:22 PM 5,232 203 5,435 +5,435
March 05, 2024 at 07:41 PM 0 0 0 N/A
EDWARD MUSGROVE (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 7,073 589 7,662 +3
March 20, 2024 at 05:09 PM 7,070 589 7,659 +40
March 15, 2024 at 04:58 PM 7,045 574 7,619 +179
March 11, 2024 at 04:27 PM 6,866 574 7,440 +262
March 09, 2024 at 04:27 PM 6,604 574 7,178 +829
March 08, 2024 at 05:06 PM 5,775 574 6,349 +647
March 07, 2024 at 04:51 PM 5,128 574 5,702 +613
March 06, 2024 at 04:46 AM 4,515 574 5,089 +424
March 05, 2024 at 09:59 PM 4,515 150 4,665 +0
March 05, 2024 at 08:22 PM 4,515 150 4,665 +4,665
March 05, 2024 at 07:41 PM 0 0 0 N/A
ROARKE SHANLEY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 6,428 745 7,173 +4
March 20, 2024 at 05:09 PM 6,424 745 7,169 +52
March 15, 2024 at 04:58 PM 6,383 734 7,117 +225
March 11, 2024 at 04:27 PM 6,158 734 6,892 +285
March 09, 2024 at 04:27 PM 5,873 734 6,607 +1,150
March 08, 2024 at 05:06 PM 4,723 734 5,457 +716
March 07, 2024 at 04:51 PM 4,007 734 4,741 +552
March 06, 2024 at 04:46 AM 3,455 734 4,189 +571
March 05, 2024 at 09:59 PM 3,455 163 3,618 +0
March 05, 2024 at 08:22 PM 3,455 163 3,618 +3,618
March 05, 2024 at 07:41 PM 0 0 0 N/A
MICHAEL A. SANNELLA (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 6,612 487 7,099 +2
March 20, 2024 at 05:09 PM 6,610 487 7,097 +46
March 15, 2024 at 04:58 PM 6,576 475 7,051 +172
March 11, 2024 at 04:27 PM 6,404 475 6,879 +250
March 09, 2024 at 04:27 PM 6,154 475 6,629 +714
March 08, 2024 at 05:06 PM 5,440 475 5,915 +609
March 07, 2024 at 04:51 PM 4,831 475 5,306 +560
March 06, 2024 at 04:46 AM 4,271 475 4,746 +351
March 05, 2024 at 09:59 PM 4,271 124 4,395 +1
March 05, 2024 at 08:22 PM 4,271 123 4,394 +4,394
March 05, 2024 at 07:41 PM 0 0 0 N/A
THOMAS P. MORRISSEY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 5,207 533 5,740 +2
March 20, 2024 at 05:09 PM 5,205 533 5,738 +43
March 15, 2024 at 04:58 PM 5,174 521 5,695 +161
March 11, 2024 at 04:27 PM 5,013 521 5,534 +271
March 09, 2024 at 04:27 PM 4,742 521 5,263 +757
March 08, 2024 at 05:06 PM 3,985 521 4,506 +546
March 07, 2024 at 04:51 PM 3,439 521 3,960 +438
March 06, 2024 at 04:46 AM 3,001 521 3,522 +416
March 05, 2024 at 09:59 PM 3,001 105 3,106 +2
March 05, 2024 at 08:22 PM 3,001 103 3,104 +3,104
March 05, 2024 at 07:41 PM 0 0 0 N/A
BETH BARNUM (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 3,925 892 4,817 +5
March 20, 2024 at 05:09 PM 3,921 891 4,812 +46
March 15, 2024 at 04:58 PM 3,897 869 4,766 +145
March 11, 2024 at 04:27 PM 3,752 869 4,621 +208
March 09, 2024 at 04:27 PM 3,544 869 4,413 +773
March 08, 2024 at 05:06 PM 2,771 869 3,640 +455
March 07, 2024 at 04:51 PM 2,316 869 3,185 +295
March 06, 2024 at 04:46 AM 2,021 869 2,890 +708
March 05, 2024 at 09:59 PM 2,021 161 2,182 +0
March 05, 2024 at 08:22 PM 2,021 161 2,182 +2,182
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOHN MURPHY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 4,132 624 4,756 +2
March 20, 2024 at 05:09 PM 4,130 624 4,754 +33
March 15, 2024 at 04:58 PM 4,111 610 4,721 +156
March 11, 2024 at 04:27 PM 3,955 610 4,565 +178
March 09, 2024 at 04:27 PM 3,777 610 4,387 +523
March 08, 2024 at 05:06 PM 3,254 610 3,864 +306
March 07, 2024 at 04:51 PM 2,948 610 3,558 +349
March 06, 2024 at 04:46 AM 2,599 610 3,209 +495
March 05, 2024 at 09:59 PM 2,599 115 2,714 +0
March 05, 2024 at 08:22 PM 2,599 115 2,714 +2,714
March 05, 2024 at 07:41 PM 0 0 0 N/A
KIMBERLY MEAD (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 4,121 553 4,674 +2
March 20, 2024 at 05:09 PM 4,119 553 4,672 +21
March 15, 2024 at 04:58 PM 4,102 549 4,651 +168
March 11, 2024 at 04:27 PM 3,934 549 4,483 +200
March 09, 2024 at 04:27 PM 3,734 549 4,283 +513
March 08, 2024 at 05:06 PM 3,221 549 3,770 +359
March 07, 2024 at 04:51 PM 2,862 549 3,411 +333
March 06, 2024 at 04:46 AM 2,529 549 3,078 +437
March 05, 2024 at 09:59 PM 2,529 112 2,641 +0
March 05, 2024 at 08:22 PM 2,529 112 2,641 +2,641
March 05, 2024 at 07:41 PM 0 0 0 N/A
MICHAEL A. CICERONE (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 3,489 729 4,218 +3
March 20, 2024 at 05:09 PM 3,486 729 4,215 +51
March 15, 2024 at 04:58 PM 3,466 698 4,164 +138
March 11, 2024 at 04:27 PM 3,328 698 4,026 +159
March 09, 2024 at 04:27 PM 3,169 698 3,867 +485
March 08, 2024 at 05:06 PM 2,684 698 3,382 +307
March 07, 2024 at 04:51 PM 2,377 698 3,075 +227
March 06, 2024 at 04:46 AM 2,150 698 2,848 +550
March 05, 2024 at 09:59 PM 2,150 148 2,298 +1
March 05, 2024 at 08:22 PM 2,150 147 2,297 +2,297
March 05, 2024 at 07:41 PM 0 0 0 N/A
ROSE "ROSIE" HIGUERA (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 3,375 596 3,971 +3
March 20, 2024 at 05:09 PM 3,372 596 3,968 +38
March 15, 2024 at 04:58 PM 3,349 581 3,930 +141
March 11, 2024 at 04:27 PM 3,208 581 3,789 +175
March 09, 2024 at 04:27 PM 3,033 581 3,614 +493
March 08, 2024 at 05:06 PM 2,540 581 3,121 +292
March 07, 2024 at 04:51 PM 2,248 581 2,829 +272
March 06, 2024 at 04:46 AM 1,976 581 2,557 +456
March 05, 2024 at 09:59 PM 1,976 125 2,101 +0
March 05, 2024 at 08:22 PM 1,976 125 2,101 +2,101
March 05, 2024 at 07:41 PM 0 0 0 N/A
DAVID VINCENT (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,688 359 3,047 +0
March 20, 2024 at 05:09 PM 2,688 359 3,047 +25
March 15, 2024 at 04:58 PM 2,675 347 3,022 +88
March 11, 2024 at 04:27 PM 2,587 347 2,934 +135
March 09, 2024 at 04:27 PM 2,452 347 2,799 +385
March 08, 2024 at 05:06 PM 2,067 347 2,414 +247
March 07, 2024 at 04:51 PM 1,820 347 2,167 +225
March 06, 2024 at 04:46 AM 1,595 347 1,942 +262
March 05, 2024 at 09:59 PM 1,595 85 1,680 +2
March 05, 2024 at 08:22 PM 1,595 83 1,678 +1,678
March 05, 2024 at 07:41 PM 0 0 0 N/A
MICHAEL DELANEY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,753 287 3,040 +3
March 20, 2024 at 05:09 PM 2,750 287 3,037 +27
March 15, 2024 at 04:58 PM 2,731 279 3,010 +93
March 11, 2024 at 04:27 PM 2,638 279 2,917 +135
March 09, 2024 at 04:27 PM 2,503 279 2,782 +340
March 08, 2024 at 05:06 PM 2,163 279 2,442 +253
March 07, 2024 at 04:51 PM 1,910 279 2,189 +213
March 06, 2024 at 04:46 AM 1,697 279 1,976 +229
March 05, 2024 at 09:59 PM 1,697 50 1,747 +1
March 05, 2024 at 08:22 PM 1,697 49 1,746 +1,746
March 05, 2024 at 07:41 PM 0 0 0 N/A
SUSAN CUSTER (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,808 494 2,302 +1
March 20, 2024 at 05:09 PM 1,807 494 2,301 +26
March 15, 2024 at 04:58 PM 1,795 480 2,275 +62
March 11, 2024 at 04:27 PM 1,733 480 2,213 +84
March 09, 2024 at 04:27 PM 1,649 480 2,129 +269
March 08, 2024 at 05:06 PM 1,380 480 1,860 +159
March 07, 2024 at 04:51 PM 1,221 480 1,701 +135
March 06, 2024 at 04:46 AM 1,086 480 1,566 +370
March 05, 2024 at 09:59 PM 1,086 110 1,196 +0
March 05, 2024 at 08:22 PM 1,086 110 1,196 +1,196
March 05, 2024 at 07:41 PM 0 0 0 N/A
LIS PHILLIPS (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,591 176 1,767 +0
March 20, 2024 at 05:09 PM 1,591 176 1,767 +17
March 15, 2024 at 04:58 PM 1,583 167 1,750 +64
March 11, 2024 at 04:27 PM 1,519 167 1,686 +61
March 09, 2024 at 04:27 PM 1,458 167 1,625 +176
March 08, 2024 at 05:06 PM 1,282 167 1,449 +116
