Detailed Contest Results for

UNITED STATES SENATOR (Full Term)

March 5, 2024

Early Vote: Includes mail ballots received before Election Day and vote center ballots from early voting between Feb. 24 and March 4.

Election Day Vote: Consists solely of vote center ballots cast on Election Day.

Late Vote: Comprises mail ballots collected at vote centers, official ballot drop boxes, or by the U.S. Postal Service on Election Day. Ballots mailed close to or on March 5 are counted if postmarked by Election Day. The category also includes provisional ballots from individuals who registered conditionally and voted provisionally up to and including Election Day. These are counted once the voter's registration is verified and confirmed to be unique within the state.

Vote Breakdown
Candidate Early Vote Election Day Vote Late Vote
STEVE GARVEY (REP) 132,558 (36.39%) 19,933 (51.20%) 101,461 (37.71%)
ADAM B. SCHIFF (DEM) 120,199 (32.99%) 4,615 (11.85%) 71,179 (26.45%)
KATIE PORTER (DEM) 49,104 (13.48%) 3,960 (10.17%) 45,115 (16.77%)
BARBARA LEE (DEM) 23,510 (6.45%) 2,513 (6.46%) 27,081 (10.06%)
ERIC EARLY (REP) 8,986 (2.47%) 1,048 (2.69%) 6,569 (2.44%)
JAMES BRADLEY (REP) 4,383 (1.20%) 431 (1.11%) 2,091 (0.78%)
SEPI GILANI (DEM) 2,264 (0.62%) 310 (0.80%) 1,628 (0.61%)
SHARLETA BASSETT (REP) 2,338 (0.64%) 436 (1.12%) 1,365 (0.51%)
JONATHAN REISS (REP) 1,896 (0.52%) 1,190 (3.06%) 932 (0.35%)
HARMESH KUMAR (DEM) 1,566 (0.43%) 889 (2.28%) 1,164 (0.43%)
LAURA GARZA (NON) 2,051 (0.56%) 282 (0.72%) 1,112 (0.41%)
GAIL LIGHTFOOT (LIB) 1,850 (0.51%) 205 (0.53%) 1,209 (0.45%)
CHRISTINA PASCUCCI (DEM) 1,603 (0.44%) 156 (0.40%) 1,206 (0.45%)
DENICE GARY-PANDOL (REP) 1,615 (0.44%) 374 (0.96%) 807 (0.30%)
SARAH SUN LIEW (REP) 1,664 (0.46%) 165 (0.42%) 910 (0.34%)
JAMES "JIM" MACAULEY (REP) 1,233 (0.34%) 619 (1.59%) 563 (0.21%)
DOUGLAS H. PIERCE (DEM) 1,386 (0.38%) 273 (0.70%) 712 (0.26%)
JOHN ROSE (DEM) 1,082 (0.30%) 604 (1.55%) 619 (0.23%)
MARK RUZON (NON) 901 (0.25%) 219 (0.56%) 646 (0.24%)
RAJI RAB (DEM) 696 (0.19%) 267 (0.69%) 579 (0.22%)
DAVID PETERSON (DEM) 848 (0.23%) 75 (0.19%) 470 (0.17%)
PERRY POUND (DEM) 631 (0.17%) 60 (0.15%) 503 (0.19%)
MAJOR SINGH (NON) 514 (0.14%) 66 (0.17%) 337 (0.13%)
MARTIN VEPRAUSKAS (REP) 461 (0.13%) 61 (0.16%) 197 (0.07%)
DON J. GRUNDMANN (NON) 381 (0.10%) 63 (0.16%) 262 (0.10%)
FORREST JONES (AI) 348 (0.10%) 77 (0.20%) 246 (0.09%)
STEFAN SIMCHOWITZ (REP) 248 (0.07%) 38 (0.10%) 115 (0.04%)
John Dowell - - 2 (0.00%)
Carlos Guillermo Tapia 1 (0.00%) - -
Michael Joseph Dilger - - 1 (0.00%)
Danny Fabricant - - -

Vote History
The tables below for each candidate provides a detailed view of their vote accumulation over time, showcasing the changes in their total votes as new updates are reported. It serves to illustrate the candidate's performance across different stages of the count, enabling you to track their progress and momentum throughout the tallying process.
STEVE GARVEY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 227,800 26,152 253,952 +226
March 20, 2024 at 05:09 PM 227,578 26,148 253,726 +2,356
March 15, 2024 at 04:58 PM 225,977 25,393 251,370 +7,116
March 11, 2024 at 04:27 PM 218,861 25,393 244,254 +8,483
March 09, 2024 at 04:27 PM 210,378 25,393 235,771 +30,632
March 08, 2024 at 05:06 PM 179,746 25,393 205,139 +28,232
March 07, 2024 at 04:51 PM 151,525 25,382 176,907 +24,416
March 06, 2024 at 04:46 AM 127,160 25,331 152,491 +19,241
March 05, 2024 at 09:59 PM 127,160 6,090 133,250 +692
March 05, 2024 at 08:22 PM 127,160 5,398 132,558 +132,558
March 05, 2024 at 07:41 PM 0 0 0 N/A
ADAM B. SCHIFF (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 189,576 6,417 195,993 +166
March 20, 2024 at 05:09 PM 189,414 6,413 195,827 +1,959
March 15, 2024 at 04:58 PM 187,685 6,183 193,868 +5,944
March 11, 2024 at 04:27 PM 181,741 6,183 187,924 +6,085
March 09, 2024 at 04:27 PM 175,656 6,183 181,839 +18,661
March 08, 2024 at 05:06 PM 156,995 6,183 163,178 +18,624
March 07, 2024 at 04:51 PM 138,376 6,178 144,554 +19,740
March 06, 2024 at 04:46 AM 118,657 6,157 124,814 +4,431
March 05, 2024 at 09:59 PM 118,657 1,726 120,383 +184
March 05, 2024 at 08:22 PM 118,657 1,542 120,199 +120,199
March 05, 2024 at 07:41 PM 0 0 0 N/A
KATIE PORTER (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 93,013 5,166 98,179 +136
March 20, 2024 at 05:09 PM 92,880 5,163 98,043 +1,295
March 15, 2024 at 04:58 PM 91,918 4,830 96,748 +3,704
March 11, 2024 at 04:27 PM 88,214 4,830 93,044 +4,286
March 09, 2024 at 04:27 PM 83,928 4,830 88,758 +13,853
March 08, 2024 at 05:06 PM 70,075 4,830 74,905 +12,080
March 07, 2024 at 04:51 PM 57,997 4,828 62,825 +9,761
March 06, 2024 at 04:46 AM 48,237 4,827 53,064 +3,818
March 05, 2024 at 09:59 PM 48,237 1,009 49,246 +142
March 05, 2024 at 08:22 PM 48,237 867 49,104 +49,104
March 05, 2024 at 07:41 PM 0 0 0 N/A
BARBARA LEE (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 49,732 3,372 53,104 +112
March 20, 2024 at 05:09 PM 49,621 3,371 52,992 +1,097
March 15, 2024 at 04:58 PM 48,941 2,954 51,895 +2,370
March 11, 2024 at 04:27 PM 46,571 2,954 49,525 +2,670
March 09, 2024 at 04:27 PM 43,901 2,954 46,855 +8,689
March 08, 2024 at 05:06 PM 35,212 2,954 38,166 +7,327
March 07, 2024 at 04:51 PM 27,890 2,949 30,839 +4,816
March 06, 2024 at 04:46 AM 23,093 2,930 26,023 +2,420
March 05, 2024 at 09:59 PM 23,093 510 23,603 +93
March 05, 2024 at 08:22 PM 23,093 417 23,510 +23,510
March 05, 2024 at 07:41 PM 0 0 0 N/A
ERIC EARLY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 15,190 1,413 16,603 +13
March 20, 2024 at 05:09 PM 15,179 1,411 16,590 +194
March 15, 2024 at 04:58 PM 15,047 1,349 16,396 +445
March 11, 2024 at 04:27 PM 14,602 1,349 15,951 +552
March 09, 2024 at 04:27 PM 14,050 1,349 15,399 +2,129
March 08, 2024 at 05:06 PM 11,921 1,349 13,270 +1,812
March 07, 2024 at 04:51 PM 10,113 1,345 11,458 +1,424
March 06, 2024 at 04:46 AM 8,693 1,341 10,034 +1,013
March 05, 2024 at 09:59 PM 8,693 328 9,021 +35
March 05, 2024 at 08:22 PM 8,693 293 8,986 +8,986
March 05, 2024 at 07:41 PM 0 0 0 N/A
JAMES BRADLEY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 6,339 566 6,905 +11
March 20, 2024 at 05:09 PM 6,329 565 6,894 +125
March 15, 2024 at 04:58 PM 6,247 522 6,769 +204
March 11, 2024 at 04:27 PM 6,043 522 6,565 +203
March 09, 2024 at 04:27 PM 5,840 522 6,362 +566
March 08, 2024 at 05:06 PM 5,274 522 5,796 +504
March 07, 2024 at 04:51 PM 4,770 522 5,292 +478
March 06, 2024 at 04:46 AM 4,292 522 4,814 +419
March 05, 2024 at 09:59 PM 4,292 103 4,395 +12
March 05, 2024 at 08:22 PM 4,292 91 4,383 +4,383
March 05, 2024 at 07:41 PM 0 0 0 N/A
SEPI GILANI (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 3,759 443 4,202 +9
March 20, 2024 at 05:09 PM 3,752 441 4,193 +134
March 15, 2024 at 04:58 PM 3,698 361 4,059 +193
March 11, 2024 at 04:27 PM 3,505 361 3,866 +168
March 09, 2024 at 04:27 PM 3,337 361 3,698 +432
March 08, 2024 at 05:06 PM 2,905 361 3,266 +396
March 07, 2024 at 04:51 PM 2,509 361 2,870 +296
March 06, 2024 at 04:46 AM 2,213 361 2,574 +298
March 05, 2024 at 09:59 PM 2,213 63 2,276 +12
March 05, 2024 at 08:22 PM 2,213 51 2,264 +2,264
March 05, 2024 at 07:41 PM 0 0 0 N/A
SHARLETA BASSETT (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 3,593 546 4,139 +5
March 20, 2024 at 05:09 PM 3,589 545 4,134 +63
March 15, 2024 at 04:58 PM 3,555 516 4,071 +127
March 11, 2024 at 04:27 PM 3,428 516 3,944 +132
March 09, 2024 at 04:27 PM 3,296 516 3,812 +442
March 08, 2024 at 05:06 PM 2,854 516 3,370 +350
March 07, 2024 at 04:51 PM 2,504 516 3,020 +246
March 06, 2024 at 04:46 AM 2,259 515 2,774 +425
March 05, 2024 at 09:59 PM 2,259 90 2,349 +11
March 05, 2024 at 08:22 PM 2,259 79 2,338 +2,338
March 05, 2024 at 07:41 PM 0 0 0 N/A
JONATHAN REISS (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,457 1,561 4,018 +6
March 20, 2024 at 05:09 PM 2,452 1,560 4,012 +152
March 15, 2024 at 04:58 PM 2,418 1,442 3,860 +91
March 11, 2024 at 04:27 PM 2,327 1,442 3,769 +78
March 09, 2024 at 04:27 PM 2,249 1,442 3,691 +215
March 08, 2024 at 05:06 PM 2,034 1,442 3,476 +202
March 07, 2024 at 04:51 PM 1,832 1,442 3,274 +188
March 06, 2024 at 04:46 AM 1,644 1,442 3,086 +1,133
March 05, 2024 at 09:59 PM 1,644 309 1,953 +57
March 05, 2024 at 08:22 PM 1,644 252 1,896 +1,896
March 05, 2024 at 07:41 PM 0 0 0 N/A
HARMESH KUMAR (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,373 1,246 3,619 +13
March 20, 2024 at 05:09 PM 2,364 1,242 3,606 +189
March 15, 2024 at 04:58 PM 2,316 1,101 3,417 +124
March 11, 2024 at 04:27 PM 2,192 1,101 3,293 +128
March 09, 2024 at 04:27 PM 2,064 1,101 3,165 +306
March 08, 2024 at 05:06 PM 1,758 1,101 2,859 +202
March 07, 2024 at 04:51 PM 1,556 1,101 2,657 +202
March 06, 2024 at 04:46 AM 1,354 1,101 2,455 +860
March 05, 2024 at 09:59 PM 1,354 241 1,595 +29
March 05, 2024 at 08:22 PM 1,354 212 1,566 +1,566
March 05, 2024 at 07:41 PM 0 0 0 N/A
LAURA GARZA (NON)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 3,053 392 3,445 +4
March 20, 2024 at 05:09 PM 3,049 392 3,441 +102
March 15, 2024 at 04:58 PM 2,990 349 3,339 +114
March 11, 2024 at 04:27 PM 2,876 349 3,225 +103
March 09, 2024 at 04:27 PM 2,773 349 3,122 +348
March 08, 2024 at 05:06 PM 2,425 349 2,774 +227
March 07, 2024 at 04:51 PM 2,198 349 2,547 +214
March 06, 2024 at 04:46 AM 1,984 349 2,333 +275
March 05, 2024 at 09:59 PM 1,984 74 2,058 +7
March 05, 2024 at 08:22 PM 1,984 67 2,051 +2,051
March 05, 2024 at 07:41 PM 0 0 0 N/A
GAIL LIGHTFOOT (LIB)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,997 267 3,264 +3
March 20, 2024 at 05:09 PM 2,994 267 3,261 +58
March 15, 2024 at 04:58 PM 2,958 245 3,203 +131
March 11, 2024 at 04:27 PM 2,827 245 3,072 +124
March 09, 2024 at 04:27 PM 2,703 245 2,948 +375
March 08, 2024 at 05:06 PM 2,328 245 2,573 +264
March 07, 2024 at 04:51 PM 2,064 245 2,309 +254
March 06, 2024 at 04:46 AM 1,809 246 2,055 +198
March 05, 2024 at 09:59 PM 1,809 48 1,857 +7
March 05, 2024 at 08:22 PM 1,809 41 1,850 +1,850
March 05, 2024 at 07:41 PM 0 0 0 N/A
CHRISTINA PASCUCCI (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,759 206 2,965 +6
March 20, 2024 at 05:09 PM 2,753 206 2,959 +57
March 15, 2024 at 04:58 PM 2,717 185 2,902 +98
March 11, 2024 at 04:27 PM 2,619 185 2,804 +110
March 09, 2024 at 04:27 PM 2,509 185 2,694 +373
March 08, 2024 at 05:06 PM 2,136 185 2,321 +283
March 07, 2024 at 04:51 PM 1,853 185 2,038 +279
March 06, 2024 at 04:46 AM 1,574 185 1,759 +153
March 05, 2024 at 09:59 PM 1,574 32 1,606 +3
March 05, 2024 at 08:22 PM 1,574 29 1,603 +1,603
March 05, 2024 at 07:41 PM 0 0 0 N/A
DENICE GARY-PANDOL (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,303 493 2,796 +1
March 20, 2024 at 05:09 PM 2,302 493 2,795 +67
March 15, 2024 at 04:58 PM 2,274 454 2,728 +87
March 11, 2024 at 04:27 PM 2,187 454 2,641 +80
March 09, 2024 at 04:27 PM 2,107 454 2,561 +232
March 08, 2024 at 05:06 PM 1,875 454 2,329 +180
March 07, 2024 at 04:51 PM 1,695 454 2,149 +160
March 06, 2024 at 04:46 AM 1,535 454 1,989 +366
March 05, 2024 at 09:59 PM 1,535 88 1,623 +8
March 05, 2024 at 08:22 PM 1,535 80 1,615 +1,615
March 05, 2024 at 07:41 PM 0 0 0 N/A
SARAH SUN LIEW (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 2,525 214 2,739 +8
March 20, 2024 at 05:09 PM 2,519 212 2,731 +48
March 15, 2024 at 04:58 PM 2,487 196 2,683 +83
March 11, 2024 at 04:27 PM 2,404 196 2,600 +91
March 09, 2024 at 04:27 PM 2,313 196 2,509 +258
March 08, 2024 at 05:06 PM 2,055 196 2,251 +232
March 07, 2024 at 04:51 PM 1,823 196 2,019 +190
March 06, 2024 at 04:46 AM 1,633 196 1,829 +160
March 05, 2024 at 09:59 PM 1,633 36 1,669 +5
March 05, 2024 at 08:22 PM 1,633 31 1,664 +1,664
March 05, 2024 at 07:41 PM 0 0 0 N/A
JAMES "JIM" MACAULEY (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,602 813 2,415 +2
March 20, 2024 at 05:09 PM 1,601 812 2,413 +78
March 15, 2024 at 04:58 PM 1,576 759 2,335 +51
March 11, 2024 at 04:27 PM 1,525 759 2,284 +52
March 09, 2024 at 04:27 PM 1,473 759 2,232 +162
March 08, 2024 at 05:06 PM 1,311 759 2,070 +115
March 07, 2024 at 04:51 PM 1,196 759 1,955 +103
March 06, 2024 at 04:46 AM 1,093 759 1,852 +598
March 05, 2024 at 09:59 PM 1,093 161 1,254 +21
March 05, 2024 at 08:22 PM 1,093 140 1,233 +1,233
March 05, 2024 at 07:41 PM 0 0 0 N/A
DOUGLAS H. PIERCE (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,978 393 2,371 +6
March 20, 2024 at 05:09 PM 1,974 391 2,365 +61
March 15, 2024 at 04:58 PM 1,946 358 2,304 +84
March 11, 2024 at 04:27 PM 1,862 358 2,220 +68
March 09, 2024 at 04:27 PM 1,794 358 2,152 +197
March 08, 2024 at 05:06 PM 1,597 358 1,955 +164
March 07, 2024 at 04:51 PM 1,433 358 1,791 +132
March 06, 2024 at 04:46 AM 1,301 358 1,659 +269
March 05, 2024 at 09:59 PM 1,301 89 1,390 +4
March 05, 2024 at 08:22 PM 1,301 85 1,386 +1,386
March 05, 2024 at 07:41 PM 0 0 0 N/A
JOHN ROSE (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,489 816 2,305 +3
March 20, 2024 at 05:09 PM 1,488 814 2,302 +93
March 15, 2024 at 04:58 PM 1,462 747 2,209 +50
March 11, 2024 at 04:27 PM 1,412 747 2,159 +68
March 09, 2024 at 04:27 PM 1,344 747 2,091 +141
March 08, 2024 at 05:06 PM 1,203 747 1,950 +119
March 07, 2024 at 04:51 PM 1,084 747 1,831 +145
March 06, 2024 at 04:46 AM 939 747 1,686 +584
March 05, 2024 at 09:59 PM 939 163 1,102 +20
March 05, 2024 at 08:22 PM 939 143 1,082 +1,082
March 05, 2024 at 07:41 PM 0 0 0 N/A
MARK RUZON (NON)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,469 297 1,766 +2
March 20, 2024 at 05:09 PM 1,468 296 1,764 +42
March 15, 2024 at 04:58 PM 1,450 272 1,722 +61
March 11, 2024 at 04:27 PM 1,389 272 1,661 +58
March 09, 2024 at 04:27 PM 1,331 272 1,603 +189
March 08, 2024 at 05:06 PM 1,142 272 1,414 +166
March 07, 2024 at 04:51 PM 976 272 1,248 +128
March 06, 2024 at 04:46 AM 848 272 1,120 +213
March 05, 2024 at 09:59 PM 848 59 907 +6
March 05, 2024 at 08:22 PM 848 53 901 +901
March 05, 2024 at 07:41 PM 0 0 0 N/A
RAJI RAB (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,168 374 1,542 +2
March 20, 2024 at 05:09 PM 1,166 374 1,540 +60
March 15, 2024 at 04:58 PM 1,145 335 1,480 +63
March 11, 2024 at 04:27 PM 1,082 335 1,417 +63
March 09, 2024 at 04:27 PM 1,019 335 1,354 +173
March 08, 2024 at 05:06 PM 846 335 1,181 +106
March 07, 2024 at 04:51 PM 740 335 1,075 +112
March 06, 2024 at 04:46 AM 628 335 963 +260
March 05, 2024 at 09:59 PM 628 75 703 +7
March 05, 2024 at 08:22 PM 628 68 696 +696
March 05, 2024 at 07:41 PM 0 0 0 N/A
DAVID PETERSON (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,288 105 1,393 +2
March 20, 2024 at 05:09 PM 1,286 105 1,391 +31
March 15, 2024 at 04:58 PM 1,265 95 1,360 +51
March 11, 2024 at 04:27 PM 1,214 95 1,309 +48
March 09, 2024 at 04:27 PM 1,166 95 1,261 +144
March 08, 2024 at 05:06 PM 1,022 95 1,117 +106
March 07, 2024 at 04:51 PM 916 95 1,011 +88
March 06, 2024 at 04:46 AM 828 95 923 +74
March 05, 2024 at 09:59 PM 828 21 849 +1
March 05, 2024 at 08:22 PM 828 20 848 +848
March 05, 2024 at 07:41 PM 0 0 0 N/A
PERRY POUND (DEM)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1,117 77 1,194 +2
March 20, 2024 at 05:09 PM 1,115 77 1,192 +18
March 15, 2024 at 04:58 PM 1,106 68 1,174 +54
March 11, 2024 at 04:27 PM 1,052 68 1,120 +70
March 09, 2024 at 04:27 PM 982 68 1,050 +125
March 08, 2024 at 05:06 PM 857 68 925 +135
March 07, 2024 at 04:51 PM 722 68 790 +99
March 06, 2024 at 04:46 AM 623 68 691 +56
March 05, 2024 at 09:59 PM 623 12 635 +4
March 05, 2024 at 08:22 PM 623 8 631 +631
March 05, 2024 at 07:41 PM 0 0 0 N/A
MAJOR SINGH (NON)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 826 91 917 +3
March 20, 2024 at 05:09 PM 824 90 914 +28
March 15, 2024 at 04:58 PM 809 77 886 +19
March 11, 2024 at 04:27 PM 790 77 867 +29
March 09, 2024 at 04:27 PM 761 77 838 +101
March 08, 2024 at 05:06 PM 660 77 737 +81
March 07, 2024 at 04:51 PM 579 77 656 +76
March 06, 2024 at 04:46 AM 503 77 580 +64
March 05, 2024 at 09:59 PM 503 13 516 +2
March 05, 2024 at 08:22 PM 503 11 514 +514
March 05, 2024 at 07:41 PM 0 0 0 N/A
MARTIN VEPRAUSKAS (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 640 79 719 +4
March 20, 2024 at 05:09 PM 636 79 715 +15
March 15, 2024 at 04:58 PM 629 71 700 +20
March 11, 2024 at 04:27 PM 609 71 680 +20
March 09, 2024 at 04:27 PM 589 71 660 +38
March 08, 2024 at 05:06 PM 551 71 622 +62
March 07, 2024 at 04:51 PM 489 71 560 +38
March 06, 2024 at 04:46 AM 451 71 522 +61
March 05, 2024 at 09:59 PM 451 10 461 +0
March 05, 2024 at 08:22 PM 451 10 461 +461
March 05, 2024 at 07:41 PM 0 0 0 N/A
DON J. GRUNDMANN (NON)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 618 88 706 +1
March 20, 2024 at 05:09 PM 617 88 705 +18
March 15, 2024 at 04:58 PM 606 81 687 +25
March 11, 2024 at 04:27 PM 581 81 662 +21
March 09, 2024 at 04:27 PM 560 81 641 +72
March 08, 2024 at 05:06 PM 488 81 569 +59
March 07, 2024 at 04:51 PM 429 81 510 +66
March 06, 2024 at 04:46 AM 363 81 444 +62
March 05, 2024 at 09:59 PM 363 19 382 +1
March 05, 2024 at 08:22 PM 363 18 381 +381
March 05, 2024 at 07:41 PM 0 0 0 N/A
FORREST JONES (AI)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 571 100 671 +1
March 20, 2024 at 05:09 PM 570 100 670 +15
March 15, 2024 at 04:58 PM 565 90 655 +21
March 11, 2024 at 04:27 PM 544 90 634 +32
March 09, 2024 at 04:27 PM 512 90 602 +66
March 08, 2024 at 05:06 PM 446 90 536 +59
March 07, 2024 at 04:51 PM 387 90 477 +52
March 06, 2024 at 04:46 AM 336 89 425 +77
March 05, 2024 at 09:59 PM 336 12 348 +0
March 05, 2024 at 08:22 PM 336 12 348 +348
March 05, 2024 at 07:41 PM 0 0 0 N/A
STEFAN SIMCHOWITZ (REP)
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 352 49 401 +1
March 20, 2024 at 05:09 PM 351 49 400 +8
March 15, 2024 at 04:58 PM 347 45 392 +15
March 11, 2024 at 04:27 PM 332 45 377 +11
March 09, 2024 at 04:27 PM 321 45 366 +27
March 08, 2024 at 05:06 PM 294 45 339 +26
March 07, 2024 at 04:51 PM 268 45 313 +27
March 06, 2024 at 04:46 AM 241 45 286 +37
March 05, 2024 at 09:59 PM 241 8 249 +1
March 05, 2024 at 08:22 PM 241 7 248 +248
March 05, 2024 at 07:41 PM 0 0 0 N/A
John Dowell
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1 1 2 +0
March 20, 2024 at 05:09 PM 1 1 2 +0
March 15, 2024 at 04:58 PM 1 1 2 +1
March 11, 2024 at 04:27 PM 0 1 1 +0
March 09, 2024 at 04:27 PM 0 1 1 +0
March 08, 2024 at 05:06 PM 0 1 1 +0
March 07, 2024 at 04:51 PM 0 1 1 +1
March 06, 2024 at 04:46 AM 0 0 0 +0
March 05, 2024 at 09:59 PM 0 0 0 +0
March 05, 2024 at 08:22 PM 0 0 0 +0
March 05, 2024 at 07:41 PM 0 0 0 N/A
Carlos Guillermo Tapia
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 0 1 1 +0
March 20, 2024 at 05:09 PM 0 1 1 +0
March 15, 2024 at 04:58 PM 0 1 1 +0
March 11, 2024 at 04:27 PM 0 1 1 +0
March 09, 2024 at 04:27 PM 0 1 1 +0
March 08, 2024 at 05:06 PM 0 1 1 +0
March 07, 2024 at 04:51 PM 0 1 1 +0
March 06, 2024 at 04:46 AM 0 1 1 +0
March 05, 2024 at 09:59 PM 0 1 1 +0
March 05, 2024 at 08:22 PM 0 1 1 +1
March 05, 2024 at 07:41 PM 0 0 0 N/A
Michael Joseph Dilger
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 1 0 1 +0
March 20, 2024 at 05:09 PM 1 0 1 +1
March 15, 2024 at 04:58 PM 0 0 0 +0
March 11, 2024 at 04:27 PM 0 0 0 +0
March 09, 2024 at 04:27 PM 0 0 0 +0
March 08, 2024 at 05:06 PM 0 0 0 +0
March 07, 2024 at 04:51 PM 0 0 0 +0
March 06, 2024 at 04:46 AM 0 0 0 +0
March 05, 2024 at 09:59 PM 0 0 0 +0
March 05, 2024 at 08:22 PM 0 0 0 +0
March 05, 2024 at 07:41 PM 0 0 0 N/A
Danny Fabricant
Update Mail Ballots Votes Vote Center Ballots Votes Total Votes Total Vote Gain
April 05, 2024 at 09:11 AM 0 0 0 +0
March 20, 2024 at 05:09 PM 0 0 0 +0
March 15, 2024 at 04:58 PM 0 0 0 +0
March 11, 2024 at 04:27 PM 0 0 0 +0
March 09, 2024 at 04:27 PM 0 0 0 +0
March 08, 2024 at 05:06 PM 0 0 0 +0
March 07, 2024 at 04:51 PM 0 0 0 +0
March 06, 2024 at 04:46 AM 0 0 0 +0
March 05, 2024 at 09:59 PM 0 0 0 +0
March 05, 2024 at 08:22 PM 0 0 0 +0
March 05, 2024 at 07:41 PM 0 0 0 N/A