Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
9,332 | 31.31% | 38.79% | 29.90% | R +7.48% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 44.84% | Dahle - 55.16% | R +10.3% | 70.17% |
2020 Presidential | Biden - 49.4% | Trump - 48.3% | D +1.10% | N/A |
2018 Gubernatorial | Newsom - 40.2% | Cox - 59.8% | R +19.60% | N/A |
2016 Presidential | Clinton - 42.9% | Trump - 50.4% | R +7.50% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
11,700 | 73.3% | 9.8% | 1.9% | 13.0% | 2.0% | 0.7% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 55.97% | 44.03% | 11.95% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Jared Wilson (R) |
|
||
Tony Blain (R) |
|