Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
389,951 | 33.44% | 36.70% | 29.86% | R +3.25% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 45.28% | Dahle - 54.72% | R +9.4% | 58.46% |
2020 Presidential | Biden - 49.0% | Trump - 48.7% | D +0.30% | N/A |
2018 Gubernatorial | Newsom - 44.6% | Cox - 55.4% | R +10.80% | N/A |
2016 Presidential | Clinton - 43.9% | Trump - 50.3% | R +6.40% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
634,887 | 60.7% | 18.8% | 4.7% | 13.4% | 2.8% | 0.9% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 56.27% | 43.73% | 12.54% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Joel Anderson (R) |
|
||
Gina Jacobs (D) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Joel Anderson (R) | 145,103 | 50.05% |
|
Steve Vaus (R) | 144,821 | 49.95% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Joel Anderson (R) | 59,803 | 35.46% |
|
✔ | Steve Vaus (R) | 52,357 | 31.04% |
|
Kenya Taylor (D) | 45,037 | 26.7% |
|
|
Brian Sesko (AIP) | 11,465 | 6.8% |
|