Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
418,499 | 41.49% | 26.90% | 31.61% | D +14.59% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 59.16% | Dahle - 40.84% | D +18.3% | 64.32% |
2020 Presidential | Biden - 63.7% | Trump - 34.0% | D +29.70% | N/A |
2018 Gubernatorial | Newsom - 59.1% | Cox - 40.9% | D +18.20% | N/A |
2016 Presidential | Clinton - 59.0% | Trump - 34.7% | D +24.30% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
663,583 | 58.8% | 13.5% | 3.2% | 22.9% | 1.8% | 0.8% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 69.85% | 30.15% | 39.69% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Terra Lawson-Remer (D) |
|
||
Kevin Faulconer (R) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Terra Lawson-Remer (D) | 176,594 | 58.12% |
|
Kristin Gaspar (R) | 127,259 | 41.88% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Kristin Gaspar (R) | 72,598 | 42.82% |
|
✔ | Terra Lawson-Remer (D) | 52,899 | 31.2% |
|
Olga Diaz (D) | 44,063 | 25.99% |
|