Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
97,217 | 57.33% | 13.00% | 29.67% | D +44.33% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 78.95% | Dahle - 21.05% | D +57.9% | 59.40% |
2020 Presidential | Biden - 79.5% | Trump - 18.1% | D +61.40% | N/A |
2018 Gubernatorial | Newsom - 79.4% | Cox - 20.6% | D +58.80% | N/A |
2016 Presidential | Clinton - 76.0% | Trump - 17.3% | D +58.70% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
154,220 | 56.8% | 23.7% | 7.7% | 10.5% | 2.8% | 0.8% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 85.02% | 14.98% | 70.03% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Coleen Cusack (D) |
|
||
Stephen Whitburn (D) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Stephen Whitburn (D) | 17,033 | 52.39% |
|
✔ | Coleen Cusack (D) | 6,811 | 20.95% |
|
Kate Callen (D) | 5,417 | 16.66% |
|
|
Ellis California Jones (R) | 3,254 | 10.01% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Stephen Whitburn (D) | 49,119 | 63.03% |
|
Toni Duran (D) | 28,813 | 36.97% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Stephen Whitburn (D) | 14,844 | 31.11% |
|
✔ | Toni Duran (D) | 10,836 | 22.71% |
|
Chris Olsen | 9,705 | 20.34% |
|
|
Michelle Nguyen | 8,340 | 17.48% |
|
|
Adrian Kwiatkowski | 3,996 | 8.37% |
|