Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
73,868 | 53.61% | 13.77% | 32.62% | D +39.84% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 75.62% | Dahle - 24.38% | D +51.2% | 44.58% |
2020 Presidential | Biden - 76.5% | Trump - 21.2% | D +55.30% | N/A |
2018 Gubernatorial | Newsom - 77.0% | Cox - 23.0% | D +54.00% | N/A |
2016 Presidential | Clinton - 75.5% | Trump - 17.9% | D +57.60% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
157,645 | 28.1% | 43.6% | 12.6% | 15.9% | 3.2% | 0.8% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 79.66% | 20.34% | 59.31% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Sean Elo-Rivera (D) |
|
||
Terry Hoskins (D) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Sean Elo-Rivera (D) | 10,042 | 51.9% |
|
✔ | Terry Hoskins (D) | 5,816 | 30.06% |
|
Fernando Garcia (DTS) | 3,491 | 18.04% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Sean Elo-Rivera (D) | 26,835 | 62.66% |
|
Kelvin Barrios (D) | 15,990 | 37.34% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Kelvin Barrios (D) | 7,426 | 31.62% |
|
✔ | Sean Elo-Rivera (D) | 4,819 | 20.52% |
|
Johnny Lee Dang | 3,473 | 14.79% |
|
|
Andrew Gade | 2,222 | 9.46% |
|
|
Ross Naismith | 1,997 | 8.5% |
|
|
Sam Bedwell | 1,986 | 8.46% |
|
|
Alex Soto | 1,564 | 6.66% |
|