Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
19,052 | 37.45% | 32.15% | 30.40% | D +5.30% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 52.8% | Dahle - 47.2% | D +5.6% | 68.02% |
2020 Presidential | Biden - 57.4% | Trump - 40.6% | D +16.80% | N/A |
2018 Gubernatorial | Newsom - 52.5% | Cox - 47.5% | D +5.00% | N/A |
2016 Presidential | Clinton - 52.4% | Trump - 41.9% | D +10.50% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
29,062 | 70.1% | 12.2% | 2.3% | 13.5% | 1.9% | 0.6% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 63.62% | 36.38% | 27.23% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Kevin Shin (D) |
|
||
Maureen Muir (R) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Keith Blackburn (R) | 9,034 | 54.14% |
|
Lela Panagides (D) | 6,886 | 41.27% |
|
|
Brian Higgins | 766 | 4.59% |
|