Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
21,926 | 38.79% | 32.55% | 28.66% | D +6.23% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 54.21% | Dahle - 45.79% | D +8.4% | N/A |
2020 Presidential | Biden - 57.6% | Trump - 40.1% | D +17.50% | N/A |
2018 Gubernatorial | Newsom - 53.9% | Cox - 46.1% | D +7.80% | N/A |
2016 Presidential | Clinton - 51.9% | Trump - 41.0% | D +10.90% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
28,141 | 68.7% | 19.8% | 2.3% | 6.9% | 2.8% | 0.9% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Teresa Acosta (D) |
|
||
Greg Day (R) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Teresa Acosta (D) | 9,989 | 56.74% |
|
Phil Urbina (R) | 7,617 | 43.26% |
|