Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
39,963 | 48.71% | 18.76% | 32.53% | D +29.95% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 62.3% | Dahle - 37.7% | D +24.6% | 34.38% |
2020 Presidential | Biden - 62.1% | Trump - 36.3% | D +25.80% | N/A |
2018 Gubernatorial | Newsom - 58.7% | Cox - 41.3% | D +17.40% | N/A |
2016 Presidential | Clinton - 62.2% | Trump - 33.0% | D +29.20% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
66,777 | 21.0% | 49.7% | 6.7% | 24.6% | 3.0% | 1.2% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 62.65% | 37.35% | 25.31% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Cesar Fernandez (D) |
|
||
Rudy Ramirez (D) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Cesar Fernandez (D) | 1,867 | 23.46% |
|
✔ | Rudy Ramirez (D) | 1,585 | 19.92% |
|
Delfina Gonzalez (D) | 1,521 | 19.11% |
|
|
Christine Brady (D) | 1,318 | 16.56% |
|
|
Andrea Cardenas (D) | 1,212 | 15.23% |
|
|
Jose Sarmiento (D) | 432 | 5.43% |
|
|
Leticia Lares | 23 | 0.29% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Andrea Cardenas (D) | 12,179 | 52.0% |
|
Mike Diaz (DTS) | 11,241 | 48.0% |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Mike Diaz (DTS) | 4,762 | 45.41% |
|
✔ | Andrea Cardenas (D) | 4,225 | 40.29% |
|
Delfina Gonzalez | 1,499 | 14.3% |
|