Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
22,088 | 35.87% | 33.93% | 30.19% | D +1.94% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 46.51% | Dahle - 53.49% | R +7.0% | 57.23% |
2020 Presidential | Biden - 52.4% | Trump - 45.0% | D +7.40% | N/A |
2018 Gubernatorial | Newsom - 46.2% | Cox - 53.8% | R +7.60% | N/A |
2016 Presidential | Clinton - 45.9% | Trump - 47.6% | R +1.70% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
36,786 | 46.4% | 36.0% | 4.1% | 12.2% | 3.4% | 0.8% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 55.56% | 44.44% | 11.13% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Andres YaƱez (D) |
|
||
Judy Fitzgerald (R) |
|
|||
Steven Holden (R) |
|