Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
29,868 | 39.28% | 31.02% | 29.71% | D +8.26% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 53.59% | Dahle - 46.41% | D +7.2% | 63.59% |
2020 Presidential | Biden - 56.5% | Trump - 40.9% | D +15.60% | N/A |
2018 Gubernatorial | Newsom - 53.1% | Cox - 46.9% | D +6.20% | N/A |
2016 Presidential | Clinton - 51.4% | Trump - 42.5% | D +8.90% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
45,137 | 56.1% | 30.2% | 4.0% | 7.8% | 3.0% | 1.7% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 62.70% | 37.30% | 25.41% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Laura Bassett (R) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Laura Bassett (R) |
|
||
Jaime Figueroa (D) |
|
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Ryan Keim (R) | 8,759 | 38.22% |
|
Shari Mackin (D) | 8,042 | 35.09% |
|
|
Amber Newman (D) | 2,243 | 9.79% |
|
|
Kellie Davis (DTS) | 1,489 | 6.5% |
|
|
Bill Batchelor (D) | 1,314 | 5.73% |
|
|
David Zernik (D) | 1,068 | 4.66% |
|