Total Voters | DEM | REP | OTHER | MARGIN |
---|---|---|---|---|
27,477 | 37.81% | 32.07% | 30.12% | D +5.74% |
Election | DEM | REP | Margin | Turnout |
---|---|---|---|---|
2022 Gubernatorial | Newsom - 51.45% | Dahle - 48.55% | D +2.9% | 59.59% |
2020 Presidential | Biden - 53.5% | Trump - 44.0% | D +9.50% | N/A |
2018 Gubernatorial | Newsom - 50.8% | Cox - 49.2% | D +1.60% | N/A |
2016 Presidential | Clinton - 48.5% | Trump - 45.2% | D +3.30% | N/A |
Total Population | Total | White | Hispanic | Black | Asian | Native | Pacific |
---|---|---|---|---|---|---|
41,887 | 45.1% | 31.5% | 6.9% | 15.3% | 3.5% | 2.1% |
Ballot Item | Description | Yes | No | Margin | |
---|---|---|---|---|---|
Prop 1 (2022) | Right to Reproductive Freedom Amendment | 59.65% | 40.35% | 19.29% |
Name | Votes | Vote % | Vote Share | |
---|---|---|---|---|
✔ | Peter Weiss (R) |
|
||
Amber Kae Niuatoa (D) |
|
|||
Omar Hashimi (D) |
|