Track local money in local races
See who's funding city council, school board, and county races. Filings from 185+ jurisdictions, updated as they come in.
Form 460 Filings
| Committee | Period | Contributions | Expenditures | Cash on Hand | Filed Date | |
|---|---|---|---|---|---|---|
| 9/22/24 - 10/19/24 | 10/24/24 | View | ||||
| 9/22/24 - 10/19/24 | 10/24/24 | View | ||||
| 9/22/24 - 10/19/24 | 10/23/24 | View | ||||
| 9/22/24 - 10/19/24 | 10/22/24 | View | ||||
| 9/22/24 - 10/19/24 | 10/20/24 | View | ||||
|
Angela Andrews for Hayward City Council 2024
Amended #1
|
7/1/24 - 9/21/24 | 10/5/24 | View | |||
| 7/1/24 - 9/21/24 | 9/26/24 | View | ||||
| 1/1/24 - 9/21/24 | 9/26/24 | View | ||||
| 7/1/24 - 9/21/24 | 9/26/24 | View | ||||
| 7/1/24 - 9/21/24 | 9/26/24 | View | ||||
| 7/1/24 - 9/21/24 | 9/24/24 | View | ||||
| 7/1/24 - 9/21/24 | 9/23/24 | View | ||||
| 1/1/24 - 6/30/24 | 8/1/24 | View | ||||
| 1/1/24 - 6/30/24 | 8/1/24 | View | ||||
| 2/18/24 - 6/30/24 | 7/31/24 | View | ||||
| 1/1/24 - 6/30/24 | 7/31/24 | View | ||||
| 1/1/24 - 6/30/24 | 7/31/24 | View | ||||
|
Ray Bonilla for Hayward City Council 2024
Amended #1
|
1/1/23 - 12/31/23 | 7/31/24 | View | |||
| 1/1/24 - 6/30/24 | 7/30/24 | View | ||||
|
Angela Andrews for Hayward City Council 2024
Amended #1
|
1/1/24 - 6/30/24 | 7/29/24 | View | |||
| 1/1/24 - 6/30/24 | 7/23/24 | View | ||||
| 7/1/23 - 12/31/23 | 7/23/24 | View | ||||
| 1/1/24 - 6/30/24 | 7/22/24 | View | ||||
| 1/1/24 - 6/30/24 | 7/19/24 | View | ||||
| 1/1/24 - 2/17/24 | 2/22/24 | View |