You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
District Overlaps
Population-based overlap analysis
How to read these tables:
- % of County of Los Angeles - District 1: what portion of County of Los Angeles - District 1’s population is in each overlapping jurisdiction/district
- % of District: what portion of a jurisdiction/district's population is in County of Los Angeles - District 1
Name | % of County of Los Angeles - District 1 | % of District |
---|---|---|
Los Angeles County |
District | % of County of Los Angeles - District 1 | % of District |
---|---|---|
48th Assembly District | ||
49th Assembly District | ||
51st Assembly District | ||
52nd Assembly District | ||
53rd Assembly District | ||
54th Assembly District | ||
56th Assembly District | ||
57th Assembly District |
District | % of County of Los Angeles - District 1 | % of District |
---|---|---|
22nd State Senate District | ||
25th State Senate District | ||
26th State Senate District | ||
28th State Senate District | ||
30th State Senate District |
District | % of County of Los Angeles - District 1 | % of District |
---|---|---|
28th Congressional District | ||
30th Congressional District | ||
31st Congressional District | ||
34th Congressional District | ||
35th Congressional District | ||
37th Congressional District | ||
38th Congressional District |
District | % of County of Los Angeles - District 1 | % of District |
---|---|---|
28th Congressional District (Proposed) | ||
30th Congressional District (Proposed) | ||
31st Congressional District (Proposed) | ||
34th Congressional District (Proposed) | ||
35th Congressional District (Proposed) | ||
37th Congressional District (Proposed) | ||
38th Congressional District (Proposed) |
District | % of County of Los Angeles - District 1 | % of District |
---|---|---|
3rd Board of Equalization District |
District | % of County of Los Angeles - District 1 | % of District |
---|---|---|
Los Angeles County Board of Education |