To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Martin Ross for School Board 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/7/25 | |||||
10/20/24 - 12/31/24 | 2/12/25 Amended #1 | |||||
10/20/24 - 12/31/24 | 1/28/25 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
7/1/24 - 9/21/24 | 10/24/24 Amended #1 | |||||
7/1/24 - 9/21/24 | 9/26/24 | |||||
1/1/24 - 6/30/24 | 7/30/24 | |||||
1/1/23 - 12/31/23 | 1/30/24 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/15/24 |
Clinton Robinson
Roseville, CA
Instructor at Robinson's Taekwondo
|
||
9/9/24 |
Clinton J. Waring
Woodbridge, CA
Retired at n/a
|