Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Rodriguez for City Council District 2 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/28/25 | |||||
7/1/24 - 12/31/24 | 3/4/25 | |||||
9/22/24 - 10/19/24 | 10/23/24 | |||||
7/1/24 - 9/21/24 | 10/23/24 | |||||
1/1/24 - 6/30/24 | 7/9/24 | |||||
7/1/23 - 12/31/23 | 2/4/24 | |||||
1/1/23 - 6/30/23 | 8/3/23 | |||||
7/1/22 - 12/31/22 | 2/8/23 | |||||
1/1/22 - 6/30/22 | 8/22/22 | |||||
7/1/21 - 12/31/21 | 2/10/22 | |||||
1/1/21 - 6/30/21 | 7/14/21 | |||||
7/1/20 - 12/31/20 | 1/26/21 | |||||
9/20/20 - 10/17/20 | 10/17/20 | |||||
7/1/20 - 9/19/20 | 9/25/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
12/17/20 |
Del Pacifico Farm Labor Services, Inc
Merced, CA
|
||
11/3/20 |
Joseph and Cinda Rossi
Monterey, CA
Retirees at Retired
|
||
10/8/20 |
Peter and Kimberly Stravinski
Madera, CA
Unknown at Unknown
|
||
10/5/20 |
Food Fair Inc
Madera, CA
|
||
9/30/20 |
Joseph and Cinda Rossi
Monterey, CA
Retirees at Retired
|
||
9/17/20 |
Forebay Farms, LLC
Merced, CA
|
||
9/15/20 |
Oak Tree Ag Management
Merced, CA
|
||
9/15/20 |
Berry Construction General Contractors
Madera, CA
|
||
8/25/20 |
Jose Rodriguez
Madera, CA
Branch Manager at Welcome Home Funding LLC
|