Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Mark Reed for Supervisor 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/23 - 6/30/23 | 8/16/23 | |||||
10/23/22 - 12/31/22 | 1/30/23 | |||||
9/25/22 - 10/22/22 | 11/2/22 | |||||
7/1/22 - 9/24/22 | 10/12/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 10/12/22 | |||||
5/22/22 - 6/30/22 | 8/29/22 Amended #1 | |||||
5/22/22 - 6/30/22 | 7/22/22 | |||||
4/24/22 - 5/21/22 | 8/29/22 Amended #1 | |||||
4/24/22 - 5/21/22 | 6/8/22 | |||||
1/1/22 - 4/23/22 | 8/29/22 Amended #2 | |||||
1/1/22 - 4/23/22 | 6/6/22 Amended #1 | |||||
1/1/22 - 4/23/22 | 5/5/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/20/22 |
Daulton Ranch
Raymond, CA
|
||
10/19/22 |
California United Water Coalition
Fresno, CA
|
||
10/19/22 |
C.O.T. DEC,LLC
Union, KY
|
||
10/11/22 |
Pegasus Orchards
Santa Monica, CA
|
||
10/8/22 |
Highway 99 LLC
Fresno, CA
|
||
10/6/22 |
Delores Ghyselinck
Oakhurst, CA
Retired at Retired
|