To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Rise Up Alum Rock!
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/23 - 12/31/23 | 1/28/24 | |||||
1/1/23 - 6/30/23 | 7/29/23 | |||||
7/1/22 - 12/31/22 | 1/2/23 | |||||
1/1/22 - 6/30/22 | 7/25/22 | |||||
7/1/21 - 12/31/21 | 4/3/22 Amended #1 | |||||
7/1/21 - 12/31/21 | 1/31/22 | |||||
1/1/21 - 6/30/21 | 4/3/22 Amended #1 | |||||
1/1/21 - 6/30/21 | 8/1/21 | |||||
10/18/20 - 12/31/20 | 4/3/22 Amended #3 | |||||
10/18/20 - 12/31/20 | 5/5/21 Amended #2 | |||||
10/18/20 - 12/31/20 | 3/7/21 Amended #1 | |||||
10/18/20 - 12/31/20 | 2/1/21 | |||||
9/20/20 - 10/17/20 | 4/3/22 Amended #4 | |||||
9/20/20 - 10/17/20 | 5/4/21 Amended #3 | |||||
9/20/20 - 10/17/20 | 3/7/21 Amended #2 | |||||
9/20/20 - 10/17/20 | 11/6/20 Amended #1 | |||||
9/20/20 - 10/17/20 | 10/29/20 | |||||
7/1/20 - 9/19/20 | 4/3/22 Amended #2 | |||||
7/1/20 - 9/19/20 | 5/11/21 Amended #1 | |||||
7/1/20 - 9/19/20 | 9/24/20 | |||||
1/1/20 - 6/30/20 | 4/3/22 Amended #2 | |||||
1/1/20 - 6/30/20 | 5/13/21 Amended #1 | |||||
1/1/20 - 6/30/20 | 7/28/20 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/18/20 |
Unknown target
|
Support | Endorsement mailer- joint with Brenda Zendejas | |
10/18/20 |
Unknown target
|
Support | Endorsement mailer- joint with Corina Herrera-L... | |
10/16/20 |
Unknown target
|
Support | Endorsement mailer- joint endorsement with Cori... | |
10/16/20 |
Unknown target
|
Support | Endorsement mailer- joint endorsement with Bren... | |
10/9/20 |
Unknown target
|
Support | Facebook ad endorsing Brenda Zendejas and Corin... | |
10/9/20 |
Unknown target
|
Support | Facebook ad endorsing Brenda Zendejas and Corin... | |
10/2/20 |
Unknown target
|
Support | Facebook ad endorsing Brenda Zendejas and Corin... | |
10/2/20 |
Unknown target
|
Support | Facebook ad endorsing Brenda Zendejas and Corin... | |
10/1/20 |
Unknown target
|
Support | Facebook ad for Campaign Kickoff | |
10/1/20 |
Unknown target
|
Support | Facebook ad for Campaign Kickoff |
No Late Contributions Received
This committee has not received any late contributions (Form 497P1).