You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Alum Rock Educators Association PAC (AREAPAC)
Organization
ID: 1327283
Financial Summary
Total Raised
Total Spent
Cash on Hand
Outstanding Debt
Based on 16 filing periods
• Last filing: July 10, 2025
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/10/25 | |||||
10/20/24 - 12/31/24 | 1/27/25 | |||||
9/22/24 - 10/19/24 | 10/22/24 Amended #1 | |||||
9/22/24 - 10/19/24 | 10/21/24 | |||||
7/1/24 - 9/21/24 | 9/25/24 | |||||
1/1/24 - 6/30/24 | 7/30/24 | |||||
7/1/23 - 12/31/23 | 1/5/24 | |||||
1/1/23 - 6/30/23 | 7/19/23 | |||||
10/23/22 - 12/31/22 | 1/16/23 | |||||
9/25/22 - 10/22/22 | 10/21/22 | |||||
7/1/22 - 9/24/22 | 9/30/22 | |||||
1/1/22 - 6/30/22 | 7/11/22 | |||||
7/1/21 - 12/31/21 | 1/28/22 | |||||
10/18/20 - 12/31/20 | 1/28/21 | |||||
9/20/20 - 10/17/20 | 5/27/22 Amended #1 | |||||
9/20/20 - 10/17/20 | 10/21/20 | |||||
7/1/20 - 9/19/20 | 5/27/22 Amended #1 | |||||
7/1/20 - 9/19/20 | 9/28/20 | |||||
1/1/20 - 6/30/20 | 7/14/20 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/21/22 |
Ricardo Garcia
|
Support | Flyer | |
10/21/22 |
Minh Pham
School Board
|
Support | Flyer | |
10/21/22 |
Maimona Afzal Berta
County Schooln Board trustee (District 6)
|
Support | Flyer | |
10/21/22 |
Minh Nguyen
|
Support | Flyer | |
10/21/22 |
Andres Quintero
School Board
|
Support | Flyer | |
9/9/22 |
Minh Nguyen
|
Support | Mailer | |
9/9/22 |
Minh Pham
School Board
|
Support | mailer | |
9/9/22 |
Ricardo Garcia
|
Support | Mailer | |
9/9/22 |
Andres Quintero
School Board
|
Support | mailer | |
8/21/22 |
Minh Nguyen
|
Support | Data | |
8/21/22 |
Minh Pham
School Board
|
Support | data | |
8/21/22 |
Andres Quintero
School Board
|
Support | Data | |
8/21/22 |
Ricardo Garcia
|
Support | Data | |
10/8/20 |
Corina Herrera-Loera
School Board
|
Support | mailer |
Date | Contributor | Amount | |
---|---|---|---|
10/8/20 |
California Teachers Association/ Association For Better Citizenship
Burlingame, CA
|