You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
It's Our Time, Supporting Claudia Rossi for Supervisor 2022
Organization
ID: 1401958
Financial Summary
Total Raised
Total Spent
Cash on Hand
Outstanding Debt
Based on 9 filing periods
• Last filing: July 30, 2025
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/30/25 | |||||
7/1/24 - 12/31/24 | 1/31/25 | |||||
1/1/24 - 6/30/24 | 7/31/24 | |||||
7/1/23 - 12/31/23 | 2/1/24 | |||||
1/1/23 - 6/30/23 | 7/31/23 | |||||
7/1/22 - 12/31/22 | 1/27/23 | |||||
6/22/22 - 6/30/22 | 7/31/22 | |||||
5/22/22 - 6/30/22 | 8/2/22 Amended #1 | |||||
1/1/22 - 5/21/22 | 5/26/22 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
5/23/22 |
Unknown target
|
Support | Mailer |
Date | Contributor | Amount | |
---|---|---|---|
5/24/22 |
Susan Ellenberg for Supervisor 2022
Oakland, CA
|
||
5/24/22 |
Cathy Tsang
Los Altos, CA
Retired
|