Menu

Santa Clara County

Santa Clara County

See the full picture with a subscription

Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.

Taunya Jaco for Oak Grove Board of Education Area 5

Candidate ID: 1451841
Financial Summary
Total Raised
~$XX,XXX
Total Spent
~$XX,XXX
Cash on Hand
~$X,XXX
Outstanding Debt
~$XXX
Based on 7 filing periods • Last filing: January 30, 2024
Filing History
Period Filed Contributions Expenditures Cash Balance Debt
7/1/23 - 12/31/23 1/30/24 ~$XXX ~$XXX ~$X,XXX ~$XXX
1/1/23 - 6/30/23 8/2/23 Amended #2 ~$XXX ~$XXX ~$X,XXX ~$XXX
1/1/23 - 6/30/23 8/2/23 Amended #1 ~$XXX ~$XXX ~$X,XXX ~$XXX
1/1/23 - 6/30/23 7/27/23 ~$XXX ~$XXX ~$X,XXX ~$XXX
10/23/22 - 12/31/22 2/15/23 Amended #6 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
10/23/22 - 12/31/22 2/14/23 Amended #5 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
10/23/22 - 12/31/22 2/14/23 Amended #4 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
10/23/22 - 12/31/22 2/13/23 Amended #3 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
10/23/22 - 12/31/22 2/11/23 Amended #2 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
10/23/22 - 12/31/22 2/8/23 Amended #1 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
10/23/22 - 12/31/22 1/27/23 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
9/25/22 - 10/22/22 2/14/23 Amended #7 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
9/25/22 - 10/22/22 2/14/23 Amended #6 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
9/25/22 - 10/22/22 2/13/23 Amended #5 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
9/25/22 - 10/22/22 2/11/23 Amended #4 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
9/25/22 - 10/22/22 2/8/23 Amended #3 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
9/25/22 - 10/22/22 2/6/23 Amended #2 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
9/25/22 - 10/22/22 11/19/22 Amended #1 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 10/22/22 10/24/22 ~$XX,XXX ~$XX,XXX ~$X,XXX ~$XXX
7/1/22 - 9/24/22 9/28/22 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 9/24/22 2/14/23 Amended #7 ~$XX,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 9/24/22 2/14/23 Amended #6 ~$XX,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 9/24/22 2/13/23 Amended #5 ~$XX,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 9/24/22 2/11/23 Amended #4 ~$XX,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 9/24/22 2/8/23 Amended #3 ~$XX,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 9/24/22 2/6/23 Amended #2 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
1/1/22 - 9/24/22 10/20/22 Amended #1 ~$X,XXX ~$X,XXX ~$X,XXX ~$XXX
No Independent Expenditures

This committee has not made any independent expenditures for or against candidates or ballot measures.

Date Contributor Amount
10/15/22
Oak Grove Education Association
San Jose, CA
~$X,XXX
9/10/22
Oak Grove Education Association
San Jose, CA
~$XXX
9/8/22
Oak Grove Education Association
San Jose, CA
~$X,XXX
9/1/22
Oak Grove Education Association
San Jose, CA
~$XXX