To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
STANLEY KOU FOR FUHSD BOARD 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/30/25 | |||||
7/1/24 - 12/31/24 | 1/31/25 | |||||
7/1/23 - 12/31/23 | 1/30/24 | |||||
1/1/23 - 6/30/23 | 9/1/23 Amended #1 | |||||
1/1/23 - 6/30/23 | 8/9/23 | |||||
7/1/22 - 12/31/22 | 2/10/23 | |||||
9/25/22 - 10/22/22 | 1/24/23 Amended #2 | |||||
9/25/22 - 10/22/22 | 11/28/22 Amended #1 | |||||
9/25/22 - 10/22/22 | 11/1/22 | |||||
9/1/22 - 9/24/22 | 9/30/22 Amended #1 | |||||
9/1/22 - 9/24/22 | 9/30/22 | |||||
1/1/22 - 9/24/22 | 1/24/23 Amended #4 | |||||
1/1/22 - 9/24/22 | 12/10/22 Amended #3 | |||||
1/1/22 - 9/24/22 | 10/25/22 Amended #2 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/4/22 |
Kico Lin
San Jose, CA
Real Estate Broker at Kicolin Realty
|
||
10/3/22 |
Huey-Feng Kou
Cupertino, CA
Engineer at HP
|
||
10/3/22 |
United Sheetmetal Inc.
Fremont, CA
|
||
10/3/22 |
Annie Tsai
Fremont, CA
CFO at United Sheetmetal, Inc.
|
||
10/2/22 |
Linda Sell
Sunnyvale, CA
Engineer at Trimble
|
||
10/2/22 |
Hsing Kung
Palo Alto, CA
Managing Partner at Acorn Campus Ventures
|
||
9/24/22 |
Huey-Feng Kou
Cupertino, CA
Engineer at HP
|
||
9/24/22 |
Yuan-Lin Lee
Pleasanton, CA
President & CEO at American Portwell Technology...
|