To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Sofia Colon for School Board 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 8/2/25 | |||||
7/1/24 - 12/31/24 | 8/2/25 Amended #1 | |||||
7/1/24 - 12/31/24 | 1/29/25 | |||||
1/1/24 - 6/30/24 | 8/2/25 Amended #1 | |||||
1/1/24 - 6/30/24 | 7/27/24 | |||||
7/1/23 - 12/31/23 | 8/2/25 Amended #1 | |||||
1/1/23 - 6/30/23 | 8/2/25 Amended #2 | |||||
1/1/23 - 6/30/23 | 6/30/23 Amended #1 | |||||
10/23/22 - 12/31/22 | 3/8/23 Amended #2 | |||||
10/23/22 - 12/31/22 | 2/12/23 Amended #1 | |||||
10/23/22 - 12/31/22 | 1/31/23 | |||||
1/1/22 - 12/31/22 | 8/2/25 Amended #3 | |||||
9/25/22 - 10/22/22 | 11/30/22 Amended #1 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
7/1/22 - 9/24/22 | 10/11/22 Amended #2 | |||||
7/1/22 - 9/24/22 | 9/29/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/29/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
11/7/22 |
Education San Joaquin
Stockton, CA
|
||
11/6/22 |
Central Valley Leadership Fund
Stockton, CA
|
||
11/4/22 |
Sofia Colon
Stockton, CA
Profee Medical Coder Lead at Kaiser Permanente
|
||
10/24/22 |
Pollinating California's Tomorrow
Antelope, CA
|
||
10/22/22 |
Central Valley Leadership Fund
Stockton, CA
|
||
10/10/22 |
PACE of CSEA
Sacramento, CA
|
||
10/10/22 |
Wilbur Smith
Irvine, CA
Real Estate Development at Greenlaw Partners
|
||
10/5/22 |
Central Valley Leadership Fund
Stockton, CA
|
||
9/12/22 |
Stockton Democrats Together
Stockton, CA
|
||
9/8/22 |
Harry S Truman Club of San Joaquin
Stockton, CA
|
||
9/7/22 |
R. Brothers Waterproofing, Inc.
San Jose, CA
|
||
9/6/22 |
Central Valley Leadership Fund
Stockton, CA
|