Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Karen Hull for Nevada Irrigation District Director Division 3 in 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 3/14/25 | 3/17/25 | |||||
10/20/24 - 12/31/24 | 1/22/25 | |||||
9/22/24 - 10/19/24 | 1/14/25 Amended #1 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
7/1/24 - 9/21/24 | 9/26/24 | |||||
1/1/24 - 6/30/24 | 7/30/24 | |||||
7/1/23 - 12/31/23 | 1/24/24 | |||||
1/1/23 - 6/30/23 | 7/25/23 | |||||
7/1/22 - 12/31/22 | 1/24/23 | |||||
7/1/21 - 12/31/21 | 1/14/22 | |||||
1/1/21 - 6/30/21 | 7/12/21 | |||||
10/18/20 - 12/31/20 | 1/18/21 | |||||
9/20/20 - 10/17/20 | 10/20/20 | |||||
7/1/20 - 9/19/20 | 9/19/20 | |||||
1/1/20 - 6/30/20 | 7/12/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/15/24 |
United Auburn Indian Community of the Auburn Rancheria
Sacramento, CA
|
||
9/9/24 |
Nevada County Contractors' Association PAC
Grass Valley, CA
|
||
8/26/24 |
Karen Hull
Auburn, CA
Flower Farmer at Karen Hull
|
||
8/23/24 |
Stephen Howell
Truckee, CA
Retired at n/a
|
||
8/21/24 |
Michael Funk
Nevada City, CA
Retired at n/a
|
||
10/1/20 |
United Auburn Indian Community of the Auburn Rancheria
Sacramento, CA
|
||
10/1/20 |
Mercedes and Bob Slakey
Sacramento, CA
retired
|
||
8/25/20 |
Mike Snegg
Nevada City, CA
retired
|