Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Natalie Adona for Nevada County Clerk-Recorder 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/22 - 8/9/22 | 8/9/22 | |||||
5/22/22 - 6/30/22 | 8/1/22 | |||||
4/24/22 - 5/21/22 | 8/7/22 Amended #1 | |||||
4/24/22 - 5/21/22 | 5/26/22 | |||||
1/1/22 - 4/23/22 | 8/7/22 Amended #1 | |||||
1/1/22 - 4/23/22 | 4/28/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
5/18/22 |
Natalie Adona
Grass Valley, CA
Nevada County at Assistant Clerk-Recorder
|
||
5/18/22 |
Jane Sangwine-Yager
Nevada City, CA
Retired at None
|