Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Fair Elections for Fullerton
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/12/25 | |||||
7/1/24 - 12/31/24 | 1/18/25 | |||||
1/1/24 - 6/30/24 | 7/18/24 | |||||
7/1/23 - 12/31/23 | 1/19/24 | |||||
1/1/23 - 6/30/23 | 7/17/23 | |||||
7/1/21 - 12/31/21 | 1/14/22 | |||||
10/18/20 - 12/31/20 | 1/5/21 | |||||
9/20/20 - 10/17/20 | 10/20/20 | |||||
7/1/20 - 9/19/20 | 9/23/20 | |||||
1/1/20 - 6/30/20 | 7/22/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/20/20 |
Orange County Employees Association
Sacramento, CA
|
||
10/8/20 |
Orange County Employees Association
Sacramento, CA
|
||
9/25/20 |
Fullerton Firefighters Association PAC
Fullerton, CA
|
||
9/25/20 |
Fullerton Police Officers Association PAC
Fullerton, CA
|
||
9/22/20 |
John Phelps
Fullerton, CA
Retired at Retired
|