Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Claudia Bill-de la Pena for Supervisor 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
10/23/22 - 12/31/22 | 1/21/23 | |||||
9/25/22 - 10/22/22 | 10/26/22 | |||||
7/1/22 - 9/24/22 | 10/23/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/29/22 | |||||
5/22/22 - 6/30/22 | 7/30/22 | |||||
4/24/22 - 5/21/22 | 7/16/22 Amended #1 | |||||
4/24/22 - 5/21/22 | 5/25/22 | |||||
1/1/22 - 4/23/22 | 7/16/22 Amended #2 | |||||
1/1/22 - 4/23/22 | 5/31/22 Amended #1 | |||||
1/1/22 - 4/23/22 | 4/27/22 | |||||
7/1/21 - 12/31/21 | 5/23/22 Amended #3 | |||||
7/1/21 - 12/31/21 | 4/27/22 Amended #2 | |||||
7/1/21 - 12/31/21 | 4/27/22 Amended #1 | |||||
7/1/21 - 12/31/21 | 1/30/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/24/22 |
SEIU Local 721, CTW, CLC State & Local
Los Angeles, CA
|
||
10/24/22 |
Greater Oxnard Organization of Democrats
Oxnard, CA
|
||
10/23/22 |
George Jones
Thousand Oaks, CA
Retired at Retired
|
||
5/31/22 |
Ventura County Democratic Central Committee
Sacramento, CA
|
||
5/31/22 |
Jackson Piper
Newbury Park, CA
Regional Planner at County of Los Angeles Dept ...
|
||
5/23/22 |
Elizabeth Grossman
Kallua, HI
Private Investor / Retired at Retired
|
||
5/23/22 |
Paul Toomer
Westlake Village, CA
Retired Physician at Retired
|