To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Antioch Police Officers Association Political Action Committee
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/24 - 12/31/24 | 1/31/25 | |||||
1/1/24 - 6/30/24 | 8/20/24 | |||||
7/1/23 - 12/31/23 | 1/4/24 | |||||
1/1/23 - 6/30/23 | 8/20/23 | |||||
7/1/22 - 12/31/22 | 2/3/23 | |||||
1/1/22 - 6/30/22 | 7/28/22 | |||||
7/1/21 - 12/31/21 | 1/9/22 | |||||
1/1/21 - 6/30/21 | 6/30/21 | |||||
7/1/20 - 12/31/20 | 1/6/21 | |||||
1/1/20 - 6/30/20 | 7/29/20 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
10/30/20 |
Mike Barbanica
(District 2)
|
Support | ||
10/2/20 |
Lori Ogorchock
(District 3)
|
Support | ||
10/2/20 |
Manny Soliz
(District 1)
|
Support |
No Late Contributions Received
This committee has not received any late contributions (Form 497P1).