To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Believe In Our SchoolsMeasure V
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
3/1/24 - 6/30/24 | 6/17/24 | |||||
7/1/23 - 12/31/23 | 2/9/24 | |||||
1/1/23 - 6/30/23 | 2/9/24 | |||||
7/1/22 - 12/31/22 | 2/9/24 | |||||
1/1/22 - 6/30/22 | 2/9/24 | |||||
7/1/21 - 12/31/21 | 3/23/22 | |||||
1/1/21 - 6/30/21 | 3/23/22 | |||||
7/1/20 - 12/31/20 | 2/9/21 | |||||
2/16/20 - 6/30/20 | 3/23/22 Amended #1 | |||||
2/16/20 - 6/30/20 | 7/27/20 | |||||
1/19/20 - 2/15/20 | 2/18/20 Amended #1 | |||||
1/19/20 - 2/15/20 | 2/18/20 | |||||
1/1/20 - 1/18/20 | 1/25/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
3/13/20 |
MADI Group
San Jose, CA
|
||
2/28/20 |
California Teachers Organization
Burlingame, CA
|
||
2/20/20 |
Keenan & Assoc.
Torrance, CA
|
||
2/19/20 |
Lozano Smith, LLP
Monterey, CA
|
||
2/14/20 |
Kramer Project Development
San Jose, CA
|
||
2/11/20 |
JL Construction, INC
Santa Rosa, CA
|
||
1/29/20 |
Urban Futures, INC Unknown
Tustin, CA
Consultants at Urban Futures, INC
|
||
1/21/20 |
Scott Turnbull
Aptos, CA
Superintendent at SUESD
|