Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Ka'dijah Brown for School Board 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/31/25 | |||||
7/1/24 - 12/31/24 | 1/29/25 | |||||
1/1/24 - 6/30/24 | 7/30/24 | |||||
7/1/23 - 12/31/23 | 1/25/24 | |||||
1/1/23 - 6/30/23 | 7/25/23 | |||||
10/23/22 - 12/31/22 | 2/21/23 Amended #1 | |||||
10/23/22 - 12/31/22 | 1/31/23 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
7/1/22 - 9/24/22 | 12/29/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/29/22 | |||||
1/1/22 - 6/30/22 | 7/31/22 | |||||
7/1/21 - 12/31/21 | 1/29/22 | |||||
1/1/21 - 6/30/21 | 8/2/21 | |||||
7/1/20 - 12/31/20 | 1/31/21 | |||||
1/1/20 - 6/30/20 | 7/30/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
11/7/22 |
Carla Schneiderman
unknown, CA
unknown at unknown
|
||
11/6/22 |
Thelette Bennett
Berkeley, CA
teacher at unknown
|
||
11/2/22 |
Jennifer Wong
Berkeley, CA
auditor at City of Berkeley
|
||
11/1/22 |
Kawanaa Carter
Carmichael, CA
Physician at retired
|
||
11/1/22 |
Jhamaria McCrary
unknown, CA
unknown at unknown
|
||
10/28/22 |
Elizabeth Echols
Berkeley, CA
Board Member at East Bay Regional Park
|
||
10/27/22 |
Michelle Baptiste-Brown Ms.
Berkeley, CA
Insurance at Sutter Health
|
||
10/27/22 |
Carla Bryant
Berkeley, CA
Principal Investigator/Executive Director at Un...
|
||
10/27/22 |
Tammie Ridgell Ms.
Richmond, CA
Director of Finance and Administration at San F...
|