Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Berkeley Tenants Union PAC
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 8/6/25 Amended #1 | |||||
1/1/25 - 6/30/25 | 7/27/25 | |||||
10/20/24 - 12/31/24 | 2/1/25 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
7/1/24 - 9/21/24 | 9/24/24 | |||||
1/1/24 - 6/30/24 | 7/11/24 | |||||
4/14/24 - 5/11/24 | 7/11/24 Amended #1 | |||||
4/14/24 - 5/11/24 | 7/9/24 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/29/24 |
Berkeley Tenants Union
Berkeley, CA
|
||
10/21/24 |
Jovanka Beckles for State Senate 2024
Oakland, CA
|
||
10/18/24 |
Berkeley Tenants Union
Berkeley, CA
|
||
5/10/24 |
Berkeley Tenants Union
Berkeley, CA
|
||
3/27/24 |
Berkeley Tenants Union
Berkeley, CA
|