To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Tina Fredericks For PUSD Board Member 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/27/25 | |||||
10/20/24 - 12/31/24 | 7/27/25 Amended #1 | |||||
10/20/24 - 12/31/24 | 1/12/25 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
7/1/24 - 9/21/24 | 10/24/24 Amended #1 | |||||
7/1/24 - 9/21/24 | 9/26/24 | |||||
1/1/24 - 6/30/24 | 7/27/25 Amended #1 | |||||
1/1/24 - 6/30/24 | 7/28/24 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/11/24 |
ACT - Political
Pasadena, CA
|
||
9/17/24 |
National Women's Political Caucus-Greater Pasadena Area
Pasadena, CA
|
||
9/10/24 |
Chris Holden
Los Angeles, CA
State Assemblyman at State of California
|