Track local money in local races
See who's funding city council, school board, and county races. Filings from 185+ jurisdictions, updated as they come in.
Form 460 Filings
| Committee | Period | Contributions | Expenditures | Cash on Hand | Filed Date | |
|---|---|---|---|---|---|---|
| 10/20/24 - 12/31/24 | 1/25/25 | View | ||||
| 9/22/24 - 10/19/24 | 10/24/24 | View | ||||
| 7/1/24 - 9/21/24 | 9/26/24 | View | ||||
| 1/1/22 - 8/3/24 | 8/3/24 | View | ||||
| 7/31/23 - 12/31/23 | 2/1/24 | View | ||||
| 1/1/23 - 6/30/23 | 7/30/23 | View | ||||
| 1/1/23 - 6/30/23 | 7/30/23 | View | ||||
| 10/23/22 - 12/31/22 | 1/31/23 | View | ||||
| 7/24/22 - 12/31/22 | 1/31/23 | View | ||||
| 10/23/22 - 12/31/22 | 1/24/23 | View | ||||
| 9/25/22 - 10/22/22 | 10/28/22 | View | ||||
| 9/25/22 - 10/22/22 | 10/28/22 | View | ||||
|
Dinan for East Palo Alto City Council 2022
Amended #2
|
7/1/22 - 9/24/22 | 10/2/22 | View | |||
|
Dinan for East Palo Alto City Council 2022
Amended #1
|
7/1/22 - 9/24/22 | 9/29/22 | View | |||
| 7/1/22 - 9/24/22 | 9/29/22 | View | ||||
| 7/1/22 - 9/24/22 | 9/29/22 | View | ||||
| 7/1/21 - 12/31/21 | 2/1/22 | View | ||||
| 1/1/21 - 6/30/21 | 8/2/21 | View | ||||
| 1/1/21 - 6/30/21 | 7/29/21 | View | ||||
| 10/19/20 - 12/31/20 | 4/5/21 | View | ||||
| 10/19/20 - 12/31/20 | 2/18/21 | View | ||||
| 10/18/20 - 12/31/20 | 2/1/21 | View | ||||
| 1/1/20 - 12/31/20 | 2/1/21 | View | ||||
| 10/18/20 - 12/31/20 | 2/1/21 | View | ||||
|
Juan Mendez for City Council
Amended #3
|
9/20/20 - 10/17/20 | 10/30/20 | View |