To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Suzy Niederhofer City Council Foster City 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
10/20/24 - 12/31/24 | 1/29/25 Amended #1 | |||||
10/20/24 - 12/31/24 | 12/31/24 | |||||
10/20/24 - 10/31/24 | 1/29/25 | |||||
9/22/24 - 10/19/24 | 10/23/24 Amended #1 | |||||
9/22/24 - 10/19/24 | 10/23/24 | |||||
7/1/24 - 9/21/24 | 9/25/24 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
9/18/24 |
Calvin Lew
Foster City, CA
Police Officer at City and County of San Francisco
|