Track local money in local races
See who's funding city council, school board, and county races. Filings from 185+ jurisdictions, updated as they come in.
Form 460 Filings
| Committee | Period | Contributions | Expenditures | Cash on Hand | Filed Date | |
|---|---|---|---|---|---|---|
| 7/1/25 - 9/30/25 | 10/31/25 | View | ||||
| 7/1/25 - 10/23/25 | 10/24/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/31/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/31/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/31/25 | View | ||||
| 7/1/24 - 12/31/24 | 7/31/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/19/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/19/25 | View | ||||
| 4/1/25 - 6/30/25 | 7/16/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/10/25 | View | ||||
| 1/1/25 - 6/18/25 | 6/18/25 | View | ||||
| 1/1/25 - 3/31/25 | 4/22/25 | View | ||||
| 1/1/25 - 3/7/25 | 3/7/25 | View | ||||
| 1/1/25 - 2/28/25 | 2/28/25 | View | ||||
|
Move Eden Housing
Amended #1
|
10/1/24 - 12/31/24 | 2/28/25 | View | |||
|
Move Eden Housing
Amended #1
|
7/1/24 - 9/30/24 | 2/28/25 | View | |||
| 1/1/25 - 2/26/25 | 2/26/25 | View | ||||
| 7/1/24 - 12/31/24 | 1/31/25 | View | ||||
| 10/20/24 - 12/31/24 | 1/31/25 | View | ||||
| 10/20/24 - 10/31/24 | 1/31/25 | View | ||||
| 9/22/24 - 10/19/24 | 1/31/25 | View | ||||
| 7/1/24 - 9/21/24 | 1/31/25 | View | ||||
| 10/20/24 - 12/31/24 | 1/30/25 | View | ||||
| 10/1/24 - 12/31/24 | 1/28/25 | View | ||||
| 11/1/24 - 12/31/24 | 1/28/25 | View |