Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Edward Belden for City Council 2024
Financial Summary
Filing History
| Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
|---|---|---|---|---|---|---|
| 7/1/24 - 12/31/24 | 1/31/25 | |||||
| 2/18/24 - 6/30/24 | 1/31/25 Amended #1 | |||||
| 2/18/24 - 6/30/24 | 8/1/24 | |||||
| 1/21/24 - 2/17/24 | 1/31/25 Amended #1 | |||||
| 1/21/24 - 2/17/24 | 2/22/24 | |||||
| 1/1/24 - 1/20/24 | 1/31/25 Amended #1 | |||||
| 1/1/24 - 1/20/24 | 1/24/24 | |||||
| 7/1/23 - 12/31/23 | 1/31/25 Amended #1 | |||||
| 7/1/23 - 12/31/23 | 1/24/24 | |||||
| 1/1/23 - 6/30/23 | 8/31/23 | |||||
| 9/26/22 - 12/31/22 | 1/31/23 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
| Date | Contributor | Amount | |
|---|---|---|---|
| 2/19/24 |
Edward Belden
Monrovia, CA
|
||
| 2/19/24 |
Michele Bernal
Monrovia, CA
Actuary at Munich Re America
|
||
| 1/13/24 |
Edward Belden
Monrovia, CA
|
||
| 1/12/24 |
Michele Bernal
Monrovia, CA
Actuary at Munich Re America
|