Get complete access to exact numbers, detailed analysis, and comprehensive data for jurisdictions across California. Pick the plan that fits your work.
Rob Pipersky for Montclair City Council 2020
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/23 - 12/31/23 | 1/31/24 | |||||
7/1/22 - 12/31/22 | 1/26/23 | |||||
7/1/21 - 12/31/21 | 1/30/22 Amended #1 | |||||
7/1/21 - 12/31/21 | 1/18/22 | |||||
1/1/21 - 6/30/21 | 7/23/21 | |||||
10/18/20 - 12/31/20 | 2/11/21 | |||||
9/20/20 - 10/17/20 | 10/22/20 Amended #1 | |||||
9/20/20 - 10/17/20 | 10/22/20 | |||||
7/1/20 - 9/19/20 | 9/23/20 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/21/20 |
Ronald Cunning
Montclair, CA
Dentist at Cunning Dental Group
|
||
10/2/20 |
SB COUNTY PRO FF LOCAL 935 PAC FUND #1230110
Fontana, CA
|
||
9/8/20 |
Pomona Valley Tow
Pomona, CA
|