Track local money in local races
See who's funding city council, school board, and county races. Filings from 185+ jurisdictions, updated as they come in.
Form 460 Filings
| Committee | Period | Contributions | Expenditures | Cash on Hand | Filed Date | |
|---|---|---|---|---|---|---|
| 1/1/25 - 6/30/25 | 12/7/25 | View | ||||
| 1/1/25 - 6/30/25 | 8/14/25 | View | ||||
| 7/1/24 - 12/31/24 | 8/14/25 | View | ||||
| 9/22/24 - 10/19/24 | 8/14/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/31/25 | View | ||||
| 4/1/25 - 6/30/25 | 7/29/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/27/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/25/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/21/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/15/25 | View | ||||
| 1/1/25 - 6/30/25 | 7/9/25 | View | ||||
| 7/1/24 - 12/31/24 | 2/26/25 | View | ||||
| 7/1/24 - 12/31/24 | 1/26/25 | View | ||||
| 10/20/24 - 12/31/24 | 1/25/25 | View | ||||
|
Carolyn Raft for Montclair City Council 2024
Amended #1
|
7/1/24 - 12/31/24 | 1/16/25 | View | |||
| 7/1/24 - 12/31/24 | 1/16/25 | View | ||||
| 7/1/24 - 12/31/24 | 1/14/25 | View | ||||
| 10/20/24 - 12/31/24 | 1/13/25 | View | ||||
|
Carolyn Raft for Montclair City Council 2024
Amended #1
|
9/22/24 - 10/19/24 | 1/13/25 | View | |||
| 10/20/24 - 12/31/24 | 1/7/25 | View | ||||
| 7/1/24 - 12/31/24 | 1/6/25 | View | ||||
| 9/22/24 - 10/19/24 | 10/31/24 | View | ||||
|
Carolyn Raft for Montclair City Council 2024
Amended #1
|
7/1/24 - 9/21/24 | 10/31/24 | View | |||
|
Dutrey for Montclair Mayor 2026
Amended #1
|
1/1/24 - 6/30/24 | 10/30/24 | View | |||
|
Dutrey for Montclair Mayor 2026
Amended #1
|
7/1/23 - 12/31/23 | 10/30/24 | View |