You're viewing a free preview.
To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Mountain View Housing Justice Campaign
Organization
ID: 1423682
Financial Summary
Total Raised
Total Spent
Cash on Hand
Outstanding Debt
Based on 8 filing periods
• Last filing: August 2, 2021
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
7/1/21 - 8/2/21 | 8/2/21 | |||||
1/1/21 - 6/30/21 | 7/28/21 | |||||
10/18/20 - 12/31/20 | 1/30/21 | |||||
9/20/20 - 10/17/20 | 1/27/21 | |||||
7/1/20 - 9/19/20 | 9/24/20 | |||||
2/16/20 - 6/30/20 | 7/30/20 | |||||
1/19/20 - 2/15/20 | 2/17/20 | |||||
1/1/20 - 1/18/20 | 1/29/20 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
9/18/20 |
Ordinance Prohibiting Parking of Oversized Vehicles on Narrow Streets
|
Oppose | Printing Campaign Lit |
Date | Contributor | Amount | |
---|---|---|---|
3/2/20 |
Silicon Valley Community Foundation
Mountain View, CA
|
||
1/9/20 |
Steven Nelson
Mountain View, CA
Retired at Retired
|