To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Swodeck for Pomona City Council 2024
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/31/25 | |||||
7/1/24 - 12/31/24 | 1/31/25 | |||||
2/18/24 - 6/30/24 | 7/31/24 | |||||
1/21/24 - 2/17/24 | 2/21/24 | |||||
1/1/24 - 1/20/24 | 2/16/24 Amended #1 | |||||
1/1/24 - 1/20/24 | 1/26/24 | |||||
7/1/23 - 12/31/23 | 2/16/24 Amended #1 | |||||
7/1/23 - 12/31/23 | 1/26/24 | |||||
1/1/23 - 6/30/23 | 7/27/23 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
2/10/24 |
Victor Preciado Pomona City Council District 2 2022 Election Committee Campaign
Pomona, CA
|
||
12/16/23 |
George Wu
Pomona, CA
Attorney/Consultant at The VENG Group
|