To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Eduardo Martinez for Richmond Mayor 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/25 - 6/30/25 | 7/31/25 | |||||
7/1/24 - 12/31/24 | 1/31/25 | |||||
1/1/24 - 6/30/24 | 7/31/24 | |||||
7/1/23 - 12/31/23 | 1/31/24 | |||||
1/1/23 - 6/30/23 | 8/1/23 | |||||
7/1/22 - 12/31/22 | 1/31/23 | |||||
10/23/22 - 11/3/22 | 11/4/22 | |||||
9/25/22 - 10/22/22 | 10/27/22 Amended #1 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
7/1/22 - 9/24/22 | 9/29/22 | |||||
1/1/22 - 6/30/22 | 8/5/22 Amended #1 | |||||
1/1/22 - 6/30/22 | 8/1/22 | |||||
9/1/21 - 12/31/21 | 1/31/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
10/18/22 |
Anthony Sustak
Richmond, CA
retired at retired
|
||
10/10/22 |
Ted Franklin
Oakland, CA
not employed at not employed
|
||
10/10/22 |
Joseph Puleo
Richmond, CA
not employed at not employed
|
||
10/8/22 |
Bonnie Lockheart
Oakland, CA
musician at self
|
||
10/5/22 |
Daniel Lawson
Richmond, CA
Instructor at Meritt College
|
||
9/27/22 |
Independent PAC Local 188 IAFF
Richmond, CA
|
||
9/2/22 |
IFPTE Local 21TJ Anthony PAC Fund
San Francisco, CA
|
||
9/1/22 |
Anthony Sustak
Richmond, CA
retired at retired
|