To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Jamin Pursell Committee to Elect for Richmond City Council 2022
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
1/1/24 - 6/1/24 | 6/30/24 | |||||
7/1/23 - 12/31/23 | 1/31/24 | |||||
1/1/23 - 6/30/23 | 7/31/23 | |||||
7/1/22 - 12/31/22 | 1/31/23 | |||||
10/23/22 - 11/3/22 | 11/4/22 | |||||
9/25/22 - 10/22/22 | 10/27/22 | |||||
7/1/22 - 9/24/22 | 9/29/22 | |||||
1/1/22 - 6/30/22 | 8/2/22 Amended #1 | |||||
1/1/22 - 6/30/22 | 8/1/22 | |||||
11/1/21 - 12/31/21 | 1/28/22 |
No Independent Expenditures
This committee has not made any independent expenditures for or against candidates or ballot measures.
Date | Contributor | Amount | |
---|---|---|---|
11/6/22 |
Daniel Nabours
Las Vegas, NV
Software Engineer at Nike
|
||
11/4/22 |
Ryan Wagner
Van Nuys, CA
Director of Analytics at DiversyFund Inc
|
||
11/1/22 |
IFPTE 21 TJ Anthony PAC Fund
San Francisco, CA
|
||
10/24/22 |
Gregory Nabours
Valley Glen, CA
musician at self
|