Learn more about campaigns & politics at Operative-Wisdom.com

Current Registration Data (As of January 10, 2023)
Total Voters DEM REP OTHER MARGIN
50,917 34.27% 33.18% 32.55% D +1.08%
Candidate Performance
Election DEM REP Margin Turnout
2022 Gubernatorial Newsom - 43.95% Dahle - 56.05% R +12.1%
2020 Presidential Biden - 46.92% Trump - 50.74% R +3.82% 79.41%
2018 Gubernatorial Newsom - 46.4% Cox - 53.6% R +7.20% 58.73%
2016 Presidential Clinton - 44.74% Trump - 48.25% R +3.51% 76.43%
2014 Gubernatorial Brown - 42.33% Kashkari - 57.67% R +15.34% 38.49%
2012 Presidential Obama - 45.85% Romney - 51.82% R +5.97% 73.66%
Ballot Measure Performance
Ballot Item Description Yes No Margin
Prop 51 (2016) School Facility Bonds 51.81% 48.19% 3.63%
Prop 62 (2016) Death Penalty Repeal 40.89% 59.11% -18.22%
Prop 6 (2018) Gas Tax Repeal 62.00% 38.00% 24.00%
Prop 15 (2020) Prop 13 Split-Roll 38.37% 61.63% -23.27%
Prop 16 (2020) Repeal Affirmative Action 34.20% 65.80% -31.60%
Prop 21 (2020) Allow Local Rent Control 37.53% 62.47% -24.94%

List of Offices & Districts
District Incumbent Term Expires Registration Advantage
City Council, 1st District headshot Gary Kendrick (R) 2026 D +2.23%
City Council, 2nd District headshot Michelle Metschel (R) 2024 D +11.66%
City Council, 3rd District headshot Steve Goble (R) 2024 R +9.64%
City Council, 4th District headshot Phil Ortiz (R) 2024 D +3.07%
Mayor headshot Bill Wells (R) 2026 D +1.08%