To see exact numbers, complete analysis, and all the detailed data on this page, we offer a 14-day free trial. You can choose a subscription plan based on your geographic coverage needs.
Alice B. Toklas LGBTQ Democratic Club PAC
Financial Summary
Filing History
Period | Filed | Contributions | Expenditures | Cash Balance | Debt | |
---|---|---|---|---|---|---|
8/31/25 - 9/10/25 | 9/11/25 | |||||
8/3/25 - 8/30/25 | 9/3/25 | |||||
7/1/25 - 8/2/25 | 8/28/25 Amended #1 | |||||
7/1/25 - 8/2/25 | 8/4/25 | |||||
1/1/25 - 6/30/25 | 8/28/25 Amended #1 | |||||
1/1/25 - 6/30/25 | 7/28/25 | |||||
10/31/24 - 12/31/24 | 1/13/25 | |||||
10/20/24 - 10/30/24 | 1/13/25 Amended #1 | |||||
10/20/24 - 10/30/24 | 10/31/24 | |||||
9/22/24 - 10/19/24 | 1/13/25 Amended #3 | |||||
9/22/24 - 10/19/24 | 11/5/24 Amended #2 | |||||
9/22/24 - 10/19/24 | 10/24/24 Amended #1 | |||||
9/22/24 - 10/19/24 | 10/24/24 | |||||
7/1/24 - 9/21/24 | 12/10/24 Amended #2 | |||||
7/1/24 - 9/21/24 | 11/5/24 Amended #1 | |||||
7/1/24 - 9/21/24 | 9/22/24 | |||||
2/29/24 - 6/30/24 | 11/5/24 Amended #1 | |||||
2/29/24 - 6/30/24 | 7/31/24 | |||||
2/18/24 - 2/28/24 | 3/1/24 | |||||
1/21/24 - 2/17/24 | 2/19/24 | |||||
1/1/24 - 1/20/24 | 1/25/24 | |||||
7/1/23 - 12/31/23 | 1/16/24 | |||||
1/1/23 - 6/30/23 | 1/9/24 Amended #4 | |||||
1/1/23 - 6/30/23 | 1/8/24 Amended #2 | |||||
1/1/23 - 6/30/23 | 12/30/23 Amended #1 | |||||
1/1/23 - 6/30/23 | 7/25/23 | |||||
11/3/22 - 12/31/22 | 12/31/23 Amended #1 | |||||
11/3/22 - 12/31/22 | 1/16/23 | |||||
10/23/22 - 11/2/22 | 11/3/22 | |||||
9/25/22 - 10/22/22 | 10/25/22 | |||||
7/1/22 - 9/24/22 | 9/30/22 Amended #1 | |||||
7/1/22 - 9/24/22 | 9/25/22 | |||||
6/2/22 - 6/30/22 | 7/28/22 | |||||
5/22/22 - 6/1/22 | 7/28/22 Amended #1 | |||||
5/22/22 - 6/1/22 | 6/2/22 | |||||
4/24/22 - 5/21/22 | 5/24/22 | |||||
2/10/22 - 4/23/22 | 4/24/22 | |||||
1/30/22 - 2/9/22 | 2/10/22 | |||||
1/1/22 - 1/29/22 | 2/3/22 | |||||
7/1/21 - 12/31/21 | 1/12/22 | |||||
1/1/21 - 6/30/21 | 7/30/21 | |||||
10/29/20 - 12/31/20 | 1/15/21 | |||||
10/18/20 - 10/28/20 | 1/15/21 Amended #2 | |||||
10/18/20 - 10/28/20 | 11/24/20 Amended #1 | |||||
10/18/20 - 10/28/20 | 10/30/20 | |||||
9/20/20 - 10/17/20 | 1/15/21 Amended #3 | |||||
9/20/20 - 10/17/20 | 10/30/20 Amended #2 | |||||
9/20/20 - 10/17/20 | 10/29/20 Amended #1 | |||||
9/20/20 - 10/17/20 | 10/18/20 | |||||
7/1/20 - 9/19/20 | 10/13/20 Amended #1 | |||||
7/1/20 - 9/19/20 | 9/23/20 | |||||
2/27/20 - 6/30/20 | 7/14/20 | |||||
1/1/20 - 2/26/20 | 7/14/20 Amended #1 | |||||
1/1/20 - 2/26/20 | 2/27/20 |
Date | Target | Support/Oppose | Amount | Description |
---|---|---|---|---|
8/30/25 |
Recall of San Francisco District 4 Supervisor Joel Engardio
|
Oppose | Doorhangers | |
8/19/25 |
Recall of San Francisco District 4 Supervisor Joel Engardio
|
Oppose | Graphic Design services | |
10/28/24 |
Myrna Melgar
Supervisor (District 7)
|
Support | Online ads - DS Political, ad buys, $1000 | |
10/27/24 |
Roberto Hernandez
Supervisor (District 9)
|
Support | Online ads - DS Political, ad buys, $1000 | |
10/27/24 |
Marjan Philhour
Supervisor (District 1)
|
Support | Online ads - DS Political, ad buys, $1000 | |
10/22/24 |
London Breed
|
Support | Online ads | |
10/15/24 |
London Breed
|
Support | Postage | |
10/15/24 |
Roberto Hernandez
Supervisor (District 9)
|
Support | Postage | |
10/15/24 |
Myrna Melgar
Supervisor (District 7)
|
Support | Postage | |
10/10/24 |
London Breed
|
Support | Postcards | |
10/10/24 |
Roberto Hernandez
Supervisor (District 9)
|
Support | Postcards | |
10/10/24 |
Myrna Melgar
Supervisor (District 7)
|
Support | Postcards | |
10/7/24 |
London Breed
|
Support | Billboards, Outfront, $3194.67 | |
10/7/24 |
Luis Zamora
|
Support | Billboards, Outfront, $1332.56 | |
10/7/24 |
Roberto Hernandez
Supervisor (District 9)
|
Support | Billboards | |
10/7/24 |
Myrna Melgar
Supervisor (District 7)
|
Support | Billboards | |
10/3/24 |
London Breed
|
Support | Newspaper ad, Sullivan Communications, Inc., $1... | |
10/3/24 |
Luis Zamora
|
Support | Newspaper ad, Sullivan Communications, Inc., $4... | |
10/3/24 |
Myrna Melgar
Supervisor (District 7)
|
Support | Newspaper ad | |
9/16/22 |
Brooke Jenkins
|
Support | Billboards | |
9/16/22 |
Matt Dorsey
Supervisor (District 6)
|
Support | Billboards | |
9/16/22 |
Honey Mahogany
Supervisor (District 6)
|
Support | Billboards | |
9/16/22 |
Rafael Mandelman
Supervisor (District 8)
|
Support | Billboards | |
2/3/22 |
Joaquin Torres
|
Support | Newspaper ad | |
2/3/22 |
Joaquin Torres
|
Support | Newspaper ad | |
2/3/22 |
Joaquin Torres
|
Support | Newspaper ad | |
2/3/22 |
Joaquin Torres
|
Support | Newspaper ad | |
3/1/20 |
Scott Wiener
(District 11)
|
Support | Newspaper Ad | |
2/24/20 |
Scott Wiener
(District 11)
|
Support | Walk Cards |
No Late Contributions Received
This committee has not received any late contributions (Form 497P1).